Stockholm Open

Back to the start page

Results Kval 1

Name Club 1234567 M W T L GM GC GD P
1 Oscar Henriksson Bröderna Grym  2 - 26 - 14 - 08 - 04 - 14 - 2 6 5 1 0 28 6 +22 11
2 Truls Månsson Björkhagen Rangers 2 - 2 6 - 13 - 22 - 11 - 35 - 1 6 4 1 1 19 10 +9 9
3 Patrik Hellström United Stars 1 - 61 - 6 4 - 03 - 13 - 15 - 4 6 4 0 2 17 18 -1 8
4 Lars-Erik Svensson Umeå HSS 0 - 42 - 30 - 4 1 - 03 - 23 - 1 6 3 0 3 9 14 -5 6
5 Gustaf Fagerberg Bröderna Grym 0 - 81 - 21 - 30 - 1 4 - 04 - 3 6 2 0 4 10 17 -7 4
6 Markus Bengtsson Bröderna Grym 1 - 43 - 11 - 32 - 30 - 4 1 - 1 6 1 1 4 8 16 -8 3
7 Fredrik Hansson United Stars 2 - 41 - 54 - 51 - 33 - 41 - 1  6 0 1 5 12 22 -10 1
If multiple players end up on the same number of points, the international tiebreaker rules will be used.

Show tables and matches