Stockholm Open

Back to the start page

Results Kval 3

Name Club M W T L GM GC GD P
1 Lars Henriksson Bröderna Grym 8 7 0 1 33 14 +19 14
2 Anders Ekestubbe United Stars 8 6 1 1 40 17 +23 13
3 Martin Lundén Spjass Invaders 8 5 1 2 27 10 +17 11
4 Nils Jönsson United Stars 8 5 1 2 29 18 +11 11
5 Henrik Nilsson 2015 United 8 1 6 1 12 11 +1 8
6 Thony Restel 8 3 1 4 16 25 -9 7
7 Niklas Blomberg NUHL8 8 1 2 5 16 28 -12 4
8 J-O Hansson 8 1 2 5 10 25 -15 4
9 Erik Johansson 8 0 0 8 7 42 -35 0
If multiple players end up on the same number of points, the international tiebreaker rules will be used.

Show cross table