Stockholmsligan 23

Back to the start page

Results Basic groups

Name Club 123456789101112 M W T L GM GC GD P
1 Markus Nilsson Spjass Invaders  4 - 13 - 54 - 12 - 15 - 25 - 23 - 26 - 18 - 16 - 34 - 1 11 10 0 1 50 20 +30 20
2 Truls Månsson Björkhagen Rangers 1 - 4 5 - 13 - 20 - 34 - 23 - 17 - 15 - 13 - 14 - 25 - 1 11 9 0 2 40 19 +21 18
3 Fredric Axelsson Spjass Invaders 5 - 31 - 5 2 - 57 - 05 - 21 - 15 - 16 - 08 - 06 - 24 - 0 11 8 1 2 50 19 +31 17
4 Hans Österman NUHL8 1 - 42 - 35 - 2 4 - 15 - 24 - 21 - 33 - 04 - 25 - 33 - 0 11 8 0 3 37 22 +15 16
5 Jimmy Mårdell Umeå HSS 1 - 23 - 00 - 71 - 4 6 - 42 - 42 - 54 - 22 - 04 - 22 - 1 11 6 0 5 27 31 -4 12
6 Björn Ingevaldsson Björkhagen Rangers 2 - 52 - 42 - 52 - 54 - 6 8 - 22 - 13 - 14 - 24 - 15 - 1 11 6 0 5 38 33 +5 12
7 Björn Söderström Spjass Invaders 2 - 51 - 31 - 12 - 44 - 22 - 8 4 - 27 - 42 - 36 - 13 - 1 11 5 1 5 34 34 0 11
8 Uno Österman NUHL8 2 - 31 - 71 - 53 - 15 - 21 - 22 - 4 3 - 41 - 06 - 11 - 0 11 5 0 6 26 29 -3 10
9 Stefan Lukas Björkhagen Rangers 1 - 61 - 50 - 60 - 32 - 41 - 34 - 74 - 3 3 - 11 - 24 - 0 11 3 0 8 21 40 -19 6
10 Jan-Olof Hansson Björkhagen Rangers 1 - 81 - 30 - 82 - 40 - 22 - 43 - 20 - 11 - 3 3 - 11 - 0 11 3 0 8 14 36 -22 6
11 Niklas Blomberg NUHL8 3 - 62 - 42 - 63 - 52 - 41 - 41 - 61 - 62 - 11 - 3 3 - 0 11 2 0 9 21 45 -24 4
12 Liv Österman NUHL8 1 - 41 - 50 - 40 - 31 - 21 - 51 - 30 - 10 - 40 - 10 - 3  11 0 0 11 5 35 -30 0
If multiple players end up on the same number of points, the international tiebreaker rules will be used.

Show tables and matches