Tornaligan 69

Back to the start page

Results Basic groups

Name Club 12345678910111213 M W T L GM – GC GD P
1 Matti Månsson Avantgarde Lund  2 - 24 - 33 - 24 - 13 - 03 - 32 - 04 - 23 - 25 - 13 - 14 - 0 12 10 2 0 40 – 17 +23 22
2 Martin Arenlind DAJM 2 - 2 3 - 33 - 23 - 22 - 76 - 44 - 11 - 05 - 34 - 45 - 34 - 2 12 8 3 1 42 – 33 +9 19
3 Jimi Månsson Avantgarde Lund 3 - 43 - 3 2 - 42 - 26 - 24 - 16 - 12 - 28 - 38 - 28 - 45 - 2 12 7 3 2 57 – 30 +27 17
4 August Wegestål BHK Möllan Rouge 2 - 32 - 34 - 2 2 - 22 - 13 - 44 - 20 - 14 - 05 - 14 - 13 - 0 12 7 1 4 35 – 20 +15 15
5 Richard Petersson DAJM 1 - 42 - 32 - 22 - 2 2 - 15 - 13 - 04 - 23 - 42 - 26 - 03 - 0 12 6 3 3 35 – 21 +14 15
6 Olle Jacobsson Avantgarde Lund 0 - 37 - 22 - 61 - 21 - 2 4 - 16 - 23 - 04 - 14 - 12 - 24 - 3 12 7 1 4 38 – 25 +13 15
7 Joan Eriksson Mencl DAJM 3 - 34 - 61 - 44 - 31 - 51 - 4 3 - 36 - 35 - 17 - 25 - 26 - 3 12 6 2 4 46 – 39 +7 14
8 Mats Johansson Avantgarde Lund 0 - 21 - 41 - 62 - 40 - 32 - 63 - 3 4 - 15 - 03 - 14 - 15 - 0 12 5 1 6 30 – 31 -1 11
9 Sten Svensson Avantgarde Lund 2 - 40 - 12 - 21 - 02 - 40 - 33 - 61 - 4 5 - 35 - 31 - 03 - 2 12 5 1 6 25 – 32 -7 11
10 Lars Pålsson BHK Vargen 2 - 33 - 53 - 80 - 44 - 31 - 41 - 50 - 53 - 5 5 - 11 - 16 - 2 12 3 1 8 29 – 46 -17 7
11 Daniel Nilsson Pålsson BHK Vargen 1 - 54 - 42 - 81 - 52 - 21 - 42 - 71 - 33 - 51 - 5 5 - 14 - 2 12 2 2 8 27 – 51 -24 6
12 Robin Larsson BHK Vargen 1 - 33 - 54 - 81 - 40 - 62 - 22 - 51 - 40 - 11 - 11 - 5 4 - 1 12 1 2 9 20 – 45 -25 4
13 Lars Karmborg BHK Vargen 0 - 42 - 42 - 50 - 30 - 33 - 43 - 60 - 52 - 32 - 62 - 41 - 4  12 0 0 12 17 – 51 -34 0
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches