Back to the start page
| Name | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | M | W | T | L | GM | – | GC | GD | P | |
| 1 | Finn Fries | BHK Möllan Rouge | 14 | 12 | 0 | 2 | 73 | – | 38 | +35 | 24 | |||||||||||||||
| 2 | Andreas Andersson | DAJM | 14 | 11 | 1 | 2 | 64 | – | 31 | +33 | 23 | |||||||||||||||
| 3 | Matti Månsson | Avantgarde Lund | 14 | 9 | 4 | 1 | 54 | – | 33 | +21 | 22 | |||||||||||||||
| 4 | Martin Arenlind | DAJM | 14 | 9 | 2 | 3 | 54 | – | 28 | +26 | 20 | |||||||||||||||
| 5 | August Wegestål | BHK Möllan Rouge | 14 | 8 | 1 | 5 | 39 | – | 34 | +5 | 17 | |||||||||||||||
| 6 | Jimi Månsson | Avantgarde Lund | 14 | 8 | 0 | 6 | 58 | – | 49 | +9 | 16 | |||||||||||||||
| 7 | Olle Jacobsson | Avantgarde Lund | 14 | 7 | 1 | 6 | 44 | – | 36 | +8 | 15 | |||||||||||||||
| 8 |
Waqas Nawaz Khan |
DAJM | 14 | 6 | 3 | 5 | 40 | – | 36 | +4 | 15 | |||||||||||||||
| 9 | Mats Johansson | Avantgarde Lund | 14 | 7 | 0 | 7 | 40 | – | 48 | -8 | 14 | |||||||||||||||
| 10 | Mattias Kralmark | DAJM | 14 | 6 | 2 | 6 | 36 | – | 34 | +2 | 14 | |||||||||||||||
| 11 | Joan Eriksson Mencl | DAJM | 14 | 5 | 3 | 6 | 38 | – | 40 | -2 | 13 | |||||||||||||||
| 12 | Lars Pålsson | BHK Vargen | 14 | 3 | 1 | 10 | 31 | – | 54 | -23 | 7 | |||||||||||||||
| 13 | Daniel Nilsson Pålsson | BHK Vargen | 14 | 2 | 2 | 10 | 33 | – | 55 | -22 | 6 | |||||||||||||||
| 14 | Robin Larsson | BHK Vargen | 14 | 1 | 2 | 11 | 19 | – | 64 | -45 | 4 | |||||||||||||||
| 15 | Lars Karmborg | BHK Vargen | 14 | 0 | 0 | 14 | 20 | – | 63 | -43 | 0 |