Back to the start page
| Name | Club | M | W | T | L | GM | – | GC | GD | P | |
| 1 | Finn Fries | BHK Möllan Rouge | 14 | 12 | 0 | 2 | 73 | – | 38 | +35 | 24 |
| 2 | Andreas Andersson | DAJM | 14 | 11 | 1 | 2 | 64 | – | 31 | +33 | 23 |
| 3 | Matti Månsson | Avantgarde Lund | 14 | 9 | 4 | 1 | 54 | – | 33 | +21 | 22 |
| 4 | Martin Arenlind | DAJM | 14 | 9 | 2 | 3 | 54 | – | 28 | +26 | 20 |
| 5 | August Wegestål | BHK Möllan Rouge | 14 | 8 | 1 | 5 | 39 | – | 34 | +5 | 17 |
| 6 | Jimi Månsson | Avantgarde Lund | 14 | 8 | 0 | 6 | 58 | – | 49 | +9 | 16 |
| 7 | Olle Jacobsson | Avantgarde Lund | 14 | 7 | 1 | 6 | 44 | – | 36 | +8 | 15 |
| 8 |
Waqas Nawaz Khan |
DAJM | 14 | 6 | 3 | 5 | 40 | – | 36 | +4 | 15 |
| 9 | Mats Johansson | Avantgarde Lund | 14 | 7 | 0 | 7 | 40 | – | 48 | -8 | 14 |
| 10 | Mattias Kralmark | DAJM | 14 | 6 | 2 | 6 | 36 | – | 34 | +2 | 14 |
| 11 | Joan Eriksson Mencl | DAJM | 14 | 5 | 3 | 6 | 38 | – | 40 | -2 | 13 |
| 12 | Lars Pålsson | BHK Vargen | 14 | 3 | 1 | 10 | 31 | – | 54 | -23 | 7 |
| 13 | Daniel Nilsson Pålsson | BHK Vargen | 14 | 2 | 2 | 10 | 33 | – | 55 | -22 | 6 |
| 14 | Robin Larsson | BHK Vargen | 14 | 1 | 2 | 11 | 19 | – | 64 | -45 | 4 |
| 15 | Lars Karmborg | BHK Vargen | 14 | 0 | 0 | 14 | 20 | – | 63 | -43 | 0 |
| Round 1 of 15 | ||||||||
| 1 | Andreas Andersson | - | Olle Jacobsson | 3 | - | 0 | ![]() |
|
| 2 | Lars Pålsson | - | Mattias Kralmark | 2 | - | 4 | ![]() |
|
| 3 | Matti Månsson | - | Joan Eriksson Mencl | 4 | - | 3 | ![]() |
|
| 4 | August Wegestål | - | Mats Johansson | 2 | - | 4 | ![]() |
|
| 5 | Finn Fries | - | Lars Karmborg | 4 | - | 2 | ![]() |
|
| 6 | Jimi Månsson | - | Waqas Nawaz Khan | 3 | - | 1 | ![]() |
|
| 7 | Robin Larsson | - | Daniel Nilsson Pålsson | 1 | - | 1 | ![]() |
|
Martin Arenlind has a bye
| Round 2 of 15 | ||||||||
| 1 | Martin Arenlind | - | Mattias Kralmark | 4 | - | 2 | ![]() |
|
| 2 | Andreas Andersson | - | Joan Eriksson Mencl | 6 | - | 5 | ![]() |
|
| 3 | Lars Pålsson | - | Mats Johansson | 3 | - | 5 | ![]() |
|
| 4 | Matti Månsson | - | Lars Karmborg | 5 | - | 2 | ![]() |
|
| 5 | August Wegestål | - | Waqas Nawaz Khan | 5 | - | 0 | ![]() |
|
| 6 | Finn Fries | - | Daniel Nilsson Pålsson | 5 | - | 1 | ![]() |
|
| 7 | Jimi Månsson | - | Robin Larsson | 8 | - | 1 | ![]() |
|
Olle Jacobsson has a bye
| Round 3 of 15 | ||||||||
| 1 | Olle Jacobsson | - | Joan Eriksson Mencl | 3 | - | 1 | ![]() |
|
| 2 | Martin Arenlind | - | Mats Johansson | 5 | - | 2 | ![]() |
|
| 3 | Andreas Andersson | - | Lars Karmborg | 7 | - | 1 | ![]() |
|
| 4 | Lars Pålsson | - | Waqas Nawaz Khan | 1 | - | 6 | ![]() |
|
| 5 | Matti Månsson | - | Daniel Nilsson Pålsson | 4 | - | 2 | ![]() |
|
| 6 | August Wegestål | - | Robin Larsson | 6 | - | 1 | ![]() |
|
| 7 | Finn Fries | - | Jimi Månsson | 5 | - | 2 | ![]() |
|
Mattias Kralmark has a bye
| Round 4 of 15 | ||||||||
| 1 | Mattias Kralmark | - | Mats Johansson | 1 | - | 2 | ![]() |
|
| 2 | Olle Jacobsson | - | Lars Karmborg | 4 | - | 2 | ![]() |
|
| 3 | Martin Arenlind | - | Waqas Nawaz Khan | 2 | - | 2 | ![]() |
|
| 4 | Andreas Andersson | - | Daniel Nilsson Pålsson | 9 | - | 3 | ![]() |
|
| 5 | Lars Pålsson | - | Robin Larsson | 4 | - | 2 | ![]() |
|
| 6 | Matti Månsson | - | Jimi Månsson | 3 | - | 2 | ![]() |
|
| 7 | August Wegestål | - | Finn Fries | 3 | - | 8 | ![]() |
|
Joan Eriksson Mencl has a bye
| Round 5 of 15 | ||||||||
| 1 | Joan Eriksson Mencl | - | Lars Karmborg | 4 | - | 3 | ![]() |
|
| 2 | Mattias Kralmark | - | Waqas Nawaz Khan | 3 | - | 3 | ![]() |
|
| 3 | Olle Jacobsson | - | Daniel Nilsson Pålsson | 2 | - | 4 | ![]() |
|
| 4 | Martin Arenlind | - | Robin Larsson | 6 | - | 1 | ![]() |
|
| 5 | Andreas Andersson | - | Jimi Månsson | 6 | - | 3 | ![]() |
|
| 6 | Lars Pålsson | - | Finn Fries | 1 | - | 6 | ![]() |
|
| 7 | Matti Månsson | - | August Wegestål | 4 | - | 3 | ![]() |
|
Mats Johansson has a bye
| Round 6 of 15 | ||||||||
| 1 | Mats Johansson | - | Waqas Nawaz Khan | 1 | - | 4 | ![]() |
|
| 2 | Joan Eriksson Mencl | - | Daniel Nilsson Pålsson | 4 | - | 3 | ![]() |
|
| 3 | Mattias Kralmark | - | Robin Larsson | 4 | - | 0 | ![]() |
|
| 4 | Olle Jacobsson | - | Jimi Månsson | 5 | - | 6 | ![]() |
|
| 5 | Martin Arenlind | - | Finn Fries | 2 | - | 4 | ![]() |
|
| 6 | Andreas Andersson | - | August Wegestål | 2 | - | 4 | ![]() |
|
| 7 | Lars Pålsson | - | Matti Månsson | 2 | - | 3 | ![]() |
|
Lars Karmborg has a bye
| Round 7 of 15 | ||||||||
| 1 | Lars Karmborg | - | Daniel Nilsson Pålsson | 0 | - | 3 | ![]() |
|
| 2 | Mats Johansson | - | Robin Larsson | 3 | - | 0 | ![]() |
|
| 3 | Joan Eriksson Mencl | - | Jimi Månsson | 4 | - | 2 | ![]() |
|
| 4 | Mattias Kralmark | - | Finn Fries | 7 | - | 5 | ![]() |
|
| 5 | Olle Jacobsson | - | August Wegestål | 1 | - | 2 | ![]() |
|
| 6 | Martin Arenlind | - | Matti Månsson | 4 | - | 4 | ![]() |
|
| 7 | Andreas Andersson | - | Lars Pålsson | 6 | - | 2 | ![]() |
|
Waqas Nawaz Khan has a bye
| Round 8 of 15 | ||||||||
| 1 | Waqas Nawaz Khan | - | Robin Larsson | 6 | - | 0 | ![]() |
|
| 2 | Lars Karmborg | - | Jimi Månsson | 3 | - | 6 | ![]() |
|
| 3 | Mats Johansson | - | Finn Fries | 1 | - | 7 | ![]() |
|
| 4 | Joan Eriksson Mencl | - | August Wegestål | 1 | - | 2 | ![]() |
|
| 5 | Mattias Kralmark | - | Matti Månsson | 2 | - | 2 | ![]() |
|
| 6 | Olle Jacobsson | - | Lars Pålsson | 5 | - | 0 | ![]() |
|
| 7 | Martin Arenlind | - | Andreas Andersson | 1 | - | 2 | ![]() |
|
Daniel Nilsson Pålsson has a bye
| Round 9 of 15 | ||||||||
| 1 | Daniel Nilsson Pålsson | - | Jimi Månsson | 4 | - | 7 | ![]() |
|
| 2 | Waqas Nawaz Khan | - | Finn Fries | 7 | - | 5 | ![]() |
|
| 3 | Lars Karmborg | - | August Wegestål | 0 | - | 3 | ![]() |
|
| 4 | Mats Johansson | - | Matti Månsson | 1 | - | 3 | ![]() |
|
| 5 | Joan Eriksson Mencl | - | Lars Pålsson | 2 | - | 2 | ![]() |
|
| 6 | Mattias Kralmark | - | Andreas Andersson | 1 | - | 4 | ![]() |
|
| 7 | Olle Jacobsson | - | Martin Arenlind | 1 | - | 2 | ![]() |
|
Robin Larsson has a bye
| Round 10 of 15 | ||||||||
| 1 | Robin Larsson | - | Finn Fries | 3 | - | 6 | ![]() |
|
| 2 | Daniel Nilsson Pålsson | - | August Wegestål | 2 | - | 2 | ![]() |
|
| 3 | Waqas Nawaz Khan | - | Matti Månsson | 0 | - | 6 | ![]() |
|
| 4 | Lars Karmborg | - | Lars Pålsson | 1 | - | 8 | ![]() |
|
| 5 | Mats Johansson | - | Andreas Andersson | 1 | - | 6 | ![]() |
|
| 6 | Joan Eriksson Mencl | - | Martin Arenlind | 3 | - | 2 | ![]() |
|
| 7 | Mattias Kralmark | - | Olle Jacobsson | 1 | - | 4 | ![]() |
|
Jimi Månsson has a bye
| Round 11 of 15 | ||||||||
| 1 | Jimi Månsson | - | August Wegestål | 3 | - | 5 | ![]() |
|
| 2 | Robin Larsson | - | Matti Månsson | 0 | - | 7 | ![]() |
|
| 3 | Daniel Nilsson Pålsson | - | Lars Pålsson | 2 | - | 3 | ![]() |
|
| 4 | Waqas Nawaz Khan | - | Andreas Andersson | 1 | - | 3 | ![]() |
|
| 5 | Lars Karmborg | - | Martin Arenlind | 3 | - | 5 | ![]() |
|
| 6 | Mats Johansson | - | Olle Jacobsson | 3 | - | 6 | ![]() |
|
| 7 | Joan Eriksson Mencl | - | Mattias Kralmark | 3 | - | 2 | ![]() |
|
Finn Fries has a bye
| Round 12 of 15 | ||||||||
| 1 | Finn Fries | - | Matti Månsson | 6 | - | 3 | ![]() |
|
| 2 | Jimi Månsson | - | Lars Pålsson | 7 | - | 1 | ![]() |
|
| 3 | Robin Larsson | - | Andreas Andersson | 3 | - | 6 | ![]() |
|
| 4 | Daniel Nilsson Pålsson | - | Martin Arenlind | 2 | - | 6 | ![]() |
|
| 5 | Waqas Nawaz Khan | - | Olle Jacobsson | 1 | - | 3 | ![]() |
|
| 6 | Lars Karmborg | - | Mattias Kralmark | 0 | - | 3 | ![]() |
|
| 7 | Mats Johansson | - | Joan Eriksson Mencl | 3 | - | 1 | ![]() |
|
August Wegestål has a bye
| Round 13 of 15 | ||||||||
| 1 | August Wegestål | - | Lars Pålsson | 2 | - | 1 | ![]() |
|
| 2 | Finn Fries | - | Andreas Andersson | 3 | - | 1 | ![]() |
|
| 3 | Jimi Månsson | - | Martin Arenlind | 1 | - | 7 | ![]() |
|
| 4 | Robin Larsson | - | Olle Jacobsson | 2 | - | 4 | ![]() |
|
| 5 | Daniel Nilsson Pålsson | - | Mattias Kralmark | 1 | - | 3 | ![]() |
|
| 6 | Waqas Nawaz Khan | - | Joan Eriksson Mencl | 3 | - | 3 | ![]() |
|
| 7 | Lars Karmborg | - | Mats Johansson | 2 | - | 5 | ![]() |
|
Matti Månsson has a bye
| Round 14 of 15 | ||||||||
| 1 | Matti Månsson | - | Andreas Andersson | 3 | - | 3 | ![]() |
|
| 2 | August Wegestål | - | Martin Arenlind | 0 | - | 5 | ![]() |
|
| 3 | Finn Fries | - | Olle Jacobsson | 6 | - | 3 | ![]() |
|
| 4 | Jimi Månsson | - | Mattias Kralmark | 4 | - | 1 | ![]() |
|
| 5 | Robin Larsson | - | Joan Eriksson Mencl | 2 | - | 2 | ![]() |
|
| 6 | Daniel Nilsson Pålsson | - | Mats Johansson | 4 | - | 6 | ![]() |
|
| 7 | Waqas Nawaz Khan | - | Lars Karmborg | 3 | - | 0 | ![]() |
|
Lars Pålsson has a bye
| Round 15 of 15 | ||||||||
| 1 | Lars Pålsson | - | Martin Arenlind | 1 | - | 3 | ![]() |
|
| 2 | Matti Månsson | - | Olle Jacobsson | 3 | - | 3 | ![]() |
|
| 3 | August Wegestål | - | Mattias Kralmark | 0 | - | 2 | ![]() |
|
| 4 | Finn Fries | - | Joan Eriksson Mencl | 3 | - | 2 | ![]() |
|
| 5 | Jimi Månsson | - | Mats Johansson | 4 | - | 3 | ![]() |
|
| 6 | Robin Larsson | - | Lars Karmborg | 3 | - | 1 | ![]() |
|
| 7 | Daniel Nilsson Pålsson | - | Waqas Nawaz Khan | 1 | - | 3 | ![]() |
|
Andreas Andersson has a bye