Back to the start page
| Name | Club | M | W | T | L | GM | – | GC | GD | P | |
| 1 | Andreas Andersson | DAJM | 14 | 12 | 2 | 0 | 62 | – | 14 | +48 | 26 |
| 2 | Finn Fries | BHK Möllan Rouge | 14 | 11 | 1 | 2 | 55 | – | 25 | +30 | 23 |
| 3 | Matti Månsson | Avantgarde Lund | 14 | 9 | 1 | 4 | 40 | – | 30 | +10 | 19 |
| 4 | Richard Petersson | DAJM | 14 | 8 | 3 | 3 | 43 | – | 34 | +9 | 19 |
| 5 | Mattias Kralmark | DAJM | 14 | 8 | 2 | 4 | 40 | – | 29 | +11 | 18 |
| 6 |
Waqas Nawaz Khan |
DAJM | 14 | 8 | 1 | 5 | 39 | – | 35 | +4 | 17 |
| 7 | August Wegestål | BHK Möllan Rouge | 14 | 6 | 3 | 5 | 27 | – | 38 | -11 | 15 |
| 8 | Joan Eriksson Mencl | DAJM | 14 | 5 | 2 | 7 | 47 | – | 47 | 0 | 12 |
| 9 | Daniel Nilsson Pålsson | BHK Vargen | 14 | 6 | 0 | 8 | 41 | – | 40 | +1 | 12 |
| 10 | Mats Johansson | Avantgarde Lund | 14 | 4 | 3 | 7 | 36 | – | 40 | -4 | 11 |
| 11 | Lars Pålsson | BHK Vargen | 14 | 5 | 1 | 8 | 37 | – | 47 | -10 | 11 |
| 12 | Sten Svensson | Avantgarde Lund | 14 | 4 | 3 | 7 | 38 | – | 45 | -7 | 11 |
| 13 | Olle Jacobsson | Avantgarde Lund | 14 | 3 | 2 | 9 | 32 | – | 50 | -18 | 8 |
| 14 | Robin Larsson | BHK Vargen | 14 | 3 | 1 | 10 | 32 | – | 51 | -19 | 7 |
| 15 | Lars Karmborg | BHK Vargen | 14 | 0 | 1 | 13 | 14 | – | 58 | -44 | 1 |
| Round 1 of 15 | ||||||||
| 1 | Joan Eriksson Mencl | - | Andreas Andersson | 2 | - | 2 | ![]() |
|
| 2 | Mattias Kralmark | - | Robin Larsson | 2 | - | 1 | ![]() |
|
| 3 | Sten Svensson | - | Finn Fries | 1 | - | 3 | ![]() |
|
| 4 | Mats Johansson | - | August Wegestål | 2 | - | 2 | ![]() |
|
| 5 | Lars Pålsson | - | Waqas Nawaz Khan | 3 | - | 5 | ![]() |
|
| 6 | Richard Petersson | - | Daniel Nilsson Pålsson | 5 | - | 1 | ![]() |
|
| 7 | Olle Jacobsson | - | Lars Karmborg | 5 | - | 0 | ![]() |
|
Matti Månsson has a bye
| Round 2 of 15 | ||||||||
| 1 | Matti Månsson | - | Robin Larsson | 2 | - | 1 | ![]() |
|
| 2 | Joan Eriksson Mencl | - | Finn Fries | 3 | - | 4 | ![]() |
|
| 3 | Mattias Kralmark | - | August Wegestål | 1 | - | 2 | ![]() |
|
| 4 | Sten Svensson | - | Waqas Nawaz Khan | 3 | - | 5 | ![]() |
|
| 5 | Mats Johansson | - | Daniel Nilsson Pålsson | 2 | - | 3 | ![]() |
|
| 6 | Lars Pålsson | - | Lars Karmborg | 3 | - | 0 | ![]() |
|
| 7 | Richard Petersson | - | Olle Jacobsson | 3 | - | 2 | ![]() |
|
Andreas Andersson has a bye
| Round 3 of 15 | ||||||||
| 1 | Andreas Andersson | - | Finn Fries | 3 | - | 1 | ![]() |
|
| 2 | Matti Månsson | - | August Wegestål | 1 | - | 3 | ![]() |
|
| 3 | Joan Eriksson Mencl | - | Waqas Nawaz Khan | 6 | - | 1 | ![]() |
|
| 4 | Mattias Kralmark | - | Daniel Nilsson Pålsson | 1 | - | 4 | ![]() |
|
| 5 | Sten Svensson | - | Lars Karmborg | 3 | - | 3 | ![]() |
|
| 6 | Mats Johansson | - | Olle Jacobsson | 3 | - | 3 | ![]() |
|
| 7 | Lars Pålsson | - | Richard Petersson | 2 | - | 5 | ![]() |
|
Robin Larsson has a bye
| Round 4 of 15 | ||||||||
| 1 | Robin Larsson | - | August Wegestål | 3 | - | 3 | ![]() |
|
| 2 | Andreas Andersson | - | Waqas Nawaz Khan | 5 | - | 1 | ![]() |
|
| 3 | Matti Månsson | - | Daniel Nilsson Pålsson | 2 | - | 5 | ![]() |
|
| 4 | Joan Eriksson Mencl | - | Lars Karmborg | 5 | - | 1 | ![]() |
|
| 5 | Mattias Kralmark | - | Olle Jacobsson | 4 | - | 2 | ![]() |
|
| 6 | Sten Svensson | - | Richard Petersson | 1 | - | 2 | ![]() |
|
| 7 | Mats Johansson | - | Lars Pålsson | 3 | - | 4 | ![]() |
|
Finn Fries has a bye
| Round 5 of 15 | ||||||||
| 1 | Finn Fries | - | Waqas Nawaz Khan | 2 | - | 1 | ![]() |
|
| 2 | Robin Larsson | - | Daniel Nilsson Pålsson | 1 | - | 3 | ![]() |
|
| 3 | Andreas Andersson | - | Lars Karmborg | 3 | - | 0 | ![]() |
|
| 4 | Matti Månsson | - | Olle Jacobsson | 4 | - | 1 | ![]() |
|
| 5 | Joan Eriksson Mencl | - | Richard Petersson | 2 | - | 6 | ![]() |
|
| 6 | Mattias Kralmark | - | Lars Pålsson | 2 | - | 2 | ![]() |
|
| 7 | Sten Svensson | - | Mats Johansson | 0 | - | 5 | ![]() |
|
August Wegestål has a bye
| Round 6 of 15 | ||||||||
| 1 | August Wegestål | - | Daniel Nilsson Pålsson | 3 | - | 2 | ![]() |
|
| 2 | Finn Fries | - | Lars Karmborg | 5 | - | 3 | ![]() |
|
| 3 | Robin Larsson | - | Olle Jacobsson | 1 | - | 2 | ![]() |
|
| 4 | Andreas Andersson | - | Richard Petersson | 3 | - | 3 | ![]() |
|
| 5 | Matti Månsson | - | Lars Pålsson | 2 | - | 1 | ![]() |
|
| 6 | Joan Eriksson Mencl | - | Mats Johansson | 4 | - | 5 | ![]() |
|
| 7 | Mattias Kralmark | - | Sten Svensson | 3 | - | 2 | ![]() |
|
Waqas Nawaz Khan has a bye
| Round 7 of 15 | ||||||||
| 1 | Waqas Nawaz Khan | - | Lars Karmborg | 4 | - | 0 | ![]() |
|
| 2 | August Wegestål | - | Olle Jacobsson | 3 | - | 2 | ![]() |
|
| 3 | Finn Fries | - | Richard Petersson | 5 | - | 1 | ![]() |
|
| 4 | Robin Larsson | - | Lars Pålsson | 3 | - | 2 | ![]() |
|
| 5 | Andreas Andersson | - | Mats Johansson | 4 | - | 0 | ![]() |
|
| 6 | Matti Månsson | - | Sten Svensson | 4 | - | 2 | ![]() |
|
| 7 | Joan Eriksson Mencl | - | Mattias Kralmark | 3 | - | 3 | ![]() |
|
Daniel Nilsson Pålsson has a bye
| Round 8 of 15 | ||||||||
| 1 | Daniel Nilsson Pålsson | - | Olle Jacobsson | 7 | - | 2 | ![]() |
|
| 2 | Waqas Nawaz Khan | - | Richard Petersson | 2 | - | 2 | ![]() |
|
| 3 | August Wegestål | - | Lars Pålsson | 1 | - | 4 | ![]() |
|
| 4 | Finn Fries | - | Mats Johansson | 5 | - | 2 | ![]() |
|
| 5 | Robin Larsson | - | Sten Svensson | 2 | - | 6 | ![]() |
|
| 6 | Andreas Andersson | - | Mattias Kralmark | 2 | - | 1 | ![]() |
|
| 7 | Matti Månsson | - | Joan Eriksson Mencl | 5 | - | 1 | ![]() |
|
Lars Karmborg has a bye
| Round 9 of 15 | ||||||||
| 1 | Lars Karmborg | - | Richard Petersson | 1 | - | 3 | ![]() |
|
| 2 | Daniel Nilsson Pålsson | - | Lars Pålsson | 2 | - | 4 | ![]() |
|
| 3 | Waqas Nawaz Khan | - | Mats Johansson | 2 | - | 1 | ![]() |
|
| 4 | August Wegestål | - | Sten Svensson | 3 | - | 3 | ![]() |
|
| 5 | Finn Fries | - | Mattias Kralmark | 2 | - | 3 | ![]() |
|
| 6 | Robin Larsson | - | Joan Eriksson Mencl | 4 | - | 7 | ![]() |
|
| 7 | Andreas Andersson | - | Matti Månsson | 5 | - | 1 | ![]() |
|
Olle Jacobsson has a bye
| Round 10 of 15 | ||||||||
| 1 | Olle Jacobsson | - | Lars Pålsson | 3 | - | 4 | ![]() |
|
| 2 | Lars Karmborg | - | Mats Johansson | 1 | - | 3 | ![]() |
|
| 3 | Daniel Nilsson Pålsson | - | Sten Svensson | 3 | - | 4 | ![]() |
|
| 4 | Waqas Nawaz Khan | - | Mattias Kralmark | 1 | - | 7 | ![]() |
|
| 5 | August Wegestål | - | Joan Eriksson Mencl | 2 | - | 1 | ![]() |
|
| 6 | Finn Fries | - | Matti Månsson | 2 | - | 2 | ![]() |
|
| 7 | Robin Larsson | - | Andreas Andersson | 0 | - | 7 | ![]() |
|
Richard Petersson has a bye
| Round 11 of 15 | ||||||||
| 1 | Richard Petersson | - | Mats Johansson | 3 | - | 3 | ![]() |
|
| 2 | Olle Jacobsson | - | Sten Svensson | 2 | - | 2 | ![]() |
|
| 3 | Lars Karmborg | - | Mattias Kralmark | 0 | - | 3 | ![]() |
|
| 4 | Daniel Nilsson Pålsson | - | Joan Eriksson Mencl | 2 | - | 3 | ![]() |
|
| 5 | Waqas Nawaz Khan | - | Matti Månsson | 0 | - | 3 | ![]() |
|
| 6 | August Wegestål | - | Andreas Andersson | 0 | - | 4 | ![]() |
|
| 7 | Finn Fries | - | Robin Larsson | 6 | - | 1 | ![]() |
|
Lars Pålsson has a bye
| Round 12 of 15 | ||||||||
| 1 | Lars Pålsson | - | Sten Svensson | 2 | - | 5 | ![]() |
|
| 2 | Richard Petersson | - | Mattias Kralmark | 3 | - | 4 | ![]() |
|
| 3 | Olle Jacobsson | - | Joan Eriksson Mencl | 5 | - | 2 | ![]() |
|
| 4 | Lars Karmborg | - | Matti Månsson | 2 | - | 4 | ![]() |
|
| 5 | Daniel Nilsson Pålsson | - | Andreas Andersson | 1 | - | 4 | ![]() |
|
| 6 | Waqas Nawaz Khan | - | Robin Larsson | 3 | - | 1 | ![]() |
|
| 7 | August Wegestål | - | Finn Fries | 0 | - | 8 | ![]() |
|
Mats Johansson has a bye
| Round 13 of 15 | ||||||||
| 1 | Mats Johansson | - | Mattias Kralmark | 3 | - | 2 | ![]() |
|
| 2 | Lars Pålsson | - | Joan Eriksson Mencl | 3 | - | 6 | ![]() |
|
| 3 | Richard Petersson | - | Matti Månsson | 1 | - | 5 | ![]() |
|
| 4 | Olle Jacobsson | - | Andreas Andersson | 1 | - | 8 | ![]() |
|
| 5 | Lars Karmborg | - | Robin Larsson | 3 | - | 9 | ![]() |
|
| 6 | Daniel Nilsson Pålsson | - | Finn Fries | 2 | - | 4 | ![]() |
|
| 7 | Waqas Nawaz Khan | - | August Wegestål | 4 | - | 0 | ![]() |
|
Sten Svensson has a bye
| Round 14 of 15 | ||||||||
| 1 | Sten Svensson | - | Joan Eriksson Mencl | 4 | - | 2 | ![]() |
|
| 2 | Mats Johansson | - | Matti Månsson | 2 | - | 3 | ![]() |
|
| 3 | Lars Pålsson | - | Andreas Andersson | 1 | - | 6 | ![]() |
|
| 4 | Richard Petersson | - | Robin Larsson | 3 | - | 1 | ![]() |
|
| 5 | Olle Jacobsson | - | Finn Fries | 1 | - | 4 | ![]() |
|
| 6 | Lars Karmborg | - | August Wegestål | 0 | - | 3 | ![]() |
|
| 7 | Daniel Nilsson Pålsson | - | Waqas Nawaz Khan | 1 | - | 5 | ![]() |
|
Mattias Kralmark has a bye
| Round 15 of 15 | ||||||||
| 1 | Mattias Kralmark | - | Matti Månsson | 4 | - | 2 | ![]() |
|
| 2 | Sten Svensson | - | Andreas Andersson | 2 | - | 6 | ![]() |
|
| 3 | Mats Johansson | - | Robin Larsson | 2 | - | 4 | ![]() |
|
| 4 | Lars Pålsson | - | Finn Fries | 2 | - | 4 | ![]() |
|
| 5 | Richard Petersson | - | August Wegestål | 3 | - | 2 | ![]() |
|
| 6 | Olle Jacobsson | - | Waqas Nawaz Khan | 1 | - | 5 | ![]() |
|
| 7 | Lars Karmborg | - | Daniel Nilsson Pålsson | 0 | - | 5 | ![]() |
|
Joan Eriksson Mencl has a bye