Veberödsligan #1 - i Svedala

Back to the start page

Results Basic groups

Name Club 12345678910 M W T L GM GC GD P
1 Andreas Andersson DAJM  0 - 26 - 12 - 24 - 22 - 01 - 08 - 26 - 45 - 03 - 25 - 03 - 27 - 35 - 08 - 06 - 24 - 15 - 2 18 16 1 1 80 25 +55 33
2 Finn Fries BHK Möllan Rouge 2 - 01 - 6 3 - 32 - 03 - 13 - 34 - 05 - 12 - 25 - 24 - 25 - 15 - 16 - 35 - 26 - 43 - 15 - 2 18 14 3 1 69 34 +35 31
3 Martin Arenlind DAJM 2 - 22 - 43 - 30 - 2 3 - 04 - 14 - 54 - 33 - 24 - 45 - 32 - 15 - 21 - 24 - 32 - 16 - 38 - 6 18 11 3 4 62 47 +15 25
4 Martin Lundén Spjass Invaders 0 - 20 - 11 - 33 - 30 - 31 - 4 4 - 34 - 04 - 54 - 04 - 36 - 24 - 42 - 16 - 19 - 15 - 14 - 0 18 10 2 6 61 37 +24 22
5 Richard Petersson DAJM 2 - 84 - 60 - 41 - 55 - 43 - 43 - 40 - 4 4 - 02 - 23 - 15 - 24 - 02 - 05 - 06 - 15 - 05 - 0 18 10 1 7 59 45 +14 21
6 Daniel Nilsson Pålsson BHK Vargen 0 - 52 - 32 - 22 - 52 - 34 - 45 - 40 - 40 - 42 - 2 0 - 34 - 25 - 21 - 35 - 23 - 33 - 03 - 1 18 6 4 8 43 52 -9 16
7 Mattias Kralmark DAJM 0 - 52 - 32 - 41 - 53 - 51 - 23 - 42 - 61 - 32 - 53 - 02 - 4 2 - 11 - 07 - 17 - 05 - 14 - 0 18 7 0 11 48 49 -1 14
8 Lars Pålsson BHK Vargen 3 - 70 - 51 - 53 - 62 - 52 - 14 - 41 - 20 - 40 - 22 - 53 - 11 - 20 - 1 6 - 03 - 06 - 37 - 1 18 6 1 11 44 54 -10 13
9 Robin Larsson BHK Vargen 0 - 82 - 62 - 54 - 63 - 41 - 21 - 61 - 90 - 51 - 62 - 53 - 31 - 70 - 70 - 60 - 3 2 - 23 - 0 18 1 2 15 26 90 -64 4
10 Lars Karmborg BHK Vargen 1 - 42 - 51 - 32 - 53 - 66 - 81 - 50 - 40 - 50 - 50 - 31 - 31 - 50 - 43 - 61 - 72 - 20 - 3  18 0 1 17 24 83 -59 1
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches