3Tuna Della Sport Cup Annual Memorial Open

Back to the start page

Results Placement groups A

Name Club 123456789101112131415161718192021222324 M W T L GM – GC GD P
1 Markus Nilsson Spjass Invaders  4 - 27 - 35 - 13 - 22 - 04 - 36 - 15 - 54 - 45 - 07 - 28 - 18 - 24 - 17 - 36 - 03 - 39 - 38 - 07 - 38 - 19 - 29 - 0 23 20 3 0 138 – 42 +96 43
2 Jimmy Mårdell Umeå HSS 2 - 4 3 - 22 - 13 - 15 - 03 - 36 - 33 - 21 - 52 - 03 - 17 - 24 - 25 - 24 - 36 - 14 - 18 - 05 - 05 - 06 - 13 - 05 - 1 23 20 1 2 95 – 35 +60 41
3 Joakim Lundin United Stars 3 - 72 - 3 2 - 13 - 01 - 14 - 24 - 12 - 05 - 23 - 11 - 18 - 08 - 13 - 32 - 27 - 12 - 15 - 15 - 05 - 09 - 16 - 04 - 2 23 17 4 2 94 – 31 +63 38
4 Fredric Axelsson Spjass Invaders 1 - 51 - 21 - 2 5 - 01 - 64 - 43 - 14 - 77 - 36 - 14 - 14 - 44 - 35 - 22 - 27 - 35 - 35 - 04 - 05 - 06 - 19 - 23 - 1 23 15 3 5 96 – 53 +43 33
5 Truls Månsson Björkhagen Rangers 2 - 31 - 30 - 30 - 5 3 - 13 - 24 - 20 - 33 - 32 - 23 - 24 - 04 - 21 - 16 - 15 - 13 - 01 - 03 - 03 - 37 - 27 - 19 - 2 23 14 4 5 74 – 42 +32 32
6 Patrik Hellström United Stars 0 - 20 - 51 - 16 - 11 - 3 5 - 12 - 65 - 15 - 11 - 22 - 18 - 22 - 23 - 04 - 08 - 12 - 25 - 17 - 04 - 05 - 55 - 04 - 1 23 14 4 5 85 – 38 +47 32
7 Jerry Wikström United Stars 3 - 43 - 32 - 44 - 42 - 31 - 5 2 - 33 - 24 - 21 - 42 - 23 - 11 - 12 - 23 - 25 - 24 - 13 - 05 - 07 - 17 - 14 - 16 - 1 23 12 5 6 77 – 49 +28 29
8 Björn Söderström Spjass Invaders 1 - 63 - 61 - 41 - 32 - 46 - 23 - 2 4 - 16 - 21 - 71 - 46 - 34 - 43 - 26 - 15 - 23 - 35 - 14 - 15 - 14 - 75 - 35 - 1 23 13 2 8 84 – 70 +14 28
9 Emil Larsson Spjass Invaders 5 - 52 - 30 - 27 - 43 - 01 - 52 - 31 - 4 7 - 12 - 01 - 46 - 20 - 43 - 21 - 84 - 43 - 17 - 06 - 32 - 26 - 15 - 36 - 2 23 12 3 8 80 – 63 +17 27
10 Richard Pedersen 3Tuna Bordshockey 4 - 45 - 12 - 53 - 73 - 31 - 52 - 42 - 61 - 7 5 - 36 - 27 - 14 - 13 - 32 - 54 - 42 - 22 - 04 - 25 - 07 - 08 - 25 - 3 23 11 5 7 87 – 70 +17 27
11 Martin Lundén Spjass Invaders 0 - 50 - 21 - 31 - 62 - 22 - 14 - 17 - 10 - 23 - 5 2 - 23 - 30 - 00 - 03 - 25 - 65 - 25 - 05 - 03 - 04 - 25 - 26 - 3 23 11 5 7 66 – 50 +16 27
12 Henrik Nilsson 2015 United 2 - 71 - 31 - 11 - 42 - 31 - 22 - 24 - 14 - 12 - 62 - 2 3 - 46 - 21 - 14 - 13 - 15 - 11 - 12 - 02 - 22 - 05 - 24 - 3 23 10 6 7 60 – 50 +10 26
13 Nicklas Nilsson Lokomotiv Falun 1 - 82 - 70 - 84 - 40 - 42 - 81 - 33 - 62 - 61 - 73 - 34 - 3 9 - 33 - 02 - 12 - 51 - 23 - 33 - 10 - 26 - 25 - 16 - 2 23 8 3 12 63 – 89 -26 19
14 Kent Nyman Björkhagen Rangers 2 - 82 - 41 - 83 - 42 - 42 - 21 - 14 - 44 - 01 - 40 - 02 - 63 - 9 5 - 33 - 39 - 15 - 11 - 52 - 30 - 55 - 32 - 05 - 2 23 7 5 11 64 – 80 -16 19
15 Jimmy Douz Borlänge Bordshockey 1 - 42 - 53 - 32 - 51 - 10 - 32 - 22 - 32 - 33 - 30 - 01 - 10 - 33 - 5 6 - 31 - 12 - 03 - 12 - 37 - 13 - 26 - 02 - 4 23 6 7 10 54 – 56 -2 19
16 Felix Wirström 3Tuna Bordshockey 3 - 73 - 42 - 22 - 21 - 60 - 42 - 31 - 68 - 15 - 22 - 31 - 41 - 23 - 33 - 6 1 - 15 - 54 - 44 - 25 - 05 - 22 - 45 - 3 23 6 6 11 68 – 76 -8 18
17 Mathias Blomquist 3Tuna Bordshockey 0 - 61 - 61 - 73 - 71 - 51 - 82 - 52 - 54 - 44 - 46 - 51 - 35 - 21 - 91 - 11 - 1 2 - 30 - 53 - 24 - 28 - 15 - 14 - 2 23 7 4 12 60 – 94 -34 18
18 Mikael Wiberg Borlänge Bordshockey 3 - 31 - 41 - 23 - 50 - 32 - 21 - 43 - 31 - 32 - 22 - 51 - 52 - 11 - 50 - 25 - 53 - 2 3 - 22 - 31 - 24 - 14 - 15 - 3 23 6 5 12 50 – 68 -18 17
19 Robin Westergren 3Tuna Bordshockey 3 - 90 - 81 - 50 - 50 - 11 - 50 - 31 - 50 - 70 - 20 - 51 - 13 - 35 - 11 - 34 - 45 - 02 - 3 3 - 35 - 13 - 13 - 02 - 1 23 6 4 13 43 – 76 -33 16
20 Alexander Hallenstam 0 - 80 - 50 - 50 - 40 - 30 - 70 - 51 - 43 - 62 - 40 - 50 - 21 - 33 - 23 - 22 - 42 - 33 - 23 - 3 5 - 15 - 36 - 22 - 2 23 6 2 15 41 – 85 -44 14
21 Amir Hallenstam 3 - 70 - 50 - 50 - 53 - 30 - 41 - 71 - 52 - 20 - 50 - 32 - 22 - 05 - 01 - 70 - 52 - 42 - 11 - 51 - 5 1 - 63 - 45 - 0 23 4 3 16 35 – 90 -55 11
22 Johan Johansson 3Tuna Bordshockey 1 - 81 - 61 - 91 - 62 - 75 - 51 - 77 - 41 - 60 - 72 - 40 - 22 - 63 - 52 - 32 - 51 - 81 - 41 - 33 - 56 - 1 4 - 21 - 7 23 3 1 19 48 – 120 -72 7
23 Wilhelm Pössl 3Tuna Bordshockey 2 - 90 - 30 - 62 - 91 - 70 - 51 - 43 - 53 - 52 - 82 - 52 - 51 - 50 - 20 - 64 - 21 - 51 - 40 - 32 - 64 - 32 - 4 3 - 1 23 3 0 20 36 – 112 -76 6
24 Filip Wirström 0 - 91 - 52 - 41 - 32 - 91 - 41 - 61 - 52 - 63 - 53 - 63 - 42 - 62 - 54 - 23 - 52 - 43 - 51 - 22 - 20 - 57 - 11 - 3  23 2 1 20 47 – 106 -59 5
If multiple players end up on the same number of points, the international tiebreaker rules will be used.

Show tables and matches