Back to the start page
| Name | Club | M | W | T | L | GM | – | GC | GD | P | |
| 1 | Felix Wirström | 3Tuna Bordshockey | 18 | 14 | 1 | 3 | 87 | – | 41 | +46 | 29 |
| 2 | Henrik Nilsson | 2015 United | 18 | 12 | 2 | 4 | 67 | – | 40 | +27 | 26 |
| 3 | Kent Nyman | Björkhagen Rangers | 18 | 13 | 0 | 5 | 68 | – | 36 | +32 | 26 |
| 4 | Jerry Wikström | United Stars | 18 | 12 | 1 | 5 | 70 | – | 32 | +38 | 25 |
| 5 | Robin Westergren | 3Tuna Bordshockey | 18 | 9 | 3 | 6 | 63 | – | 41 | +22 | 21 |
| 6 | Anders Pettersson | Tegelhuset OBK | 18 | 9 | 1 | 8 | 47 | – | 49 | -2 | 19 |
| 7 | Rikard Nässelkvist | 3Tuna Bordshockey | 18 | 6 | 2 | 10 | 42 | – | 60 | -18 | 14 |
| 8 | Lars Söderkvist | 3Tuna Bordshockey | 18 | 3 | 2 | 13 | 50 | – | 86 | -36 | 8 |
| 9 | Alexander Liljeholm | 18 | 2 | 3 | 13 | 29 | – | 83 | -54 | 7 | |
| 10 | Eddie Nilsson | 2015 United | 18 | 2 | 1 | 15 | 37 | – | 92 | -55 | 5 |
| Round 1 of 22 | ||||||||
| 1 | Henrik Nilsson | - | Kent Nyman | 4 | - | 2 | ![]() |
|
| 2 | Felix Wirström | - | Eddie Nilsson | 8 | - | 1 | ![]() |
|
| 3 | Robin Westergren | - | Alexander Liljeholm | 3 | - | 0 | ![]() |
|
| 4 | Anders Pettersson | - | Lars Söderkvist | 4 | - | 1 | ![]() |
|
Jerry Wikström and Rikard Nässelkvist has a bye
| Round 2 of 22 | ||||||||
| 1 | Jerry Wikström | - | Eddie Nilsson | 6 | - | 2 | ![]() |
|
| 2 | Henrik Nilsson | - | Alexander Liljeholm | 4 | - | 1 | ![]() |
|
| 3 | Felix Wirström | - | Lars Söderkvist | 6 | - | 4 | ![]() |
|
| 4 | Robin Westergren | - | Rikard Nässelkvist | 3 | - | 1 | ![]() |
|
Anders Pettersson and Kent Nyman has a bye
| Round 3 of 22 | ||||||||
| 1 | Kent Nyman | - | Eddie Nilsson | 3 | - | 0 | ![]() |
|
| 2 | Jerry Wikström | - | Lars Söderkvist | 5 | - | 6 | ![]() |
|
| 3 | Henrik Nilsson | - | Rikard Nässelkvist | 3 | - | 2 | ![]() |
|
| 4 | Felix Wirström | - | Anders Pettersson | 5 | - | 1 | ![]() |
|
Robin Westergren and Alexander Liljeholm has a bye
| Round 4 of 22 | ||||||||
| 1 | Eddie Nilsson | - | Alexander Liljeholm | 0 | - | 5 | ![]() |
|
| 2 | Kent Nyman | - | Lars Söderkvist | 6 | - | 2 | ![]() |
|
| 3 | Jerry Wikström | - | Anders Pettersson | 3 | - | 1 | ![]() |
|
| 4 | Henrik Nilsson | - | Robin Westergren | 2 | - | 2 | ![]() |
|
Felix Wirström and Rikard Nässelkvist has a bye
| Round 5 of 22 | ||||||||
| 1 | Alexander Liljeholm | - | Lars Söderkvist | 3 | - | 3 | ![]() |
|
| 2 | Eddie Nilsson | - | Rikard Nässelkvist | 0 | - | 9 | ![]() |
|
| 3 | Kent Nyman | - | Anders Pettersson | 5 | - | 1 | ![]() |
|
| 4 | Jerry Wikström | - | Felix Wirström | 2 | - | 2 | ![]() |
|
Henrik Nilsson and Robin Westergren has a bye
| Round 6 of 22 | ||||||||
| 1 | Lars Söderkvist | - | Rikard Nässelkvist | 0 | - | 2 | ![]() |
|
| 2 | Alexander Liljeholm | - | Anders Pettersson | 0 | - | 5 | ![]() |
|
| 3 | Eddie Nilsson | - | Robin Westergren | 1 | - | 7 | ![]() |
|
| 4 | Kent Nyman | - | Felix Wirström | 1 | - | 6 | ![]() |
|
Henrik Nilsson and Jerry Wikström has a bye
| Round 7 of 22 | ||||||||
| 1 | Rikard Nässelkvist | - | Anders Pettersson | 0 | - | 6 | ![]() |
|
| 2 | Lars Söderkvist | - | Robin Westergren | 0 | - | 5 | ![]() |
|
| 3 | Alexander Liljeholm | - | Felix Wirström | 1 | - | 9 | ![]() |
|
| 4 | Eddie Nilsson | - | Henrik Nilsson | 6 | - | 4 | ![]() |
|
| 5 | Kent Nyman | - | Jerry Wikström | 3 | - | 4 | ![]() |
|
| Round 8 of 22 | ||||||||
| 1 | Anders Pettersson | - | Robin Westergren | 2 | - | 2 | ![]() |
|
| 2 | Rikard Nässelkvist | - | Felix Wirström | 2 | - | 5 | ![]() |
|
| 3 | Lars Söderkvist | - | Henrik Nilsson | 5 | - | 6 | ![]() |
|
| 4 | Alexander Liljeholm | - | Jerry Wikström | 1 | - | 3 | ![]() |
|
Kent Nyman and Eddie Nilsson has a bye
| Round 9 of 22 | ||||||||
| 1 | Robin Westergren | - | Felix Wirström | 4 | - | 5 | ![]() |
|
| 2 | Anders Pettersson | - | Henrik Nilsson | 0 | - | 6 | ![]() |
|
| 3 | Rikard Nässelkvist | - | Jerry Wikström | 1 | - | 6 | ![]() |
|
| 4 | Alexander Liljeholm | - | Kent Nyman | 0 | - | 6 | ![]() |
|
Eddie Nilsson and Lars Söderkvist has a bye
| Round 10 of 22 | ||||||||
| 1 | Felix Wirström | - | Henrik Nilsson | 4 | - | 1 | ![]() |
|
| 2 | Robin Westergren | - | Jerry Wikström | 4 | - | 1 | ![]() |
|
| 3 | Rikard Nässelkvist | - | Kent Nyman | 3 | - | 4 | ![]() |
|
| 4 | Lars Söderkvist | - | Eddie Nilsson | 4 | - | 4 | ![]() |
|
Anders Pettersson and Alexander Liljeholm has a bye
| Round 11 of 22 | ||||||||
| 1 | Henrik Nilsson | - | Jerry Wikström | 0 | - | 2 | ![]() |
|
| 2 | Robin Westergren | - | Kent Nyman | 0 | - | 2 | ![]() |
|
| 3 | Anders Pettersson | - | Eddie Nilsson | 2 | - | 1 | ![]() |
|
| 4 | Rikard Nässelkvist | - | Alexander Liljeholm | 1 | - | 1 | ![]() |
|
Felix Wirström and Lars Söderkvist has a bye
| Round 12 of 22 | ||||||||
| 1 | Kent Nyman | - | Henrik Nilsson | 1 | - | 3 | ![]() |
|
| 2 | Eddie Nilsson | - | Felix Wirström | 2 | - | 8 | ![]() |
|
| 3 | Alexander Liljeholm | - | Robin Westergren | 1 | - | 8 | ![]() |
|
| 4 | Lars Söderkvist | - | Anders Pettersson | 1 | - | 3 | ![]() |
|
Jerry Wikström and Rikard Nässelkvist has a bye
| Round 13 of 22 | ||||||||
| 1 | Eddie Nilsson | - | Jerry Wikström | 1 | - | 6 | ![]() |
|
| 2 | Alexander Liljeholm | - | Henrik Nilsson | 0 | - | 6 | ![]() |
|
| 3 | Lars Söderkvist | - | Felix Wirström | 5 | - | 7 | ![]() |
|
| 4 | Rikard Nässelkvist | - | Robin Westergren | 5 | - | 2 | ![]() |
|
Anders Pettersson and Kent Nyman has a bye
| Round 14 of 22 | ||||||||
| 1 | Eddie Nilsson | - | Kent Nyman | 2 | - | 5 | ![]() |
|
| 2 | Lars Söderkvist | - | Jerry Wikström | 0 | - | 6 | ![]() |
|
| 3 | Rikard Nässelkvist | - | Henrik Nilsson | 0 | - | 6 | ![]() |
|
| 4 | Anders Pettersson | - | Felix Wirström | 1 | - | 5 | ![]() |
|
Robin Westergren and Alexander Liljeholm has a bye
| Round 15 of 22 | ||||||||
| 1 | Alexander Liljeholm | - | Eddie Nilsson | 5 | - | 2 | ![]() |
|
| 2 | Lars Söderkvist | - | Kent Nyman | 2 | - | 5 | ![]() |
|
| 3 | Anders Pettersson | - | Jerry Wikström | 4 | - | 3 | ![]() |
|
| 4 | Robin Westergren | - | Henrik Nilsson | 3 | - | 3 | ![]() |
|
Felix Wirström and Rikard Nässelkvist has a bye
| Round 16 of 22 | ||||||||
| 1 | Lars Söderkvist | - | Alexander Liljeholm | 5 | - | 4 | ![]() |
|
| 2 | Rikard Nässelkvist | - | Eddie Nilsson | 3 | - | 2 | ![]() |
|
| 3 | Anders Pettersson | - | Kent Nyman | 4 | - | 3 | ![]() |
|
| 4 | Felix Wirström | - | Jerry Wikström | 0 | - | 5 | ![]() |
|
Henrik Nilsson and Robin Westergren has a bye
| Round 17 of 22 | ||||||||
| 1 | Rikard Nässelkvist | - | Lars Söderkvist | 5 | - | 3 | ![]() |
|
| 2 | Anders Pettersson | - | Alexander Liljeholm | 4 | - | 1 | ![]() |
|
| 3 | Robin Westergren | - | Eddie Nilsson | 7 | - | 4 | ![]() |
|
| 4 | Felix Wirström | - | Kent Nyman | 1 | - | 3 | ![]() |
|
Henrik Nilsson and Jerry Wikström has a bye
| Round 18 of 22 | ||||||||
| 1 | Anders Pettersson | - | Rikard Nässelkvist | 1 | - | 2 | ![]() |
|
| 2 | Robin Westergren | - | Lars Söderkvist | 7 | - | 4 | ![]() |
|
| 3 | Felix Wirström | - | Alexander Liljeholm | 6 | - | 1 | ![]() |
|
| 4 | Henrik Nilsson | - | Eddie Nilsson | 1 | - | 4 | ![]() |
|
| 5 | Jerry Wikström | - | Kent Nyman | 2 | - | 3 | ![]() |
|
| Round 19 of 22 | ||||||||
| 1 | Robin Westergren | - | Anders Pettersson | 4 | - | 0 | ![]() |
|
| 2 | Felix Wirström | - | Rikard Nässelkvist | 5 | - | 1 | ![]() |
|
| 3 | Henrik Nilsson | - | Lars Söderkvist | 6 | - | 1 | ![]() |
|
| 4 | Jerry Wikström | - | Alexander Liljeholm | 5 | - | 0 | ![]() |
|
Kent Nyman and Eddie Nilsson has a bye
| Round 20 of 22 | ||||||||
| 1 | Felix Wirström | - | Robin Westergren | 4 | - | 2 | ![]() |
|
| 2 | Henrik Nilsson | - | Anders Pettersson | 4 | - | 3 | ![]() |
|
| 3 | Jerry Wikström | - | Rikard Nässelkvist | 3 | - | 0 | ![]() |
|
| 4 | Kent Nyman | - | Alexander Liljeholm | 9 | - | 1 | ![]() |
|
Eddie Nilsson and Lars Söderkvist has a bye
| Round 21 of 22 | ||||||||
| 1 | Henrik Nilsson | - | Felix Wirström | 4 | - | 1 | ![]() |
|
| 2 | Jerry Wikström | - | Robin Westergren | 5 | - | 0 | ![]() |
|
| 3 | Kent Nyman | - | Rikard Nässelkvist | 6 | - | 1 | ![]() |
|
| 4 | Eddie Nilsson | - | Lars Söderkvist | 2 | - | 4 | ![]() |
|
Anders Pettersson and Alexander Liljeholm has a bye
| Round 22 of 22 | ||||||||
| 1 | Jerry Wikström | - | Henrik Nilsson | 3 | - | 4 | ![]() |
|
| 2 | Kent Nyman | - | Robin Westergren | 1 | - | 0 | ![]() |
|
| 3 | Eddie Nilsson | - | Anders Pettersson | 3 | - | 5 | ![]() |
|
| 4 | Alexander Liljeholm | - | Rikard Nässelkvist | 4 | - | 4 | ![]() |
|
Felix Wirström and Lars Söderkvist has a bye