3Tunaligan #8 ”Immortal, Wisest And Fairest Of All Beings”

Back to the start page

Results Group 1

Name Club 12345678910 M W T L GM – GC GD P
1 Henrik Nilsson 2015 United  1 - 14 - 27 - 10 - 42 - 06 - 07 - 16 - 24 - 04 - 20 - 55 - 22 - 16 - 15 - 06 - 15 - 06 - 3 18 15 1 2 76 – 26 +50 31
2 Richard Pedersen 3Tuna Bordshockey 1 - 12 - 4 4 - 14 - 44 - 03 - 13 - 15 - 33 - 24 - 55 - 26 - 22 - 15 - 28 - 25 - 06 - 15 - 1 18 14 2 2 75 – 33 +42 30
3 Jerry Wikström United Stars 1 - 74 - 01 - 44 - 4 4 - 44 - 40 - 14 - 34 - 44 - 23 - 65 - 03 - 17 - 35 - 07 - 210-07 - 2 18 10 4 4 77 – 47 +30 24
4 Robin Westergren 3Tuna Bordshockey 0 - 20 - 60 - 41 - 34 - 44 - 4 5 - 04 - 13 - 11 - 36 - 24 - 13 - 14 - 12 - 25 - 05 - 14 - 1 18 10 3 5 55 – 37 +18 23
5 Rikard Nässelkvist 3Tuna Bordshockey 1 - 72 - 61 - 33 - 51 - 03 - 40 - 51 - 4 2 - 53 - 23 - 25 - 45 - 30 - 23 - 02 - 02 - 14 - 2 18 9 0 9 41 – 55 -14 18
6 Johan Johansson 3Tuna Bordshockey 0 - 42 - 42 - 35 - 44 - 42 - 41 - 33 - 15 - 22 - 3 2 - 45 - 03 - 31 - 11 - 36 - 38 - 24 - 1 18 7 3 8 56 – 49 +7 17
7 Filip Wirström 5 - 02 - 52 - 52 - 66 - 30 - 52 - 61 - 42 - 34 - 54 - 20 - 5 4 - 01 - 64 - 33 - 25 - 20 - 5 18 7 0 11 47 – 67 -20 14
8 Anders Pettersson Tegelhuset OBK 1 - 21 - 61 - 22 - 51 - 33 - 71 - 31 - 43 - 52 - 03 - 31 - 10 - 46 - 1 6 - 33 - 55 - 32 - 0 18 5 2 11 42 – 57 -15 12
9 Lars Söderkvist 3Tuna Bordshockey 0 - 51 - 62 - 80 - 50 - 52 - 72 - 20 - 50 - 30 - 23 - 13 - 63 - 42 - 33 - 65 - 3 4 - 32 - 2 18 3 2 13 32 – 76 -44 8
10 Annika Persson 3Tuna Bordshockey 0 - 53 - 61 - 61 - 50-102 - 71 - 51 - 41 - 22 - 42 - 81 - 42 - 55 - 03 - 50 - 23 - 42 - 2  18 1 1 16 30 – 84 -54 3
If multiple players end up on the same number of points, the international tiebreaker rules will be used.

Show tables and matches