Delsboligan 40 - säsongstart - 3-2-5 Östlund

Back to the start page

Results Basic groups

Name Club 1234567 M W T L GM GC GD P
1 Marcus Persson Delsbo BHK  4 - 01 - 04 - 34 - 12 - 16 - 0 6 6 0 0 21 5 +16 12
2 Jonas Nordin Delsbo BHK 0 - 4 6 - 12 - 16 - 23 - 14 - 2 6 5 0 1 21 11 +10 10
3 Erik Jonsson Delsbo BHK 0 - 11 - 6 2 - 11 - 23 - 22 - 0 6 3 0 3 9 12 -3 6
4 Caroline Eriksson Delsbo BHK 3 - 41 - 21 - 2 3 - 13 - 26 - 0 6 3 0 3 17 11 +6 6
5 Sveke Jonsson Delsbo BHK 1 - 42 - 62 - 11 - 3 2 - 22 - 1 6 2 1 3 10 17 -7 5
6 Klara Jonsson Delsbo BHK 1 - 21 - 32 - 32 - 32 - 2 6 - 1 6 1 1 4 14 14 0 3
7 Mattias Engberg Delsbo BHK 0 - 62 - 40 - 20 - 61 - 21 - 6  6 0 0 6 4 26 -22 0
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches