Göteborgsligan 16-17, #3

Back to the start page

Results Grundomgång

Name Club 12345678910 M W T L GM GC GD P
1 Fredrik Hansson  1 - 12 - 36 - 42 - 17 - 09 - 17 - 25 - 36 - 0 9 7 1 1 45 15 +30 15
2 Markus Bengtsson 1 - 1 2 - 21 - 14 - 12 - 23 - 24 - 18 - 17 - 0 9 5 4 0 32 11 +21 14
3 Petr Mozhaev 3 - 22 - 2 2 - 23 - 43 - 11 - 17 - 37 - 07 - 0 9 5 3 1 35 15 +20 13
4 Hans E Lindqwist 4 - 61 - 12 - 2 2 - 05 - 22 - 26 - 25 - 03 - 1 9 5 3 1 30 16 +14 13
5 Oliver Westlund Myrén 1 - 21 - 44 - 30 - 2 5 - 02 - 13 - 16 - 13 - 2 9 6 0 3 25 16 +9 12
6 Johan Yrlid 0 - 72 - 21 - 32 - 50 - 5 4 - 010-212-32 - 0 9 4 1 4 33 27 +6 9
7 Emma Andersson 1 - 92 - 31 - 12 - 21 - 20 - 4 4 - 41 - 13 - 1 9 1 4 4 15 27 -12 6
8 Gustav Wermcrantz Forsstrom 2 - 71 - 43 - 72 - 61 - 32-104 - 4 3 - 12 - 1 9 2 1 6 20 43 -23 5
9 Jan Andersson 3 - 51 - 80 - 70 - 51 - 63-121 - 11 - 3 3 - 3 9 0 2 7 13 50 -37 2
10 Simon Johannesson 0 - 60 - 70 - 71 - 32 - 30 - 21 - 31 - 23 - 3  9 0 1 8 8 36 -28 1
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches