Norway Open

Back to the start page

Results Final Groups

B-Final Group

Name Club M W T L GM GC GD P
1 Jac Malvin Salvesen 16 13 2 1 43 18 +25 28
2 Christophe Hellman 16 13 1 2 80 28 +52 27
3 Kent Are Solli 16 11 2 3 57 22 +35 24
4 Eivind Stolen 16 11 1 4 56 35 +21 23
5 Morten Mikal Brekken 16 11 1 4 48 24 +24 23
6 Bjørn Austerå 16 9 2 5 40 32 +8 20
7 Farouk Nameal Bkri 16 9 2 5 44 30 +14 20
8 Sondre Sandland 16 8 4 4 24 21 +3 20
9 Tobias Risa Fylling 16 9 0 7 56 30 +26 18
10 Rikard Oddane 16 6 2 8 41 45 -4 14
11 Benjamin Salvesen 16 5 1 10 30 47 -17 11
12 Sebastian Lilleøre 16 5 1 10 25 40 -15 11
13 Hallvard Laland 15 3 3 9 22 34 -12 9
14 Peder Njærheim 16 4 0 12 21 43 -22 8
15 Nils Hellman 15 3 1 11 29 53 -24 7
16 Kasper Risa Fylling 16 2 1 13 7 60 -53 5
17 Mathias Bø 16 1 0 15 11 72 -61 2
If multiple players end up on the same number of points, the international tiebreaker rules will be used.

Show matches | Show cross table

Final Group 1

Name Club M W T L GM GC GD P
1 Kevin Eriksson 15 12 2 1 67 27 +40 26
2 Vegard Klippen 15 11 3 1 56 30 +26 25
3 Amund Risa Fylling 15 11 0 4 53 26 +27 22
4 Fredrik Hansson United Stars 15 9 1 5 54 34 +20 19
5 Espen Eidsnes 15 8 3 4 52 40 +12 19
6 Dvoracek David 15 9 1 5 48 33 +15 19
7 Simon Thomas 15 7 4 4 44 40 +4 18
8 Yngve Aasheim 15 9 0 6 61 42 +19 18
9 Øystein Klippen 15 7 3 5 44 38 +6 17
10 Dmitry Soloviev 15 5 3 7 47 43 +4 13
11 Arne Johannes Holmin 15 5 2 8 36 51 -15 12
12 Hans-Øyvind Sagen 15 4 1 10 27 42 -15 9
13 Sissie Wikström Björkhagen Rangers 15 3 2 10 39 53 -14 8
14 Sondre Efteland Johansen 15 4 0 11 31 72 -41 8
15 Thorbjørn F. Hestvaag 15 2 0 13 29 66 -37 4
16 Per E. Weckhorst 15 1 1 13 24 75 -51 3
If multiple players end up on the same number of points, the international tiebreaker rules will be used.

Show matches | Show cross table

Final Group 2

Name Club M W T L GM GC GD P
1 Jan Pelkonen 15 11 3 1 74 27 +47 25
2 Joakim Lundin United Stars 15 10 4 1 71 20 +51 24
3 Emil Larsson Spjass Invaders 15 9 3 3 48 33 +15 21
4 Markus Nilsson Spjass Invaders 15 9 3 3 52 28 +24 21
5 Martin Lundén Spjass Invaders 15 9 3 3 39 28 +11 21
6 Magnus Klippen 15 9 2 4 51 38 +13 20
7 Espen Moe 15 9 2 4 53 33 +20 20
8 Frode Hagerup 15 7 2 6 44 40 +4 16
9 Jerry Wikström United Stars 15 7 1 7 46 41 +5 15
10 Jonas Nordin Delsbo BHK 15 6 2 7 36 32 +4 14
11 Andreas Fjermestad 15 5 4 6 40 39 +1 14
12 Gustav Brådland 15 6 1 8 40 39 +1 13
13 Marcus Persson Delsbo BHK 15 3 2 10 23 51 -28 8
14 Henning Tvedten 15 2 1 12 33 76 -43 5
15 Arne Hetlelid 15 1 1 13 24 57 -33 3
16 Eskil Sandland 15 0 0 15 9 101 -92 0
If multiple players end up on the same number of points, the international tiebreaker rules will be used.

Show matches | Show cross table