Back to the start page
| Name | Club | M | W | T | L | GM | – | GC | GD | P | |
| 1 | Finn Fries | BHK Möllan Rouge | 17 | 14 | 1 | 2 | 87 | – | 28 | +59 | 29 |
| 2 | Anders Ekestubbe | United Stars | 17 | 13 | 3 | 1 | 73 | – | 31 | +42 | 29 |
| 3 | Marcus Andersson | Umeå HSS | 17 | 13 | 2 | 2 | 65 | – | 26 | +39 | 28 |
| 4 | Andreas Andersson | DAJM | 17 | 11 | 3 | 3 | 67 | – | 26 | +41 | 25 |
| 5 | David Andersson | Atletico Göteborg | 17 | 11 | 3 | 3 | 57 | – | 33 | +24 | 25 |
| 6 | Richard Pedersen | 3Tuna Bordshockey | 17 | 12 | 0 | 5 | 76 | – | 41 | +35 | 24 |
| 7 | Fredrik Hansson | 2015 United | 17 | 11 | 2 | 4 | 70 | – | 40 | +30 | 24 |
| 8 | Mattias Kralmark | DAJM | 17 | 10 | 2 | 5 | 49 | – | 30 | +19 | 22 |
| 9 | Daniel Gullberg | Avantgarde Lund | 17 | 7 | 5 | 5 | 53 | – | 38 | +15 | 19 |
| 10 | Marcus Persson | Delsbo BHK | 17 | 7 | 2 | 8 | 38 | – | 39 | -1 | 16 |
| 11 | Anders Pettersson | Tegelhuset OBK | 17 | 7 | 0 | 10 | 50 | – | 59 | -9 | 14 |
| 12 | Daniel Setterwall | Inga Luringar Gills | 17 | 6 | 1 | 10 | 45 | – | 73 | -28 | 13 |
| 13 | Niklas Blomberg | NUHL8 | 17 | 6 | 1 | 10 | 44 | – | 56 | -12 | 13 |
| 14 | Andreas Koppe | Björkhagen Rangers | 17 | 4 | 0 | 13 | 36 | – | 71 | -35 | 8 |
| 15 | Stefan Lemming | Tegelhuset OBK | 17 | 4 | 0 | 13 | 29 | – | 79 | -50 | 8 |
| 16 | Vladimir Gatara | BK Prinki | 17 | 3 | 1 | 13 | 34 | – | 74 | -40 | 7 |
| 17 | Daniel Biloglav | DAJM | 17 | 0 | 1 | 16 | 25 | – | 88 | -63 | 1 |
| Susanna Pössl | FC Europe Juniors | 17 | 0 | 1 | 16 | 19 | – | 85 | -66 | 1 |
| Round 1 of 18 | ||||||||
| 1 | Anders Ekestubbe | - | Andreas Koppe | 6 | - | 2 | ![]() |
|
| 2 | Marcus Andersson | - | Daniel Biloglav | 3 | - | 0 | ![]() |
|
| 3 | Fredrik Hansson | - | Stefan Lemming | 5 | - | 2 | ![]() |
|
| 4 | Andreas Andersson | - | Susanna Pössl | 4 | - | 1 | ![]() |
|
| 5 | Richard Pedersen | - | Vladimir Gatara | 4 | - | 3 | ![]() |
|
| 6 | David Andersson | - | Daniel Setterwall | 8 | - | 3 | ![]() |
|
| 7 | Mattias Kralmark | - | Anders Pettersson | 4 | - | 1 | ![]() |
|
| 8 | Marcus Persson | - | Daniel Gullberg | 3 | - | 4 | ![]() |
|
Finn Fries and Niklas Blomberg has a bye
| Round 2 of 18 | ||||||||
| 1 | Marcus Persson | - | Andreas Koppe | 4 | - | 2 | ![]() |
|
| 2 | Finn Fries | - | Daniel Biloglav | 10 | - | 1 | ![]() |
|
| 3 | Anders Ekestubbe | - | Stefan Lemming | 5 | - | 0 | ![]() |
|
| 4 | Fredrik Hansson | - | Vladimir Gatara | 7 | - | 2 | ![]() |
|
| 5 | Andreas Andersson | - | Daniel Setterwall | 4 | - | 4 | ![]() |
|
| 6 | Richard Pedersen | - | Anders Pettersson | 6 | - | 2 | ![]() |
|
| 7 | David Andersson | - | Daniel Gullberg | 2 | - | 2 | ![]() |
|
| 8 | Mattias Kralmark | - | Niklas Blomberg | 3 | - | 1 | ![]() |
|
Marcus Andersson and Susanna Pössl has a bye
| Round 3 of 18 | ||||||||
| 1 | Marcus Persson | - | Stefan Lemming | 5 | - | 0 | ![]() |
|
| 2 | Finn Fries | - | Susanna Pössl | 6 | - | 1 | ![]() |
|
| 3 | Anders Ekestubbe | - | Vladimir Gatara | 8 | - | 2 | ![]() |
|
| 4 | Marcus Andersson | - | Daniel Setterwall | 5 | - | 0 | ![]() |
|
| 5 | Fredrik Hansson | - | Anders Pettersson | 7 | - | 2 | ![]() |
|
| 6 | Andreas Andersson | - | Daniel Gullberg | 0 | - | 0 | ![]() |
|
| 7 | Richard Pedersen | - | Niklas Blomberg | 7 | - | 2 | ![]() |
|
| 8 | Mattias Kralmark | - | David Andersson | 2 | - | 2 | ![]() |
|
Daniel Biloglav and Andreas Koppe has a bye
| Round 4 of 18 | ||||||||
| 1 | David Andersson | - | Marcus Persson | 4 | - | 1 | ![]() |
|
| 2 | Daniel Biloglav | - | Stefan Lemming | 0 | - | 1 | ![]() |
|
| 3 | Andreas Koppe | - | Susanna Pössl | 6 | - | 2 | ![]() |
|
| 4 | Fredrik Hansson | - | Niklas Blomberg | 3 | - | 0 | ![]() |
|
| 5 | Finn Fries | - | Daniel Setterwall | 8 | - | 0 | ![]() |
|
| 6 | Marcus Andersson | - | Daniel Gullberg | 5 | - | 0 | ![]() |
|
| 7 | Richard Pedersen | - | Mattias Kralmark | 4 | - | 3 | ![]() |
|
| 8 | Vladimir Gatara | - | Andreas Andersson | 1 | - | 7 | ![]() |
|
Anders Ekestubbe and Anders Pettersson has a bye
| Round 5 of 18 | ||||||||
| 1 | Marcus Persson | - | Vladimir Gatara | 3 | - | 1 | ![]() |
|
| 2 | Stefan Lemming | - | Susanna Pössl | 3 | - | 0 | ![]() |
|
| 3 | Andreas Koppe | - | Daniel Setterwall | 2 | - | 6 | ![]() |
|
| 4 | Anders Ekestubbe | - | Niklas Blomberg | 5 | - | 1 | ![]() |
|
| 5 | Finn Fries | - | Daniel Gullberg | 3 | - | 1 | ![]() |
|
| 6 | Fredrik Hansson | - | Mattias Kralmark | 1 | - | 4 | ![]() |
|
| 7 | Daniel Biloglav | - | Anders Pettersson | 0 | - | 6 | ![]() |
|
| 8 | Richard Pedersen | - | Marcus Andersson | 1 | - | 5 | ![]() |
|
Andreas Andersson and David Andersson has a bye
| Round 6 of 18 | ||||||||
| 1 | Andreas Andersson | - | Marcus Persson | 4 | - | 4 | ![]() |
|
| 2 | Daniel Biloglav | - | Vladimir Gatara | 3 | - | 4 | ![]() |
|
| 3 | Anders Ekestubbe | - | Mattias Kralmark | 4 | - | 2 | ![]() |
|
| 4 | Stefan Lemming | - | Daniel Setterwall | 0 | - | 4 | ![]() |
|
| 5 | Andreas Koppe | - | Daniel Gullberg | 2 | - | 3 | ![]() |
|
| 6 | Susanna Pössl | - | Anders Pettersson | 0 | - | 7 | ![]() |
|
| 7 | Finn Fries | - | David Andersson | 0 | - | 2 | ![]() |
|
| 8 | Niklas Blomberg | - | Marcus Andersson | 1 | - | 2 | ![]() |
|
Fredrik Hansson and Richard Pedersen has a bye
| Round 7 of 18 | ||||||||
| 1 | Marcus Persson | - | Anders Pettersson | 1 | - | 2 | ![]() |
|
| 2 | Marcus Andersson | - | David Andersson | 3 | - | 1 | ![]() |
|
| 3 | Susanna Pössl | - | Vladimir Gatara | 1 | - | 5 | ![]() |
|
| 4 | Daniel Biloglav | - | Niklas Blomberg | 2 | - | 7 | ![]() |
|
| 5 | Daniel Setterwall | - | Mattias Kralmark | 2 | - | 6 | ![]() |
|
| 6 | Stefan Lemming | - | Daniel Gullberg | 0 | - | 8 | ![]() |
|
| 7 | Anders Ekestubbe | - | Richard Pedersen | 3 | - | 1 | ![]() |
|
| 8 | Finn Fries | - | Andreas Andersson | 5 | - | 2 | ![]() |
|
| 9 | Fredrik Hansson | - | Andreas Koppe | 4 | - | 2 | ![]() |
|
| Round 8 of 18 | ||||||||
| 1 | Marcus Andersson | - | Marcus Persson | 2 | - | 1 | ![]() |
|
| 2 | Daniel Biloglav | - | Mattias Kralmark | 2 | - | 3 | ![]() |
|
| 3 | Susanna Pössl | - | Niklas Blomberg | 0 | - | 4 | ![]() |
|
| 4 | Vladimir Gatara | - | Daniel Setterwall | 4 | - | 5 | ![]() |
|
| 5 | Anders Pettersson | - | Daniel Gullberg | 3 | - | 2 | ![]() |
|
| 6 | Anders Ekestubbe | - | Fredrik Hansson | 3 | - | 3 | ![]() |
|
| 7 | Andreas Koppe | - | David Andersson | 1 | - | 6 | ![]() |
|
| 8 | Stefan Lemming | - | Andreas Andersson | 1 | - | 8 | ![]() |
|
| 9 | Richard Pedersen | - | Finn Fries | 1 | - | 9 | ![]() |
|
| Round 9 of 18 | ||||||||
| 1 | Marcus Persson | - | Niklas Blomberg | 0 | - | 2 | ![]() |
|
| 2 | Daniel Setterwall | - | Anders Pettersson | 1 | - | 4 | ![]() |
|
| 3 | Marcus Andersson | - | Andreas Andersson | 2 | - | 3 | ![]() |
|
| 4 | Daniel Biloglav | - | Fredrik Hansson | 4 | - | 6 | ![]() |
|
| 5 | Susanna Pössl | - | Anders Ekestubbe | 1 | - | 2 | ![]() |
|
| 6 | Vladimir Gatara | - | Daniel Gullberg | 2 | - | 2 | ![]() |
|
| 7 | Stefan Lemming | - | David Andersson | 3 | - | 6 | ![]() |
|
| 8 | Richard Pedersen | - | Andreas Koppe | 7 | - | 3 | ![]() |
|
| 9 | Mattias Kralmark | - | Finn Fries | 1 | - | 3 | ![]() |
|
| Round 10 of 18 | ||||||||
| 1 | Finn Fries | - | Marcus Persson | 4 | - | 2 | ![]() |
|
| 2 | Susanna Pössl | - | Fredrik Hansson | 1 | - | 9 | ![]() |
|
| 3 | Daniel Setterwall | - | Niklas Blomberg | 5 | - | 2 | ![]() |
|
| 4 | Daniel Gullberg | - | Mattias Kralmark | 1 | - | 3 | ![]() |
|
| 5 | Daniel Biloglav | - | Richard Pedersen | 0 | - | 7 | ![]() |
|
| 6 | Andreas Koppe | - | Andreas Andersson | 1 | - | 8 | ![]() |
|
| 7 | David Andersson | - | Anders Ekestubbe | 2 | - | 2 | ![]() |
|
| 8 | Stefan Lemming | - | Marcus Andersson | 3 | - | 6 | ![]() |
|
| 9 | Anders Pettersson | - | Vladimir Gatara | 3 | - | 0 | ![]() |
|
| Round 11 of 18 | ||||||||
| 1 | Marcus Persson | - | Mattias Kralmark | 2 | - | 1 | ![]() |
|
| 2 | Susanna Pössl | - | Richard Pedersen | 0 | - | 10 | ![]() |
|
| 3 | Daniel Setterwall | - | Fredrik Hansson | 4 | - | 6 | ![]() |
|
| 4 | Daniel Gullberg | - | Niklas Blomberg | 3 | - | 3 | ![]() |
|
| 5 | Vladimir Gatara | - | David Andersson | 1 | - | 5 | ![]() |
|
| 6 | Daniel Biloglav | - | Anders Ekestubbe | 2 | - | 7 | ![]() |
|
| 7 | Anders Pettersson | - | Andreas Andersson | 0 | - | 6 | ![]() |
|
| 8 | Finn Fries | - | Marcus Andersson | 2 | - | 2 | ![]() |
|
| 9 | Stefan Lemming | - | Andreas Koppe | 0 | - | 1 | ![]() |
|
| Round 12 of 18 | ||||||||
| 1 | Marcus Persson | - | Richard Pedersen | 3 | - | 4 | ![]() |
|
| 2 | Daniel Setterwall | - | Anders Ekestubbe | 2 | - | 6 | ![]() |
|
| 3 | Daniel Gullberg | - | Fredrik Hansson | 2 | - | 2 | ![]() |
|
| 4 | Susanna Pössl | - | Mattias Kralmark | 0 | - | 2 | ![]() |
|
| 5 | Daniel Biloglav | - | David Andersson | 2 | - | 4 | ![]() |
|
| 6 | Niklas Blomberg | - | Andreas Andersson | 0 | - | 4 | ![]() |
|
| 7 | Andreas Koppe | - | Marcus Andersson | 1 | - | 4 | ![]() |
|
| 8 | Vladimir Gatara | - | Finn Fries | 1 | - | 6 | ![]() |
|
| 9 | Anders Pettersson | - | Stefan Lemming | 3 | - | 4 | ![]() |
|
| Round 13 of 18 | ||||||||
| 1 | Marcus Persson | - | Fredrik Hansson | 0 | - | 4 | ![]() |
|
| 2 | Anders Pettersson | - | David Andersson | 1 | - | 4 | ![]() |
|
| 3 | Andreas Koppe | - | Finn Fries | 1 | - | 5 | ![]() |
|
| 4 | Niklas Blomberg | - | Stefan Lemming | 5 | - | 3 | ![]() |
|
| 5 | Vladimir Gatara | - | Marcus Andersson | 1 | - | 6 | ![]() |
|
| 6 | Mattias Kralmark | - | Andreas Andersson | 0 | - | 2 | ![]() |
|
| 7 | Daniel Gullberg | - | Anders Ekestubbe | 2 | - | 7 | ![]() |
|
| 8 | Daniel Setterwall | - | Richard Pedersen | 1 | - | 6 | ![]() |
|
| 9 | Susanna Pössl | - | Daniel Biloglav | 3 | - | 3 | ![]() |
|
| Round 14 of 18 | ||||||||
| 1 | Marcus Persson | - | Anders Ekestubbe | 1 | - | 1 | ![]() |
|
| 2 | Stefan Lemming | - | Finn Fries | 4 | - | 9 | ![]() |
|
| 3 | Daniel Gullberg | - | Richard Pedersen | 3 | - | 2 | ![]() |
|
| 4 | Daniel Setterwall | - | Daniel Biloglav | 4 | - | 3 | ![]() |
|
| 5 | Andreas Andersson | - | Fredrik Hansson | 5 | - | 2 | ![]() |
|
| 6 | David Andersson | - | Susanna Pössl | 2 | - | 1 | ![]() |
|
| 7 | Anders Pettersson | - | Marcus Andersson | 4 | - | 5 | ![]() |
|
| 8 | Niklas Blomberg | - | Andreas Koppe | 3 | - | 4 | ![]() |
|
| 9 | Mattias Kralmark | - | Vladimir Gatara | 2 | - | 1 | ![]() |
|
| Round 15 of 18 | ||||||||
| 1 | Niklas Blomberg | - | David Andersson | 1 | - | 5 | ![]() |
|
| 2 | Anders Pettersson | - | Finn Fries | 4 | - | 6 | ![]() |
|
| 3 | Fredrik Hansson | - | Marcus Andersson | 0 | - | 2 | ![]() |
|
| 4 | Andreas Andersson | - | Anders Ekestubbe | 1 | - | 2 | ![]() |
|
| 5 | Richard Pedersen | - | Stefan Lemming | 8 | - | 1 | ![]() |
|
| 6 | Vladimir Gatara | - | Andreas Koppe | 3 | - | 2 | ![]() |
|
| 7 | Daniel Gullberg | - | Daniel Biloglav | 8 | - | 0 | ![]() |
|
| 8 | Daniel Setterwall | - | Susanna Pössl | 4 | - | 2 | ![]() |
|
Mattias Kralmark and Marcus Persson has a bye
| Round 16 of 18 | ||||||||
| 1 | David Andersson | - | Richard Pedersen | 2 | - | 1 | ![]() |
|
| 2 | Fredrik Hansson | - | Finn Fries | 4 | - | 0 | ![]() |
|
| 3 | Marcus Andersson | - | Anders Ekestubbe | 2 | - | 3 | ![]() |
|
| 4 | Mattias Kralmark | - | Andreas Koppe | 6 | - | 1 | ![]() |
|
| 5 | Vladimir Gatara | - | Stefan Lemming | 1 | - | 3 | ![]() |
|
| 6 | Andreas Andersson | - | Daniel Biloglav | 6 | - | 1 | ![]() |
|
| 7 | Marcus Persson | - | Susanna Pössl | 3 | - | 2 | ![]() |
|
| 8 | Daniel Gullberg | - | Daniel Setterwall | 6 | - | 0 | ![]() |
|
| 9 | Niklas Blomberg | - | Anders Pettersson | 5 | - | 2 | ![]() |
|
| Round 17 of 18 | ||||||||
| 1 | Richard Pedersen | - | Andreas Andersson | 2 | - | 0 | ![]() |
|
| 2 | David Andersson | - | Fredrik Hansson | 2 | - | 6 | ![]() |
|
| 3 | Mattias Kralmark | - | Marcus Andersson | 2 | - | 2 | ![]() |
|
| 4 | Anders Pettersson | - | Andreas Koppe | 4 | - | 0 | ![]() |
|
| 5 | Marcus Persson | - | Daniel Biloglav | 4 | - | 2 | ![]() |
|
| 6 | Daniel Gullberg | - | Susanna Pössl | 6 | - | 1 | ![]() |
|
| 7 | Niklas Blomberg | - | Vladimir Gatara | 7 | - | 2 | ![]() |
|
| 8 | Anders Ekestubbe | - | Finn Fries | 1 | - | 5 | ![]() |
|
Stefan Lemming and Daniel Setterwall has a bye
| Round 18 of 18 | ||||||||
| 1 | Mattias Kralmark | - | Stefan Lemming | 5 | - | 1 | ![]() |
|
| 2 | Marcus Persson | - | Daniel Setterwall | 1 | - | 0 | ![]() |
|
| 3 | Finn Fries | - | Niklas Blomberg | 6 | - | 0 | ![]() |
|
| 4 | Marcus Andersson | - | Susanna Pössl | 9 | - | 3 | ![]() |
|
| 5 | Andreas Koppe | - | Daniel Biloglav | 5 | - | 0 | ![]() |
|
| 6 | Anders Ekestubbe | - | Anders Pettersson | 8 | - | 2 | ![]() |
|
| 7 | Andreas Andersson | - | David Andersson | 3 | - | 0 | ![]() |
|
| 8 | Fredrik Hansson | - | Richard Pedersen | 1 | - | 5 | ![]() |
|
Vladimir Gatara and Daniel Gullberg has a bye