Stockholm Open

Back to the start page

Results C-division

Name Club 1234567891011121314151617181920 M W T L GM GC GD P
1 Anders Pettersson Tegelhuset OBK  2 - 02 - 64 - 25 - 16 - 14 - 510-35 - 34 - 37 - 38 - 27 - 36 - 07 - 14 - 24 - 15 - 24 - 013-0 19 17 0 2 107 38 +69 34
2 Morten Aarflot 0 - 2 5 - 24 - 22 - 24 - 32 - 23 - 21 - 34 - 46 - 04 - 23 - 13 - 14 - 26 - 33 - 12 - 43 - 26 - 0 19 13 3 3 65 38 +27 29
3 Rikard Nässelkvist 3Tuna Bordshockey 6 - 22 - 5 2 - 12 - 23 - 36 - 21 - 35 - 21 - 13 - 53 - 25 - 08 - 22 - 05 - 08 - 14 - 15 - 08 - 0 19 13 3 3 79 32 +47 29
4 Oskar Ekeberg 2 - 42 - 41 - 2 0 - 44 - 26 - 25 - 15 - 32 - 15 - 22 - 22 - 03 - 13 - 06 - 04 - 14 - 13 - 06 - 0 19 14 1 4 65 30 +35 29
5 Stefan Lukas Björkhagen Rangers 1 - 52 - 22 - 24 - 0 5 - 23 - 02 - 15 - 14 - 53 - 22 - 12 - 33 - 06 - 22 - 45 - 04 - 16 - 06 - 3 19 13 2 4 67 34 +33 28
6 Thony Restel 1 - 63 - 43 - 32 - 42 - 5 5 - 34 - 14 - 12 - 21 - 68 - 14 - 03 - 15 - 26 - 14 - 04 - 13 - 07 - 0 19 12 2 5 71 41 +30 26
7 Daniel Setterwall 5 - 42 - 22 - 62 - 60 - 33 - 5 4 - 33 - 32 - 74 - 26 - 22 - 15 - 45 - 15 - 25 - 16 - 36 - 18 - 0 19 12 2 5 75 56 +19 26
8 Lars Söderkvist 3Tuna Bordshockey 3-102 - 33 - 11 - 51 - 21 - 43 - 4 2 - 35 - 13 - 03 - 14 - 35 - 14 - 24 - 14 - 24 - 12 - 04 - 1 19 12 0 7 58 45 +13 24
9 Johan Johansson 3Tuna Bordshockey 3 - 53 - 12 - 53 - 51 - 51 - 43 - 33 - 2 2 - 13 - 56 - 16 - 06 - 17 - 10 - 13 - 18 - 06 - 06 - 0 19 11 1 7 72 41 +31 23
10 Jakob Renvaktar Björkhagen Rangers 3 - 44 - 41 - 11 - 25 - 42 - 27 - 21 - 51 - 2 4 - 21 - 42 - 10 - 42 - 14 - 23 - 25 - 03 - 08 - 0 19 10 3 6 57 42 +15 23
11 Fredrik Timeus Lokomotiv Falun 3 - 70 - 65 - 32 - 52 - 36 - 12 - 40 - 35 - 32 - 4 4 - 22 - 43 - 25 - 32 - 06 - 02 - 62 - 09 - 1 19 10 0 9 62 57 +5 20
12 Erik Jonsson Delsbo BHK 2 - 82 - 42 - 32 - 21 - 21 - 82 - 61 - 31 - 64 - 12 - 4 3 - 35 - 20 - 00 - 04 - 22 - 14 - 14 - 0 19 6 4 9 42 56 -14 16
13 Liv Österman NUHL8 3 - 71 - 30 - 50 - 23 - 20 - 41 - 23 - 40 - 61 - 24 - 23 - 3 2 - 34 - 32 - 32 - 04 - 13 - 04 - 1 19 7 1 11 40 53 -13 15
14 Susanna Pössl FC Europe Juniors 0 - 61 - 32 - 81 - 30 - 31 - 34 - 51 - 51 - 64 - 02 - 32 - 53 - 2 1 - 35 - 12 - 14 - 23 - 15 - 1 19 7 0 12 42 61 -19 14
15 Sveke Jonsson Delsbo BHK 1 - 72 - 40 - 20 - 32 - 62 - 51 - 52 - 41 - 71 - 23 - 50 - 03 - 43 - 1 1 - 13 - 34 - 22 - 01 - 0 19 4 3 12 32 61 -29 11
16 Tomas Rybing Björkhagen Rangers 2 - 43 - 60 - 50 - 64 - 21 - 62 - 51 - 41 - 02 - 40 - 20 - 03 - 21 - 51 - 1 4 - 41 - 41 - 24 - 1 19 4 3 12 31 63 -32 11
17 Annika Persson 3Tuna Bordshockey 1 - 41 - 31 - 81 - 40 - 50 - 41 - 52 - 41 - 32 - 30 - 62 - 40 - 21 - 23 - 34 - 4 3 - 25 - 27 - 0 19 3 2 14 35 68 -33 8
18 Klara Jonsson Delsbo BHK 2 - 54 - 21 - 41 - 41 - 41 - 43 - 61 - 40 - 80 - 56 - 21 - 21 - 42 - 42 - 44 - 12 - 3 1 - 25 - 0 19 4 0 15 38 68 -30 8
19 Andreas Koppe Björkhagen Rangers 0 - 42 - 30 - 50 - 30 - 60 - 31 - 60 - 20 - 60 - 30 - 21 - 40 - 31 - 30 - 22 - 12 - 52 - 1 4 - 0 19 3 0 16 15 62 -47 6
20 Marcus Koppe 0-130 - 60 - 80 - 63 - 60 - 70 - 81 - 40 - 60 - 81 - 90 - 41 - 41 - 50 - 11 - 40 - 70 - 50 - 4  19 0 0 19 8 115 -107 0
If multiple players end up on the same number of points, the international tiebreaker rules will be used.

Show tables and matches