3Tuna Grand Prix

Back to the start page

Results Group 4

Name Club 1234567891011121314 M W T L GM GC GD P
1 Fredric Axelsson Spjass Invaders  3 - 31 - 11 - 14 - 33 - 24 - 33 - 112-05 - 46 - 43 - 18 - 27 - 0 13 10 3 0 60 25 +35 23
2 Patrik Hellström United Stars 3 - 3 2 - 12 - 22 - 21 - 04 - 22 - 13 - 13 - 12 - 24 - 26 - 12 - 1 13 9 4 0 36 19 +17 22
3 Peter Östlund Umeå HSS 1 - 11 - 2 5 - 25 - 06 - 12 - 23 - 04 - 07 - 26 - 13 - 03 - 14 - 1 13 10 2 1 50 13 +37 22
4 Richard Petersson DAJM 1 - 12 - 22 - 5 4 - 31 - 36 - 20 - 12 - 15 - 23 - 05 - 05 - 15 - 1 13 8 2 3 41 22 +19 18
5 Olle Eriksson Björkhagen Rangers 3 - 42 - 20 - 53 - 4 2 - 12 - 03 - 36 - 23 - 37 - 23 - 26 - 07 - 0 13 7 3 3 47 28 +19 17
6 Truls Månsson Björkhagen Rangers 2 - 30 - 11 - 63 - 11 - 2 3 - 21 - 38 - 03 - 26 - 04 - 13 - 06 - 1 13 8 0 5 41 22 +19 16
7 Olof Blume Björkhagen Rangers 3 - 42 - 42 - 22 - 60 - 22 - 3 2 - 08 - 35 - 36 - 23 - 04 - 27 - 2 13 7 1 5 46 33 +13 15
8 Anton Jalneskog Bröderna Grym 1 - 31 - 20 - 31 - 03 - 33 - 10 - 2 1 - 25 - 11 - 02 - 04 - 16 - 0 13 7 1 5 28 18 +10 15
9 Daniel Setterwall 0-121 - 30 - 41 - 22 - 60 - 83 - 82 - 1 5 - 45 - 32 - 12 - 26 - 2 13 5 1 7 29 56 -27 11
10 Niklas Bärve Tegelhuset OBK 4 - 51 - 32 - 72 - 53 - 32 - 33 - 51 - 54 - 5 4 - 15 - 13 - 24 - 3 13 4 1 8 38 48 -10 9
11 Wilhelm Pössl 3Tuna Bordshockey 4 - 62 - 21 - 60 - 32 - 70 - 62 - 60 - 13 - 51 - 4 6 - 01 - 54 - 2 13 2 1 10 26 53 -27 5
12 Annika Persson 3Tuna Bordshockey 1 - 32 - 40 - 30 - 52 - 31 - 40 - 30 - 21 - 21 - 50 - 6 2 - 02 - 1 13 2 0 11 12 41 -29 4
13 Glenn Dahlberg Tegelhuset OBK 2 - 81 - 61 - 31 - 50 - 60 - 32 - 41 - 42 - 22 - 35 - 10 - 2 2 - 3 13 1 1 11 19 50 -31 3
14 Eddie Nilsson 2015 United 0 - 71 - 21 - 41 - 50 - 71 - 62 - 70 - 62 - 63 - 42 - 41 - 23 - 2  13 1 0 12 17 62 -45 2
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches