3Tunaligan #1 - "A Song Of Ice And Fire"

Back to the start page

Results Basic groups

Name Club 123456789101112 M W T L GM GC GD P
1 Henrik Nilsson 2015 United  3 - 12 - 22 - 13 - 32 - 02 - 02 - 33 - 28 - 13 - 16 - 0 11 8 2 1 36 14 +22 18
2 Kent Nyman Björkhagen Rangers 1 - 3 4 - 12 - 08 - 10 - 05 - 43 - 14 - 13 - 22 - 28 - 0 11 8 2 1 40 15 +25 18
3 Felix Wirström 3Tuna Bordshockey 2 - 21 - 4 12-36 - 26 - 33 - 32 - 05 - 14 - 25 - 35 - 1 11 8 2 1 51 24 +27 18
4 Lars Söderkvist 3Tuna Bordshockey 1 - 20 - 23-12 4 - 35 - 05 - 34 - 34 - 24 - 54 - 16 - 3 11 7 0 4 40 36 +4 14
5 Johan Johansson 3Tuna Bordshockey 3 - 31 - 82 - 63 - 4 6 - 33 - 42 - 17 - 34 - 23 - 21 - 2 11 5 1 5 35 38 -3 11
6 Stefan Lemming Tegelhuset OBK 0 - 20 - 03 - 60 - 53 - 6 3 - 26 - 32 - 26 - 02 - 26 - 0 11 4 3 4 31 28 +3 11
7 Rikard Nässelkvist 3Tuna Bordshockey 0 - 24 - 53 - 33 - 54 - 32 - 3 3 - 31 - 49 - 33 - 18 - 2 11 4 2 5 40 34 +6 10
8 Eddie Nilsson 2015 United 3 - 21 - 30 - 23 - 41 - 23 - 63 - 3 2 - 26 - 01 - 44 - 1 11 3 2 6 27 29 -2 8
9 Wilhelm Pössl 3Tuna Bordshockey 2 - 31 - 41 - 52 - 43 - 72 - 24 - 12 - 2 3 - 10 - 53 - 2 11 3 2 6 23 36 -13 8
10 Susanna Pössl FC Europe Juniors 1 - 82 - 32 - 45 - 42 - 40 - 63 - 90 - 61 - 3 4 - 32 - 0 11 3 0 8 22 50 -28 6
11 Robin Westergren 3Tuna Bordshockey 1 - 32 - 23 - 51 - 42 - 32 - 21 - 34 - 15 - 03 - 4 2 - 7 11 2 2 7 26 34 -8 6
12 Peter Björkman 0 - 60 - 81 - 53 - 62 - 10 - 62 - 81 - 42 - 30 - 27 - 2  11 2 0 9 18 51 -33 4
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches