3Tunaligan #3 - "Valar Morghulis"

Back to the start page

Results Basic groups

Name Club 12345678 M W T L GM GC GD P
1 Robin Westergren 3Tuna Bordshockey  5 - 65 - 14 - 32 - 13 - 24 - 33 - 04 - 02 - 03 - 22 - 23 - 14 - 15 - 1 14 12 1 1 49 23 +26 25
2 Lars Söderkvist 3Tuna Bordshockey 6 - 51 - 5 6 - 35 - 00 - 24 - 68 - 24 - 35 - 53 - 65 - 14 - 35 - 22 - 2 14 8 2 4 58 45 +13 18
3 Johan Johansson 3Tuna Bordshockey 3 - 41 - 23 - 60 - 5 5 - 14 - 13 - 45 - 33 - 12 - 21 - 23 - 15 - 24 - 0 14 7 1 6 42 34 +8 15
4 Wilhelm Pössl 3Tuna Bordshockey 2 - 33 - 42 - 06 - 41 - 51 - 4 2 - 23 - 52 - 41 - 16 - 17 - 16 - 33 - 1 14 6 2 6 45 38 +7 14
5 Rikard Nässelkvist 3Tuna Bordshockey 0 - 30 - 42 - 83 - 44 - 33 - 52 - 25 - 3 4 - 24 - 13 - 44 - 45 - 43 - 3 14 5 3 6 42 50 -8 13
6 Susanna Pössl FC Europe Juniors 0 - 22 - 35 - 56 - 31 - 32 - 24 - 21 - 12 - 41 - 4 2 - 12 - 24 - 41 - 4 14 3 5 6 33 40 -7 11
7 Annika Persson 3Tuna Bordshockey 2 - 21 - 31 - 53 - 42 - 11 - 31 - 61 - 74 - 34 - 41 - 22 - 2 0 - 21 - 0 14 3 3 8 24 44 -20 9
8 Eddie Nilsson 2015 United 1 - 41 - 52 - 52 - 22 - 50 - 43 - 61 - 34 - 53 - 34 - 44 - 12 - 00 - 1  14 2 3 9 29 48 -19 7
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches