Delsboligan 47 - Sördellen

Back to the start page

Results Basic groups

Name Club 123456 M W T L GM – GC GD P
1 Caroline Eriksson Delsbo BHK  5 - 32 - 34 - 06 - 22 - 1 5 4 0 1 19 – 9 +10 8
2 Marcus Persson Delsbo BHK 3 - 5 3 - 14 - 02 - 13 - 0 5 4 0 1 15 – 7 +8 8
3 Erik Jonsson Delsbo BHK 3 - 21 - 3 3 - 33 - 06 - 0 5 3 1 1 16 – 8 +8 7
4 Mikael Hansson Delsbo BHK 0 - 40 - 43 - 3 4 - 42 - 0 5 1 2 2 9 – 15 -6 4
5 Sveke Jonsson Delsbo BHK 2 - 61 - 20 - 34 - 4 2 - 0 5 1 1 3 9 – 15 -6 3
6 Matteus Olsson Delsbo BHK 1 - 20 - 30 - 60 - 20 - 2  5 0 0 5 1 – 15 -14 0
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches