Göteborgsligan #1

Back to the start page

Results Grundomgång

Name Club 1234567 M W T L GM GC GD P
1 Johan Yrlid BH Chiefs BH  3 - 15 - 22 - 45 - 13 - 11 - 04 - 25 - 15 - 25 - 24 - 02 - 0 12 11 0 1 44 16 +28 22
2 Hans E Lindqwist BH Chiefs BH 1 - 32 - 5 3 - 13 - 21 - 26 - 05 - 33 - 45 - 22 - 14 - 06 - 0 12 8 0 4 41 23 +18 16
3 Markus Bengtsson 2015 United 4 - 21 - 51 - 32 - 3 1 - 12 - 34 - 05 - 05 - 26 - 18 - 04 - 1 12 7 1 4 43 21 +22 15
4 Anton Jalneskog BH Chiefs BH 1 - 30 - 12 - 10 - 61 - 13 - 2 1 - 13 - 42 - 23 - 13 - 03 - 1 12 5 3 4 22 23 -1 13
5 Daniel Wallin 3Tuna Bordshockey 2 - 41 - 53 - 54 - 30 - 40 - 51 - 14 - 3 3 - 23 - 21 - 13 - 1 12 5 2 5 25 36 -11 12
6 Jens Sundqvist 2 - 52 - 52 - 51 - 22 - 51 - 62 - 21 - 32 - 32 - 3 3 - 01 - 1 12 1 2 9 21 40 -19 4
7 Magnus Falk 0 - 40 - 20 - 40 - 60 - 81 - 40 - 31 - 31 - 11 - 30 - 31 - 1  12 0 2 10 5 42 -37 2
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches