Närke Ligan #10 ( ÖSK Futsal Trofhy )

Back to the start page

Results Basic groups

Name Club 12345678910 M W T L GM GC GD P
1 Joakim Lundin United Stars  5 - 21 - 26 - 27 - 45 - 13 - 18 - 25 - 63 - 25 - 43 - 07 - 35 - 14 - 19 - 05 - 010-27 - 1 18 16 0 2 98 34 +64 32
2 Jerry Wikström United Stars 2 - 52 - 1 3 - 42 - 20 - 43 - 27 - 11 - 34 - 35 - 21 - 25 - 47 - 27 - 27 - 07 - 23 - 03 - 0 18 12 1 5 69 39 +30 25
3 Richard Pedersen 3Tuna Bordshockey 2 - 64 - 74 - 32 - 2 3 - 20 - 05 - 15 - 14 - 74 - 96 - 21 - 22 - 54 - 05 - 26 - 05 - 29 - 0 18 10 2 6 71 51 +20 22
4 Olof Blume Björkhagen Rangers 1 - 51 - 34 - 02 - 32 - 30 - 0 4 - 23 - 31 - 52 - 04 - 12 - 35 - 14 - 34 - 13 - 14 - 04 - 1 18 10 2 6 50 35 +15 22
5 Anders Pettersson Tegelhuset OBK 2 - 86 - 51 - 73 - 11 - 51 - 52 - 43 - 3 4 - 33 - 23 - 43 - 45 - 21 - 04 - 15 - 56 - 15 - 1 18 9 2 7 58 61 -3 20
6 Micael Sundqvist Tegelhuset OBK 2 - 34 - 53 - 42 - 57 - 49 - 45 - 10 - 23 - 42 - 3 5 - 44 - 14 - 22 - 58 - 35 - 25 - 12 - 2 18 9 1 8 72 55 +17 19
7 Stefan Lemming Tegelhuset OBK 0 - 33 - 72 - 14 - 52 - 62 - 11 - 43 - 24 - 34 - 34 - 51 - 4 2 - 20 - 25 - 05 - 24 - 17 - 1 18 9 1 8 53 52 +1 19
8 Glenn Dahlberg Tegelhuset OBK 1 - 51 - 42 - 72 - 75 - 20 - 41 - 53 - 42 - 50 - 12 - 45 - 22 - 22 - 0 6 - 02 - 14 - 24 - 1 18 7 1 10 44 56 -12 15
9 Fadi Issa Tegelhuset OBK 0 - 90 - 50 - 72 - 72 - 50 - 61 - 41 - 31 - 45 - 53 - 82 - 50 - 52 - 50 - 61 - 2 1 - 43 - 0 18 1 1 16 24 90 -66 3
10 Lotta Holmberg Tegelhuset OBK 2-101 - 70 - 30 - 32 - 50 - 90 - 41 - 41 - 61 - 51 - 52 - 21 - 41 - 72 - 41 - 44 - 10 - 3  18 1 1 16 20 86 -66 3
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches