Back to the start page
| Name | Club | M | W | T | L | GM | – | GC | GD | P | |
| 1 |
Yngve Aasheim |
Trondheim BHK | 22 | 15 | 4 | 3 | 86 | – | 48 | +38 | 34 |
| 2 |
Alvis Silins |
VJN Ventspils | 22 | 15 | 2 | 5 | 73 | – | 50 | +23 | 32 |
| 3 |
Vladislav Semenchuk |
THC Lisovi Haschi | 22 | 14 | 3 | 5 | 65 | – | 33 | +32 | 31 |
| 4 |
Martin Lundén |
Spjass Invaders | 22 | 14 | 2 | 6 | 58 | – | 39 | +19 | 30 |
| 5 |
Gergely Regula |
Budenz Hybernator | 22 | 13 | 2 | 7 | 74 | – | 55 | +19 | 28 |
| 6 |
Yurii Shapovalenko |
5th Element | 22 | 13 | 2 | 7 | 57 | – | 54 | +3 | 28 |
| 7 |
Václav Pikl |
THC Stiga Elites | 22 | 12 | 3 | 7 | 75 | – | 50 | +25 | 27 |
| 8 |
Espen Moe |
Trondheim BHK | 22 | 13 | 0 | 9 | 60 | – | 54 | +6 | 26 |
| 9 |
Yuriy Prostakov |
THC Toros | 22 | 11 | 3 | 8 | 50 | – | 49 | +1 | 25 |
| 10 |
Vitaly Skorobogatov |
Petersburg Pirates | 22 | 11 | 2 | 9 | 80 | – | 67 | +13 | 24 |
| 11 |
Otto Pesälä |
Spjalerance | 22 | 8 | 8 | 6 | 67 | – | 63 | +4 | 24 |
| 12 |
Martin Ženíšek |
APP Gladiators Plzen | 22 | 11 | 1 | 10 | 75 | – | 58 | +17 | 23 |
| 13 |
Kryštof Herold |
HCS Zabka Praha | 22 | 11 | 1 | 10 | 55 | – | 49 | +6 | 23 |
| 14 |
Martin Maděra |
THC Stiga-Game Pribram | 22 | 10 | 1 | 11 | 64 | – | 59 | +5 | 21 |
| 15 |
Audrius Pleikys |
THC Vilnius | 22 | 9 | 2 | 11 | 57 | – | 72 | -15 | 20 |
| 16 |
Valentin Dietze |
Frankfurt Gothers | 22 | 7 | 5 | 10 | 57 | – | 67 | -10 | 19 |
| 17 |
Igor Saveljev |
SK Raua | 22 | 7 | 3 | 12 | 57 | – | 57 | 0 | 17 |
| 18 |
Trond Ove Gangsøy |
Bergen Bordhockey | 22 | 6 | 3 | 13 | 52 | – | 75 | -23 | 15 |
| 19 |
Sami Hellström |
Spjalerance | 22 | 6 | 2 | 14 | 46 | – | 56 | -10 | 14 |
| 20 |
Daniil Moshnin |
SK Raua | 22 | 5 | 3 | 14 | 43 | – | 75 | -32 | 13 |
| 21 |
Alen Shekarev |
SK Raua | 22 | 6 | 0 | 16 | 43 | – | 94 | -51 | 12 |
| 22 |
Anette Engel |
Team Axelsen Bordhockey Koncept | 22 | 5 | 2 | 15 | 49 | – | 78 | -29 | 12 |
| 23 |
Anders Dodensig |
Fremad Eagles | 22 | 3 | 2 | 17 | 42 | – | 83 | -41 | 8 |
| 24 |
Andreas Andersson |
DAJM | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 |
| Round 1 of 25 | ||||||||
| 1 | Audrius Pleikys | - | Yngve Aasheim | 1 | - | 5 | ||
| 2 | Sami Hellström | - | Anders Dodensig | 4 | - | 1 | ||
| 3 | Vladislav Semenchuk | - | Trond Ove Gangsøy | 5 | - | 0 | ||
| 4 | Yuriy Prostakov | - | Martin Lundén | 0 | - | 1 | ||
| 5 | Vitaly Skorobogatov | - | Yurii Shapovalenko | 3 | - | 5 | ||
| 6 | Igor Saveljev | - | Daniil Moshnin | 2 | - | 3 | ||
| 7 | Václav Pikl | - | Martin Maděra | 4 | - | 3 | ||
| 8 | Alvis Silins | - | Alen Shekarev | 7 | - | 2 | ||
| 9 | Valentin Dietze | - | Kryštof Herold | 1 | - | 0 | ||
| 10 | Espen Moe | - | Andreas Andersson | - | ||||
| 11 | Otto Pesälä | - | Martin Ženíšek | 3 | - | 1 | ||
| 12 | Gergely Regula | - | Anette Engel | 6 | - | 2 | ||
| Round 2 of 25 | ||||||||
| 1 | Anders Dodensig | - | ||||||
| 2 | Audrius Pleikys | - | Trond Ove Gangsøy | 3 | - | 2 | ||
| 3 | Sami Hellström | - | Martin Lundén | 1 | - | 2 | ||
| 4 | Vladislav Semenchuk | - | Yurii Shapovalenko | 2 | - | 3 | ||
| 5 | Yuriy Prostakov | - | Daniil Moshnin | 2 | - | 2 | ||
| 6 | Vitaly Skorobogatov | - | Martin Maděra | 5 | - | 3 | ||
| 7 | Igor Saveljev | - | Alen Shekarev | 7 | - | 0 | ||
| 8 | Václav Pikl | - | Kryštof Herold | 4 | - | 1 | ||
| 9 | Alvis Silins | - | Andreas Andersson | - | ||||
| 10 | Valentin Dietze | - | Martin Ženíšek | 4 | - | 4 | ||
| 11 | Espen Moe | - | Anette Engel | 2 | - | 6 | ||
| 12 | Otto Pesälä | - | Gergely Regula | 3 | - | 3 | ||
Yngve Aasheim and Anders Dodensig has a bye
| Round 3 of 25 | ||||||||
| 1 | Yngve Aasheim | - | Trond Ove Gangsøy | 4 | - | 3 | ||
| 2 | Martin Lundén | - | ||||||
| 3 | Audrius Pleikys | - | Yurii Shapovalenko | 4 | - | 2 | ||
| 4 | Sami Hellström | - | Daniil Moshnin | 2 | - | 3 | ||
| 5 | Vladislav Semenchuk | - | Martin Maděra | 4 | - | 0 | ||
| 6 | Yuriy Prostakov | - | Alen Shekarev | 3 | - | 1 | ||
| 7 | Vitaly Skorobogatov | - | Kryštof Herold | 4 | - | 3 | ||
| 8 | Igor Saveljev | - | Andreas Andersson | 5 | - | 0 | ||
| 9 | Václav Pikl | - | Martin Ženíšek | 4 | - | 1 | ||
| 10 | Alvis Silins | - | Anette Engel | 2 | - | 1 | ||
| 11 | Valentin Dietze | - | Gergely Regula | 1 | - | 5 | ||
| 12 | Espen Moe | - | Otto Pesälä | 1 | - | 4 | ||
Anders Dodensig and Martin Lundén has a bye
| Round 4 of 25 | ||||||||
| 1 | Anders Dodensig | - | Martin Lundén | 0 | - | 7 | ||
| 2 | Yngve Aasheim | - | Yurii Shapovalenko | 9 | - | 0 | ||
| 3 | Daniil Moshnin | - | ||||||
| 4 | Audrius Pleikys | - | Martin Maděra | 2 | - | 4 | ||
| 5 | Sami Hellström | - | Alen Shekarev | 4 | - | 0 | ||
| 6 | Vladislav Semenchuk | - | Kryštof Herold | 1 | - | 3 | ||
| 7 | Yuriy Prostakov | - | Andreas Andersson | - | ||||
| 8 | Vitaly Skorobogatov | - | Martin Ženíšek | 3 | - | 5 | ||
| 9 | Igor Saveljev | - | Anette Engel | 1 | - | 2 | ||
| 10 | Václav Pikl | - | Gergely Regula | 4 | - | 1 | ||
| 11 | Alvis Silins | - | Otto Pesälä | 3 | - | 3 | ||
| 12 | Valentin Dietze | - | Espen Moe | 2 | - | 4 | ||
Trond Ove Gangsøy and Daniil Moshnin has a bye
| Round 5 of 25 | ||||||||
| 1 | Trond Ove Gangsøy | - | Yurii Shapovalenko | 1 | - | 4 | ||
| 2 | Anders Dodensig | - | Daniil Moshnin | 2 | - | 4 | ||
| 3 | Yngve Aasheim | - | Martin Maděra | 3 | - | 1 | ||
| 4 | Alen Shekarev | - | ||||||
| 5 | Audrius Pleikys | - | Kryštof Herold | 3 | - | 2 | ||
| 6 | Sami Hellström | - | Andreas Andersson | - | ||||
| 7 | Vladislav Semenchuk | - | Martin Ženíšek | 5 | - | 1 | ||
| 8 | Yuriy Prostakov | - | Anette Engel | 4 | - | 2 | ||
| 9 | Vitaly Skorobogatov | - | Gergely Regula | 1 | - | 8 | ||
| 10 | Igor Saveljev | - | Otto Pesälä | 2 | - | 2 | ||
| 11 | Václav Pikl | - | Espen Moe | 1 | - | 2 | ||
| 12 | Alvis Silins | - | Valentin Dietze | 6 | - | 2 | ||
Martin Lundén and Alen Shekarev has a bye
| Round 6 of 25 | ||||||||
| 1 | Martin Lundén | - | Daniil Moshnin | 2 | - | 2 | ||
| 2 | Trond Ove Gangsøy | - | Martin Maděra | 3 | - | 0 | ||
| 3 | Anders Dodensig | - | Alen Shekarev | 1 | - | 5 | ||
| 4 | Yngve Aasheim | - | Kryštof Herold | 3 | - | 0 | ||
| 5 | Andreas Andersson | - | ||||||
| 6 | Audrius Pleikys | - | Martin Ženíšek | 3 | - | 4 | ||
| 7 | Sami Hellström | - | Anette Engel | 1 | - | 3 | ||
| 8 | Vladislav Semenchuk | - | Gergely Regula | 4 | - | 3 | ||
| 9 | Yuriy Prostakov | - | Otto Pesälä | 2 | - | 1 | ||
| 10 | Vitaly Skorobogatov | - | Espen Moe | 3 | - | 4 | ||
| 11 | Igor Saveljev | - | Valentin Dietze | 2 | - | 3 | ||
| 12 | Václav Pikl | - | Alvis Silins | 1 | - | 2 | ||
Yurii Shapovalenko and Andreas Andersson has a bye
| Round 7 of 25 | ||||||||
| 1 | Yurii Shapovalenko | - | Martin Maděra | 4 | - | 3 | ||
| 2 | Martin Lundén | - | Alen Shekarev | 2 | - | 4 | ||
| 3 | Trond Ove Gangsøy | - | Kryštof Herold | 3 | - | 5 | ||
| 4 | Anders Dodensig | - | Andreas Andersson | 5 | - | 0 | ||
| 5 | Yngve Aasheim | - | Martin Ženíšek | 1 | - | 5 | ||
| 6 | Anette Engel | - | ||||||
| 7 | Audrius Pleikys | - | Gergely Regula | 1 | - | 2 | ||
| 8 | Sami Hellström | - | Otto Pesälä | 0 | - | 3 | ||
| 9 | Vladislav Semenchuk | - | Espen Moe | 5 | - | 2 | ||
| 10 | Yuriy Prostakov | - | Valentin Dietze | 4 | - | 4 | ||
| 11 | Vitaly Skorobogatov | - | Alvis Silins | 4 | - | 5 | ||
| 12 | Igor Saveljev | - | Václav Pikl | 3 | - | 1 | ||
Daniil Moshnin and Anette Engel has a bye
| Round 8 of 25 | ||||||||
| 1 | Daniil Moshnin | - | Alen Shekarev | 5 | - | 0 | ||
| 2 | Yurii Shapovalenko | - | Kryštof Herold | 2 | - | 3 | ||
| 3 | Martin Lundén | - | Andreas Andersson | - | ![]() |
|||
| 4 | Trond Ove Gangsøy | - | Martin Ženíšek | 4 | - | 1 | ||
| 5 | Anders Dodensig | - | Anette Engel | 1 | - | 3 | ||
| 6 | Yngve Aasheim | - | Gergely Regula | 8 | - | 2 | ||
| 7 | Otto Pesälä | - | ||||||
| 8 | Audrius Pleikys | - | Espen Moe | 4 | - | 5 | ||
| 9 | Sami Hellström | - | Valentin Dietze | 2 | - | 2 | ||
| 10 | Vladislav Semenchuk | - | Alvis Silins | 4 | - | 2 | ||
| 11 | Yuriy Prostakov | - | Václav Pikl | 2 | - | 6 | ||
| 12 | Vitaly Skorobogatov | - | Igor Saveljev | 6 | - | 3 | ||
Otto Pesälä and Martin Maděra has a bye
| Round 9 of 25 | ||||||||
| 1 | Martin Maděra | - | Kryštof Herold | 2 | - | 4 | ||
| 2 | Daniil Moshnin | - | Andreas Andersson | - | ||||
| 3 | Yurii Shapovalenko | - | Martin Ženíšek | 2 | - | 1 | ||
| 4 | Martin Lundén | - | Anette Engel | 4 | - | 1 | ||
| 5 | Trond Ove Gangsøy | - | Gergely Regula | 1 | - | 8 | ||
| 6 | Anders Dodensig | - | Otto Pesälä | 2 | - | 3 | ||
| 7 | Yngve Aasheim | - | Espen Moe | 1 | - | 2 | ||
| 8 | Valentin Dietze | - | ||||||
| 9 | Audrius Pleikys | - | Alvis Silins | 1 | - | 4 | ||
| 10 | Sami Hellström | - | Václav Pikl | 4 | - | 5 | ||
| 11 | Vladislav Semenchuk | - | Igor Saveljev | 1 | - | 3 | ||
| 12 | Yuriy Prostakov | - | Vitaly Skorobogatov | 2 | - | 3 | ||
Valentin Dietze and Alen Shekarev has a bye
| Round 10 of 25 | ||||||||
| 1 | Alen Shekarev | - | Andreas Andersson | - | ||||
| 2 | Martin Maděra | - | Martin Ženíšek | 3 | - | 1 | ||
| 3 | Daniil Moshnin | - | Anette Engel | 1 | - | 1 | ||
| 4 | Yurii Shapovalenko | - | Gergely Regula | 1 | - | 2 | ||
| 5 | Martin Lundén | - | Otto Pesälä | 3 | - | 3 | ||
| 6 | Trond Ove Gangsøy | - | Espen Moe | 4 | - | 8 | ||
| 7 | Anders Dodensig | - | Valentin Dietze | 4 | - | 3 | ||
| 8 | Yngve Aasheim | - | Alvis Silins | 6 | - | 3 | ||
| 9 | Václav Pikl | - | ||||||
| 10 | Audrius Pleikys | - | Igor Saveljev | 4 | - | 3 | ||
| 11 | Sami Hellström | - | Vitaly Skorobogatov | 3 | - | 2 | ||
| 12 | Vladislav Semenchuk | - | Yuriy Prostakov | 0 | - | 2 | ||
Václav Pikl and Kryštof Herold has a bye
| Round 11 of 25 | ||||||||
| 1 | Kryštof Herold | - | Martin Ženíšek | 1 | - | 2 | ||
| 2 | Alen Shekarev | - | Anette Engel | 6 | - | 1 | ||
| 3 | Martin Maděra | - | Gergely Regula | 0 | - | 3 | ||
| 4 | Daniil Moshnin | - | Otto Pesälä | 5 | - | 4 | ||
| 5 | Yurii Shapovalenko | - | Espen Moe | 1 | - | 2 | ||
| 6 | Martin Lundén | - | Valentin Dietze | 2 | - | 3 | ||
| 7 | Trond Ove Gangsøy | - | Alvis Silins | 1 | - | 3 | ||
| 8 | Anders Dodensig | - | Václav Pikl | 5 | - | 1 | ||
| 9 | Yngve Aasheim | - | Igor Saveljev | 3 | - | 1 | ||
| 10 | Vitaly Skorobogatov | - | ||||||
| 11 | Audrius Pleikys | - | Yuriy Prostakov | 0 | - | 2 | ||
| 12 | Sami Hellström | - | Vladislav Semenchuk | 1 | - | 2 | ||
Vitaly Skorobogatov and Andreas Andersson has a bye
| Round 12 of 25 | ||||||||
| 1 | Andreas Andersson | - | Anette Engel | - | ||||
| 2 | Kryštof Herold | - | Gergely Regula | 2 | - | 4 | ||
| 3 | Alen Shekarev | - | Otto Pesälä | 3 | - | 9 | ||
| 4 | Martin Maděra | - | Espen Moe | 3 | - | 1 | ||
| 5 | Daniil Moshnin | - | Valentin Dietze | 0 | - | 4 | ||
| 6 | Yurii Shapovalenko | - | Alvis Silins | 1 | - | 1 | ||
| 7 | Martin Lundén | - | Václav Pikl | 1 | - | 0 | ||
| 8 | Trond Ove Gangsøy | - | Igor Saveljev | 2 | - | 4 | ||
| 9 | Anders Dodensig | - | Vitaly Skorobogatov | 2 | - | 7 | ||
| 10 | Yngve Aasheim | - | Yuriy Prostakov | 3 | - | 2 | ||
| 11 | Vladislav Semenchuk | - | ||||||
| 12 | Audrius Pleikys | - | Sami Hellström | 3 | - | 2 | ||
Vladislav Semenchuk and Martin Ženíšek has a bye
| Round 13 of 25 | ||||||||
| 1 | Martin Ženíšek | - | Gergely Regula | 3 | - | 4 | ||
| 2 | Andreas Andersson | - | Otto Pesälä | - | ||||
| 3 | Kryštof Herold | - | Espen Moe | 4 | - | 2 | ||
| 4 | Alen Shekarev | - | Valentin Dietze | 3 | - | 0 | ||
| 5 | Martin Maděra | - | Alvis Silins | 5 | - | 4 | ||
| 6 | Daniil Moshnin | - | Václav Pikl | 3 | - | 4 | ||
| 7 | Yurii Shapovalenko | - | Igor Saveljev | 2 | - | 4 | ||
| 8 | Martin Lundén | - | Vitaly Skorobogatov | 1 | - | 2 | ||
| 9 | Trond Ove Gangsøy | - | Yuriy Prostakov | 2 | - | 2 | ||
| 10 | Anders Dodensig | - | Vladislav Semenchuk | 1 | - | 3 | ||
| 11 | Yngve Aasheim | - | Sami Hellström | 2 | - | 2 | ||
| 12 | Audrius Pleikys | - | ||||||
Audrius Pleikys and Anette Engel has a bye
| Round 14 of 25 | ||||||||
| 1 | Anette Engel | - | Otto Pesälä | 6 | - | 0 | ||
| 2 | Martin Ženíšek | - | Espen Moe | 2 | - | 3 | ||
| 3 | Andreas Andersson | - | Valentin Dietze | - | ||||
| 4 | Kryštof Herold | - | Alvis Silins | 3 | - | 2 | ||
| 5 | Alen Shekarev | - | Václav Pikl | 0 | - | 9 | ||
| 6 | Martin Maděra | - | Igor Saveljev | 3 | - | 3 | ||
| 7 | Daniil Moshnin | - | Vitaly Skorobogatov | 0 | - | 3 | ||
| 8 | Yurii Shapovalenko | - | Yuriy Prostakov | 1 | - | 3 | ||
| 9 | Martin Lundén | - | Vladislav Semenchuk | 1 | - | 0 | ||
| 10 | Trond Ove Gangsøy | - | Sami Hellström | 3 | - | 2 | ||
| 11 | Anders Dodensig | - | Audrius Pleikys | 3 | - | 3 | ||
| 12 | Yngve Aasheim | - | ||||||
Gergely Regula and Yngve Aasheim has a bye
| Round 15 of 25 | ||||||||
| 1 | Gergely Regula | - | Espen Moe | 2 | - | 1 | ||
| 2 | Anette Engel | - | Valentin Dietze | 3 | - | 6 | ||
| 3 | Martin Ženíšek | - | Alvis Silins | 0 | - | 4 | ||
| 4 | Andreas Andersson | - | Václav Pikl | - | ||||
| 5 | Kryštof Herold | - | Igor Saveljev | 3 | - | 1 | ||
| 6 | Alen Shekarev | - | Vitaly Skorobogatov | 2 | - | 1 | ||
| 7 | Martin Maděra | - | Yuriy Prostakov | 4 | - | 2 | ||
| 8 | Daniil Moshnin | - | Vladislav Semenchuk | 1 | - | 2 | ||
| 9 | Yurii Shapovalenko | - | Sami Hellström | 3 | - | 2 | ||
| 10 | Martin Lundén | - | Audrius Pleikys | 2 | - | 4 | ||
| 11 | Trond Ove Gangsøy | - | ||||||
| 12 | Anders Dodensig | - | Yngve Aasheim | 4 | - | 6 | ||
Otto Pesälä and Trond Ove Gangsøy has a bye
| Round 16 of 25 | ||||||||
| 1 | Otto Pesälä | - | Valentin Dietze | 2 | - | 3 | ||
| 2 | Gergely Regula | - | Alvis Silins | 1 | - | 3 | ||
| 3 | Anette Engel | - | Václav Pikl | 2 | - | 2 | ||
| 4 | Martin Ženíšek | - | Igor Saveljev | 5 | - | 1 | ||
| 5 | Andreas Andersson | - | Vitaly Skorobogatov | - | ||||
| 6 | Kryštof Herold | - | Yuriy Prostakov | 1 | - | 2 | ||
| 7 | Alen Shekarev | - | Vladislav Semenchuk | 1 | - | 5 | ||
| 8 | Martin Maděra | - | Sami Hellström | 3 | - | 4 | ||
| 9 | Daniil Moshnin | - | Audrius Pleikys | 1 | - | 3 | ||
| 10 | Yurii Shapovalenko | - | ||||||
| 11 | Martin Lundén | - | Yngve Aasheim | 2 | - | 1 | ||
| 12 | Trond Ove Gangsøy | - | Anders Dodensig | 1 | - | 1 | ||
Espen Moe and Yurii Shapovalenko has a bye
| Round 17 of 25 | ||||||||
| 1 | Espen Moe | - | Alvis Silins | 2 | - | 4 | ||
| 2 | Otto Pesälä | - | Václav Pikl | 4 | - | 4 | ||
| 3 | Gergely Regula | - | Igor Saveljev | 3 | - | 3 | ||
| 4 | Anette Engel | - | Vitaly Skorobogatov | 2 | - | 7 | ||
| 5 | Martin Ženíšek | - | Yuriy Prostakov | 7 | - | 1 | ||
| 6 | Andreas Andersson | - | Vladislav Semenchuk | - | ||||
| 7 | Kryštof Herold | - | Sami Hellström | 0 | - | 1 | ||
| 8 | Alen Shekarev | - | Audrius Pleikys | 2 | - | 6 | ||
| 9 | Martin Maděra | - | ||||||
| 10 | Daniil Moshnin | - | Yngve Aasheim | 1 | - | 5 | ||
| 11 | Yurii Shapovalenko | - | Anders Dodensig | 4 | - | 2 | ||
| 12 | Martin Lundén | - | Trond Ove Gangsøy | 4 | - | 3 | ||
Valentin Dietze and Martin Maděra has a bye
| Round 18 of 25 | ||||||||
| 1 | Valentin Dietze | - | Václav Pikl | 1 | - | 4 | ||
| 2 | Espen Moe | - | Igor Saveljev | 2 | - | 1 | ||
| 3 | Otto Pesälä | - | Vitaly Skorobogatov | 0 | - | 6 | ||
| 4 | Gergely Regula | - | Yuriy Prostakov | 1 | - | 4 | ||
| 5 | Anette Engel | - | Vladislav Semenchuk | 0 | - | 4 | ||
| 6 | Martin Ženíšek | - | Sami Hellström | 4 | - | 3 | ||
| 7 | Andreas Andersson | - | Audrius Pleikys | - | ||||
| 8 | Kryštof Herold | - | ||||||
| 9 | Alen Shekarev | - | Yngve Aasheim | 4 | - | 5 | ||
| 10 | Martin Maděra | - | Anders Dodensig | 5 | - | 1 | ||
| 11 | Daniil Moshnin | - | Trond Ove Gangsøy | 1 | - | 5 | ||
| 12 | Yurii Shapovalenko | - | Martin Lundén | 3 | - | 1 | ||
Alvis Silins and Kryštof Herold has a bye
| Round 19 of 25 | ||||||||
| 1 | Alvis Silins | - | Igor Saveljev | 2 | - | 1 | ||
| 2 | Valentin Dietze | - | Vitaly Skorobogatov | 4 | - | 5 | ||
| 3 | Espen Moe | - | Yuriy Prostakov | 0 | - | 2 | ||
| 4 | Otto Pesälä | - | Vladislav Semenchuk | 1 | - | 1 | ||
| 5 | Gergely Regula | - | Sami Hellström | 0 | - | 3 | ||
| 6 | Anette Engel | - | Audrius Pleikys | 3 | - | 5 | ||
| 7 | Martin Ženíšek | - | ||||||
| 8 | Andreas Andersson | - | Yngve Aasheim | - | ||||
| 9 | Kryštof Herold | - | Anders Dodensig | 4 | - | 2 | ||
| 10 | Alen Shekarev | - | Trond Ove Gangsøy | 2 | - | 3 | ||
| 11 | Martin Maděra | - | Martin Lundén | 2 | - | 3 | ||
| 12 | Daniil Moshnin | - | Yurii Shapovalenko | 2 | - | 3 | ||
Václav Pikl and Martin Ženíšek has a bye
| Round 20 of 25 | ||||||||
| 1 | Václav Pikl | - | Vitaly Skorobogatov | 3 | - | 1 | ||
| 2 | Alvis Silins | - | Yuriy Prostakov | 4 | - | 0 | ||
| 3 | Valentin Dietze | - | Vladislav Semenchuk | 2 | - | 4 | ||
| 4 | Espen Moe | - | Sami Hellström | 3 | - | 0 | ||
| 5 | Otto Pesälä | - | Audrius Pleikys | 5 | - | 1 | ||
| 6 | Gergely Regula | - | ||||||
| 7 | Anette Engel | - | Yngve Aasheim | 2 | - | 3 | ||
| 8 | Martin Ženíšek | - | Anders Dodensig | 4 | - | 0 | ||
| 9 | Andreas Andersson | - | Trond Ove Gangsøy | - | ||||
| 10 | Kryštof Herold | - | Martin Lundén | 3 | - | 5 | ||
| 11 | Alen Shekarev | - | Yurii Shapovalenko | 2 | - | 3 | ||
| 12 | Martin Maděra | - | Daniil Moshnin | 2 | - | 1 | ||
Igor Saveljev and Gergely Regula has a bye
| Round 21 of 25 | ||||||||
| 1 | Igor Saveljev | - | Yuriy Prostakov | 1 | - | 4 | ||
| 2 | Václav Pikl | - | Vladislav Semenchuk | 2 | - | 2 | ||
| 3 | Alvis Silins | - | Sami Hellström | 4 | - | 3 | ||
| 4 | Valentin Dietze | - | Audrius Pleikys | 4 | - | 1 | ||
| 5 | Espen Moe | - | ||||||
| 6 | Otto Pesälä | - | Yngve Aasheim | 2 | - | 5 | ||
| 7 | Gergely Regula | - | Anders Dodensig | 2 | - | 1 | ||
| 8 | Anette Engel | - | Trond Ove Gangsøy | 2 | - | 4 | ||
| 9 | Martin Ženíšek | - | Martin Lundén | 1 | - | 2 | ||
| 10 | Andreas Andersson | - | Yurii Shapovalenko | - | ||||
| 11 | Kryštof Herold | - | Daniil Moshnin | 2 | - | 0 | ||
| 12 | Alen Shekarev | - | Martin Maděra | 0 | - | 7 | ||
Vitaly Skorobogatov and Espen Moe has a bye
| Round 22 of 25 | ||||||||
| 1 | Vitaly Skorobogatov | - | Vladislav Semenchuk | 2 | - | 5 | ||
| 2 | Igor Saveljev | - | Sami Hellström | 5 | - | 1 | ||
| 3 | Václav Pikl | - | Audrius Pleikys | 8 | - | 2 | ||
| 4 | Alvis Silins | - | ||||||
| 5 | Valentin Dietze | - | Yngve Aasheim | 3 | - | 3 | ||
| 6 | Espen Moe | - | Anders Dodensig | 4 | - | 0 | ||
| 7 | Otto Pesälä | - | Trond Ove Gangsøy | 4 | - | 2 | ||
| 8 | Gergely Regula | - | Martin Lundén | 2 | - | 4 | ||
| 9 | Anette Engel | - | Yurii Shapovalenko | 1 | - | 4 | ||
| 10 | Martin Ženíšek | - | Daniil Moshnin | 10 | - | 1 | ||
| 11 | Andreas Andersson | - | Martin Maděra | - | ||||
| 12 | Kryštof Herold | - | Alen Shekarev | 1 | - | 0 | ||
Yuriy Prostakov and Alvis Silins has a bye
| Round 23 of 25 | ||||||||
| 1 | Yuriy Prostakov | - | Sami Hellström | 3 | - | 1 | ||
| 2 | Vitaly Skorobogatov | - | Audrius Pleikys | 2 | - | 2 | ||
| 3 | Igor Saveljev | - | ||||||
| 4 | Václav Pikl | - | Yngve Aasheim | 3 | - | 5 | ||
| 5 | Alvis Silins | - | Anders Dodensig | 3 | - | 2 | ||
| 6 | Valentin Dietze | - | Trond Ove Gangsøy | 2 | - | 2 | ||
| 7 | Espen Moe | - | Martin Lundén | 3 | - | 1 | ||
| 8 | Otto Pesälä | - | Yurii Shapovalenko | 3 | - | 3 | ||
| 9 | Gergely Regula | - | Daniil Moshnin | 7 | - | 5 | ||
| 10 | Anette Engel | - | Martin Maděra | 2 | - | 4 | ||
| 11 | Martin Ženíšek | - | Alen Shekarev | 8 | - | 3 | ||
| 12 | Andreas Andersson | - | Kryštof Herold | - | ||||
Vladislav Semenchuk and Igor Saveljev has a bye
| Round 24 of 25 | ||||||||
| 1 | Vladislav Semenchuk | - | Audrius Pleikys | 5 | - | 1 | ||
| 2 | Yuriy Prostakov | - | ||||||
| 3 | Vitaly Skorobogatov | - | Yngve Aasheim | 4 | - | 4 | ||
| 4 | Igor Saveljev | - | Anders Dodensig | 5 | - | 3 | ||
| 5 | Václav Pikl | - | Trond Ove Gangsøy | 4 | - | 2 | ||
| 6 | Alvis Silins | - | Martin Lundén | 0 | - | 6 | ||
| 7 | Valentin Dietze | - | Yurii Shapovalenko | 2 | - | 3 | ||
| 8 | Espen Moe | - | Daniil Moshnin | 5 | - | 1 | ||
| 9 | Otto Pesälä | - | Martin Maděra | 4 | - | 3 | ||
| 10 | Gergely Regula | - | Alen Shekarev | 5 | - | 0 | ||
| 11 | Anette Engel | - | Kryštof Herold | 1 | - | 6 | ||
| 12 | Martin Ženíšek | - | Andreas Andersson | - | ||||
Sami Hellström and Yuriy Prostakov has a bye
| Round 25 of 25 | ||||||||
| 1 | Sami Hellström | - | ||||||
| 2 | Vladislav Semenchuk | - | Yngve Aasheim | 1 | - | 1 | ||
| 3 | Yuriy Prostakov | - | Anders Dodensig | 2 | - | 4 | ||
| 4 | Vitaly Skorobogatov | - | Trond Ove Gangsøy | 6 | - | 1 | ||
| 5 | Igor Saveljev | - | Martin Lundén | 1 | - | 2 | ||
| 6 | Václav Pikl | - | Yurii Shapovalenko | 1 | - | 3 | ||
| 7 | Alvis Silins | - | Daniil Moshnin | 5 | - | 1 | ||
| 8 | Valentin Dietze | - | Martin Maděra | 1 | - | 4 | ||
| 9 | Espen Moe | - | Alen Shekarev | 2 | - | 3 | ||
| 10 | Otto Pesälä | - | Kryštof Herold | 4 | - | 4 | ||
| 11 | Gergely Regula | - | Andreas Andersson | - | ||||
| 12 | Anette Engel | - | Martin Ženíšek | 3 | - | 5 | ||
Audrius Pleikys and Sami Hellström has a bye