Svenska Mästerskapen

Back to the start page

Results Basic groups

Name Club 123456789 M W T L GM GC GD P
1 Uno Österman NUHL8  5 - 14 - 15 - 21 - 15 - 49 - 17 - 19 - 1 8 7 1 0 45 12 +33 15
2 Linus Restel Kaeltestarre 83 1 - 5 4 - 05 - 32 - 25 - 05 - 26 - 09 - 0 8 6 1 1 37 12 +25 13
3 Olof Blume Björkhagen Rangers 1 - 40 - 4 4 - 36 - 15 - 31 - 16 - 06 - 2 8 5 1 2 29 18 +11 11
4 Niklas Blomberg NUHL8 2 - 53 - 53 - 4 4 - 24 - 25 - 29 - 06 - 1 8 5 0 3 36 21 +15 10
5 Liv Österman NUHL8 1 - 12 - 21 - 62 - 4 3 - 32 - 23 - 06 - 1 8 2 4 2 20 19 +1 8
6 Eddie Nilsson 2015 United 4 - 50 - 53 - 52 - 43 - 3 5 - 24 - 17 - 0 8 3 1 4 28 25 +3 7
7 Sissela Blume Björkhagen Rangers 1 - 92 - 51 - 12 - 52 - 22 - 5 6 - 18 - 0 8 2 2 4 24 28 -4 6
8 Hilma Lindholm Björkhagen Rangers 1 - 70 - 60 - 60 - 90 - 31 - 41 - 6 7 - 0 8 1 0 7 10 41 -31 2
9 Filip Berglund 1 - 90 - 92 - 61 - 61 - 60 - 70 - 80 - 7  8 0 0 8 5 58 -53 0
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches