Back to the start page
| Name | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | M | W | T | L | GM | – | GC | GD | P | |
| 1 |
Artem Blinov |
Stiga St. Petersburg | 10 | 8 | 1 | 1 | 43 | – | 15 | +28 | 17 | ||||||||||||
| 2 | Olof Blume | Björkhagen Rangers | 10 | 6 | 3 | 1 | 42 | – | 18 | +24 | 15 | ||||||||||||
| 3 | Niklas Blomberg | NUHL8 | 10 | 4 | 6 | 0 | 43 | – | 30 | +13 | 14 | ||||||||||||
| 4 | Eddie Nilsson | 2015 United | 10 | 5 | 3 | 2 | 32 | – | 25 | +7 | 13 | ||||||||||||
| 5 |
Elvis Arhinovics |
VJN Ventspils | 10 | 5 | 1 | 4 | 32 | – | 28 | +4 | 11 | ||||||||||||
| 6 |
Tiitus Röholm |
PJKS Kone | 10 | 4 | 2 | 4 | 28 | – | 37 | -9 | 10 | ||||||||||||
| 7 |
Krista Annija Lagzdina |
BJC Laimite | 10 | 4 | 2 | 4 | 34 | – | 25 | +9 | 10 | ||||||||||||
| 8 | Johan Johansson | 3Tuna Bordshockey | 10 | 4 | 2 | 4 | 26 | – | 30 | -4 | 10 | ||||||||||||
| 9 | Thomas Oscarsson | 10 | 2 | 0 | 8 | 22 | – | 46 | -24 | 4 | |||||||||||||
| 10 | Susanna Pössl | FC Europe Juniors | 10 | 1 | 2 | 7 | 22 | – | 40 | -18 | 4 | ||||||||||||
| 11 |
Vladimir Andriyashkin |
Kharlamov Club | 10 | 1 | 0 | 9 | 13 | – | 43 | -30 | 2 | ||||||||||||
| 12 |
Geir Hjemas |
Tonsberg BHK | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 |