Umeligan 27

Back to the start page

Results Basic groups

Name Club 123456 M W T L GM GC GD P
1 Herman Steen Umeå HSS  3 - 20 - 26 - 14 - 32 - 05 - 010-16 - 17 - 18 - 1 10 9 0 1 51 12 +39 18
2 Lars-Erik Svensson Umeå HSS 2 - 32 - 0 0 - 17 - 11 - 14 - 17 - 45 - 211-15 - 2 10 7 1 2 44 16 +28 15
3 Hans Lindqwist BH Chiefs BH 1 - 63 - 41 - 01 - 7 1 - 33 - 25 - 23 - 23 - 37 - 3 10 5 1 4 28 32 -4 11
4 Anna Holmström Umeå HSS 0 - 20 - 51 - 11 - 43 - 12 - 3 1 - 13 - 23 - 02 - 1 10 4 2 4 16 20 -4 10
5 Urban Edmundsson Umeå HSS 1-101 - 64 - 72 - 52 - 52 - 31 - 12 - 3 1 - 47 - 2 10 1 1 8 23 46 -23 3
6 Tomas Vikdahl Umeå HSS 1 - 71 - 81-112 - 53 - 33 - 70 - 31 - 24 - 12 - 7  10 1 1 8 18 54 -36 3
If multiple players end up on the same number of points, goal difference will be used.

Show tables and matches