Vasapucken

Back to the start page

Results Group D

Name Club 12345678910111213141516 M W T L GM GC GD P
1 Lars Henriksson Bröderna Grym  2 - 13 - 24 - 14 - 36 - 16 - 35 - 15 - 05 - 14 - 13 - 05 - 21 - 06 - 05 - 0 15 15 0 0 64 16 +48 30
2 Peter Östlund Umeå HSS 1 - 2 3 - 23 - 02 - 56 - 03 - 15 - 14 - 35 - 12 - 07 - 06 - 36 - 27 - 17 - 1 15 13 0 2 67 22 +45 26
3 Lars-Erik Svensson Umeå HSS 2 - 32 - 3 3 - 12 - 26 - 13 - 25 - 29 - 36 - 13 - 55 - 05 - 27 - 15 - 09 - 2 15 11 1 3 72 28 +44 23
4 Herman Steen Umeå HSS 1 - 40 - 31 - 3 2 - 04 - 33 - 11 - 15 - 14 - 15 - 37 - 26 - 06 - 26 - 07 - 0 15 11 1 3 58 24 +34 23
5 Anton Jalneskog Bröderna Grym 3 - 45 - 22 - 20 - 2 1 - 62 - 22 - 24 - 33 - 02 - 07 - 03 - 22 - 12 - 06 - 1 15 9 3 3 44 27 +17 21
6 Jonas Nordin Delsbo BHK 1 - 60 - 61 - 63 - 46 - 1 4 - 15 - 04 - 03 - 34 - 14 - 14 - 12 - 37 - 05 - 0 15 9 1 5 53 33 +20 19
7 Henrik Nilsson 2015 United 3 - 61 - 32 - 31 - 32 - 21 - 4 5 - 52 - 24 - 55 - 14 - 17 - 29 - 26 - 07 - 0 15 6 3 6 59 39 +20 15
8 Robin Westergren 3Tuna Bordshockey 1 - 51 - 52 - 51 - 12 - 20 - 55 - 5 6 - 13 - 26 - 13 - 43 - 61 - 33 - 15 - 2 15 5 3 7 42 48 -6 13
9 Glenn Dahlberg Tegelhuset OBK 0 - 53 - 43 - 91 - 53 - 40 - 42 - 21 - 6 3 - 21 - 11 - 15 - 13 - 05 - 17 - 0 15 5 3 7 38 45 -7 13
10 Mikael Wiberg Borlänge Bordshockey 1 - 51 - 51 - 61 - 40 - 33 - 35 - 42 - 32 - 3 3 - 24 - 22 - 33 - 13 - 08 - 2 15 6 1 8 39 46 -7 13
11 Jakob Jonsson Björkhagen Rangers 1 - 40 - 25 - 33 - 50 - 21 - 41 - 51 - 61 - 12 - 3 1 - 04 - 14 - 33 - 25 - 1 15 6 1 8 32 42 -10 13
12 Agne Bergmark Borlänge Bordshockey 0 - 30 - 70 - 52 - 70 - 71 - 41 - 44 - 31 - 12 - 40 - 1 4 - 25 - 24 - 19 - 0 15 5 1 9 33 51 -18 11
13 Lars Söderkvist 3Tuna Bordshockey 2 - 53 - 62 - 50 - 62 - 31 - 42 - 76 - 31 - 53 - 21 - 42 - 4 3 - 34 - 24 - 0 15 4 1 10 36 59 -23 9
14 Fredrik Timeus Lokomotiv Falun 0 - 12 - 61 - 72 - 61 - 23 - 22 - 93 - 10 - 31 - 33 - 42 - 53 - 3 2 - 15 - 0 15 4 1 10 30 53 -23 9
15 Anna-Maria Wiberg Borlänge Bordshockey 0 - 61 - 70 - 50 - 60 - 20 - 70 - 61 - 31 - 50 - 32 - 31 - 42 - 41 - 2 4 - 2 15 1 0 14 13 65 -52 2
16 Lasse Lindgren 0 - 51 - 72 - 90 - 71 - 60 - 50 - 72 - 50 - 72 - 81 - 50 - 90 - 40 - 52 - 4  15 0 0 15 11 93 -82 0
If multiple players end up on the same number of points, the international tiebreaker rules will be used.

Show tables and matches