Back to the start page
| Name | Club | M | W | T | L | GM | – | GC | GD | P | |
| 1 |
Finn Fries |
Avantgarde Lund | 11 | 9 | 1 | 1 | 57 | – | 19 | +38 | 19 |
| 2 |
Yuriy Prostakov |
THC Toros | 11 | 8 | 1 | 2 | 42 | – | 18 | +24 | 17 |
| 3 |
Yngve Aasheim |
Trondheim BHK | 11 | 8 | 0 | 3 | 48 | – | 22 | +26 | 16 |
| 4 |
Sergejs Mihejevs |
Riga THC | 11 | 8 | 0 | 3 | 33 | – | 17 | +16 | 16 |
| 5 |
Václav Pikl |
THC Stiga Elites | 11 | 7 | 1 | 3 | 40 | – | 19 | +21 | 15 |
| 6 |
Janne Kokko |
Sulkavan Laiturit | 11 | 6 | 2 | 3 | 44 | – | 22 | +22 | 14 |
| 7 |
Yuriy Bondarenko |
THC Shaleni Bdzholy | 11 | 5 | 0 | 6 | 31 | – | 26 | +5 | 10 |
| 8 |
Frank Bruneske |
Schlicktown Arctic Veteranos | 11 | 4 | 0 | 7 | 32 | – | 39 | -7 | 8 |
| 9 |
András Naszádi |
Bodicsek Klub | 11 | 3 | 1 | 7 | 24 | – | 40 | -16 | 7 |
| 10 |
Vafa Hamdamov |
SK Raua | 11 | 3 | 0 | 8 | 19 | – | 44 | -25 | 6 |
| 11 |
Marcel Jenni |
Bern | 11 | 2 | 0 | 9 | 14 | – | 62 | -48 | 4 |
| 12 |
Tomas Ulis |
THC Black & White | 11 | 0 | 0 | 11 | 10 | – | 66 | -56 | 0 |
| Round 1 of 13 | ||||||||
| 1 | Yuriy Prostakov | - | Tomas Ulis | 6 | - | 0 | ||
| 2 | Yuriy Bondarenko | - | Janne Kokko | 2 | - | 5 | ||
| 3 | András Naszádi | - | Yngve Aasheim | 1 | - | 6 | ||
| 4 | Sergejs Mihejevs | - | Vafa Hamdamov | 2 | - | 1 | ||
| 5 | Marcel Jenni | - | Frank Bruneske | 1 | - | 6 | ||
| 6 | Václav Pikl | - | Finn Fries | 5 | - | 2 | ||
| Round 2 of 13 | ||||||||
| 1 | Janne Kokko | - | ||||||
| 2 | Yuriy Prostakov | - | Yngve Aasheim | 6 | - | 0 | ||
| 3 | Yuriy Bondarenko | - | Vafa Hamdamov | 6 | - | 1 | ||
| 4 | András Naszádi | - | Frank Bruneske | 0 | - | 5 | ||
| 5 | Sergejs Mihejevs | - | Finn Fries | 1 | - | 3 | ||
| 6 | Marcel Jenni | - | Václav Pikl | 0 | - | 8 | ||
Tomas Ulis and Janne Kokko has a bye
| Round 3 of 13 | ||||||||
| 1 | Tomas Ulis | - | Yngve Aasheim | 2 | - | 10 | ||
| 2 | Vafa Hamdamov | - | ||||||
| 3 | Yuriy Prostakov | - | Frank Bruneske | 6 | - | 2 | ||
| 4 | Yuriy Bondarenko | - | Finn Fries | 1 | - | 5 | ||
| 5 | András Naszádi | - | Václav Pikl | 1 | - | 5 | ||
| 6 | Sergejs Mihejevs | - | Marcel Jenni | 6 | - | 0 | ||
Janne Kokko and Vafa Hamdamov has a bye
| Round 4 of 13 | ||||||||
| 1 | Janne Kokko | - | Vafa Hamdamov | 8 | - | 0 | ||
| 2 | Tomas Ulis | - | Frank Bruneske | 0 | - | 7 | ||
| 3 | Finn Fries | - | ||||||
| 4 | Yuriy Prostakov | - | Václav Pikl | 3 | - | 2 | ||
| 5 | Yuriy Bondarenko | - | Marcel Jenni | 2 | - | 4 | ||
| 6 | András Naszádi | - | Sergejs Mihejevs | 3 | - | 4 | ||
Yngve Aasheim and Finn Fries has a bye
| Round 5 of 13 | ||||||||
| 1 | Yngve Aasheim | - | Frank Bruneske | 9 | - | 1 | ||
| 2 | Janne Kokko | - | Finn Fries | 3 | - | 5 | ||
| 3 | Tomas Ulis | - | Václav Pikl | 1 | - | 5 | ||
| 4 | Marcel Jenni | - | ||||||
| 5 | Yuriy Prostakov | - | Sergejs Mihejevs | 2 | - | 4 | ||
| 6 | Yuriy Bondarenko | - | András Naszádi | 7 | - | 1 | ||
Marcel Jenni and Vafa Hamdamov has a bye
| Round 6 of 13 | ||||||||
| 1 | Vafa Hamdamov | - | Finn Fries | 0 | - | 5 | ||
| 2 | Yngve Aasheim | - | Václav Pikl | 3 | - | 1 | ||
| 3 | Janne Kokko | - | Marcel Jenni | 6 | - | 1 | ||
| 4 | Tomas Ulis | - | Sergejs Mihejevs | 1 | - | 4 | ||
| 5 | András Naszádi | - | ||||||
| 6 | Yuriy Prostakov | - | Yuriy Bondarenko | 1 | - | 0 | ||
András Naszádi and Frank Bruneske has a bye
| Round 7 of 13 | ||||||||
| 1 | Frank Bruneske | - | Václav Pikl | 2 | - | 3 | ||
| 2 | Vafa Hamdamov | - | Marcel Jenni | 5 | - | 1 | ||
| 3 | Yngve Aasheim | - | Sergejs Mihejevs | 3 | - | 2 | ||
| 4 | Janne Kokko | - | András Naszádi | 4 | - | 0 | ||
| 5 | Tomas Ulis | - | Yuriy Bondarenko | 1 | - | 7 | ||
| 6 | Yuriy Prostakov | - | ||||||
Yuriy Prostakov and Finn Fries has a bye
| Round 8 of 13 | ||||||||
| 1 | Finn Fries | - | Marcel Jenni | 10 | - | 0 | ||
| 2 | Frank Bruneske | - | Sergejs Mihejevs | 0 | - | 3 | ||
| 3 | Vafa Hamdamov | - | András Naszádi | 2 | - | 7 | ||
| 4 | Yngve Aasheim | - | Yuriy Bondarenko | 3 | - | 0 | ||
| 5 | Janne Kokko | - | Yuriy Prostakov | 2 | - | 2 | ||
| 6 | Tomas Ulis | - | ||||||
Václav Pikl and Tomas Ulis has a bye
| Round 9 of 13 | ||||||||
| 1 | Václav Pikl | - | Sergejs Mihejevs | 0 | - | 2 | ||
| 2 | Finn Fries | - | András Naszádi | 2 | - | 2 | ||
| 3 | Frank Bruneske | - | Yuriy Bondarenko | 1 | - | 4 | ||
| 4 | Vafa Hamdamov | - | Yuriy Prostakov | 1 | - | 3 | ||
| 5 | Yngve Aasheim | - | ||||||
| 6 | Janne Kokko | - | Tomas Ulis | 5 | - | 0 | ||
Marcel Jenni and Yngve Aasheim has a bye
| Round 10 of 13 | ||||||||
| 1 | Marcel Jenni | - | András Naszádi | 0 | - | 3 | ||
| 2 | Václav Pikl | - | Yuriy Bondarenko | 3 | - | 0 | ||
| 3 | Finn Fries | - | Yuriy Prostakov | 5 | - | 0 | ||
| 4 | Frank Bruneske | - | ||||||
| 5 | Vafa Hamdamov | - | Tomas Ulis | 4 | - | 3 | ||
| 6 | Yngve Aasheim | - | Janne Kokko | 3 | - | 1 | ||
Sergejs Mihejevs and Frank Bruneske has a bye
| Round 11 of 13 | ||||||||
| 1 | Sergejs Mihejevs | - | Yuriy Bondarenko | 1 | - | 2 | ||
| 2 | Marcel Jenni | - | Yuriy Prostakov | 0 | - | 8 | ||
| 3 | Václav Pikl | - | ||||||
| 4 | Finn Fries | - | Tomas Ulis | 9 | - | 1 | ||
| 5 | Frank Bruneske | - | Janne Kokko | 2 | - | 5 | ||
| 6 | Vafa Hamdamov | - | Yngve Aasheim | 2 | - | 1 | ||
András Naszádi and Václav Pikl has a bye
| Round 12 of 13 | ||||||||
| 1 | András Naszádi | - | Yuriy Prostakov | 2 | - | 5 | ||
| 2 | Sergejs Mihejevs | - | ||||||
| 3 | Marcel Jenni | - | Tomas Ulis | 5 | - | 1 | ||
| 4 | Václav Pikl | - | Janne Kokko | 3 | - | 3 | ||
| 5 | Finn Fries | - | Yngve Aasheim | 4 | - | 3 | ||
| 6 | Frank Bruneske | - | Vafa Hamdamov | 3 | - | 1 | ||
Yuriy Bondarenko and Sergejs Mihejevs has a bye
| Round 13 of 13 | ||||||||
| 1 | Yuriy Bondarenko | - | ||||||
| 2 | András Naszádi | - | Tomas Ulis | 4 | - | 0 | ||
| 3 | Sergejs Mihejevs | - | Janne Kokko | 4 | - | 2 | ||
| 4 | Marcel Jenni | - | Yngve Aasheim | 2 | - | 7 | ||
| 5 | Václav Pikl | - | Vafa Hamdamov | 5 | - | 2 | ||
| 6 | Finn Fries | - | Frank Bruneske | 7 | - | 3 | ||
Yuriy Prostakov and Yuriy Bondarenko has a bye