GL #1

Back to the start page

Results GL #1

Name Club 1234567891011 M W T L GM GC GD P
1 Johan Yrlid BH Chiefs BH  2 - 25 - 03 - 21 - 11 - 06 - 24 - 33 - 06 - 03 - 1 10 8 2 0 34 11 +23 18
2 Hans Lindqwist BH Chiefs BH 2 - 2 3 - 44 - 33 - 12 - 24 - 36 - 24 - 16 - 13 - 2 10 7 2 1 37 21 +16 16
3 Micael Myrén BH Chiefs BH 0 - 54 - 3 1 - 41 - 03 - 16 - 16 - 12 - 00 - 15 - 1 10 7 0 3 28 17 +11 14
4 Hans Nordin Atletico Göteborg 2 - 33 - 44 - 1 3 - 34 - 13 - 14 - 44 - 03 - 38 - 1 10 5 3 2 38 21 +17 13
5 Lukas Gustafsson Atletico Göteborg 1 - 11 - 30 - 13 - 3 1 - 13 - 36 - 14 - 24 - 36 - 3 10 4 4 2 29 21 +8 12
6 Anton Jalneskog Bröderna Grym 0 - 12 - 21 - 31 - 41 - 1 2 - 34 - 24 - 01 - 04 - 0 10 4 2 4 20 16 +4 10
7 Magnus Falk BH Chiefs BH 2 - 63 - 41 - 61 - 33 - 33 - 2 2 - 11 - 41 - 23 - 0 10 3 1 6 20 31 -11 7
8 Jens Sundqvist 3 - 42 - 61 - 64 - 41 - 62 - 41 - 2 2 - 15 - 42 - 1 10 3 1 6 23 38 -15 7
9 Marcus Hilling BH Chiefs BH 0 - 31 - 40 - 20 - 42 - 40 - 44 - 11 - 2 3 - 22 - 0 10 3 0 7 13 26 -13 6
10 Karl Olofsson 0 - 61 - 61 - 03 - 33 - 40 - 12 - 14 - 52 - 3 1 - 4 10 2 1 7 17 33 -16 5
11 Petri Säkkinen Atletico Göteborg 1 - 32 - 31 - 51 - 83 - 60 - 40 - 31 - 20 - 24 - 1  10 1 0 9 13 37 -24 2
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches