GL #17

Back to the start page

Results Basic groups

Name Club 1234567891011 M W T L GM GC GD P
1 Lukas Gustafsson Bröderna Grym  1 - 11 - 34 - 47 - 06 - 26 - 06 - 26 - 14 - 15 - 2 10 7 2 1 46 16 +30 16
2 Anton Jalneskog Bröderna Grym 1 - 1 3 - 56 - 32 - 44 - 26 - 03 - 14 - 23 - 16 - 1 10 7 1 2 38 20 +18 15
3 Hans Lindqwist BH Chiefs BH 3 - 15 - 3 2 - 32 - 12 - 74 - 24 - 03 - 12 - 22 - 2 10 6 2 2 29 22 +7 14
4 Johan Estmo BH Chiefs BH 4 - 43 - 63 - 2 0 - 55 - 21 - 13 - 03 - 13 - 02 - 2 10 5 3 2 27 23 +4 13
5 Jens Sundquist 0 - 74 - 21 - 25 - 0 2 - 12 - 12 - 22 - 54 - 46 - 4 10 5 2 3 28 28 0 12
6 Fredrik Hansson United Stars 2 - 62 - 47 - 22 - 51 - 2 2 - 14 - 26 - 04 - 22 - 1 10 6 0 4 32 25 +7 12
7 Marcus Hilling BH Chiefs BH 0 - 60 - 62 - 41 - 11 - 21 - 2 6 - 13 - 01 - 52 - 1 10 3 1 6 17 28 -11 7
8 Simon Larsson 2 - 61 - 30 - 40 - 32 - 22 - 41 - 6 5 - 34 - 36 - 1 10 3 1 6 23 35 -12 7
9 Karl Olofsson 1 - 62 - 41 - 31 - 35 - 20 - 60 - 33 - 5 4 - 02 - 0 10 3 0 7 19 32 -13 6
10 Micael Myrén BH Chiefs BH 1 - 41 - 32 - 20 - 34 - 42 - 45 - 13 - 40 - 4 5 - 1 10 2 2 6 23 30 -7 6
11 Simon Johannesson BH Chiefs BH 2 - 51 - 62 - 22 - 24 - 61 - 21 - 21 - 60 - 21 - 5  10 0 2 8 15 38 -23 2
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches