Göteborg Open

Back to the start page

Results Group 1

Name Club M W T L GM GC GD P
1 Oscar Henriksson Bröderna Grym 18 15 1 2 100 30 +70 31
2 David Nordström DAJM 18 13 2 3 76 27 +49 28
3 Peter Östlund Umeå HSS 18 13 1 4 58 27 +31 27
4 Truls Månsson Björkhagen Rangers 18 12 3 3 48 25 +23 27
5 Fredrik Hansson United Stars 18 9 5 4 58 40 +18 23
6 Hans Lindqwist BH Chiefs BH 18 10 3 5 52 43 +9 23
7 Stefan Lemming United Stars 18 8 4 6 50 47 +3 20
8 Markus Bengtsson Bröderna Grym 18 8 4 6 42 45 -3 20
9 Jerry Wikström United Stars 18 9 2 7 42 37 +5 20
10 Matti Månsson Avantgarde Lund 18 8 3 7 53 49 +4 19
11 Niklas Blomberg NUHL8 18 5 6 7 26 42 -16 16
12 Hugo Lönnqvist DAJM 18 6 3 9 34 46 -12 15
13 Wilhelm Pössl 3Tuna Bordshockey 18 6 3 9 44 69 -25 15
14 Anna Holmström Umeå HSS 18 6 2 10 38 51 -13 14
15 Joachim Thyzell DAJM 18 6 2 10 47 53 -6 14
16 Jakob Jonsson Björkhagen Rangers 18 5 2 11 44 52 -8 12
17 Karl Olofsson 18 3 2 13 25 62 -37 8
18 Urban Edmundsson Umeå HSS 18 3 0 15 38 71 -33 6
19 Hilma Lindholm Björkhagen Rangers 18 2 0 16 18 77 -59 4
If multiple players end up on the same number of points, the international tiebreaker rules will be used.

Show cross table