Kursk Cup 2019

Back to the start page

Results Highest League

Name Club 12345678910111213141516171819202122232425 M W T L GM – GC GD P
1 Nikita Zholobov  4 - 68 - 34 - 11 - 34 - 10 - 13 - 65 - 06 - 33 - 26 - 24 - 05 - 15 - 46 - 05 - 27 - 18 - 27 - 23 - 26 - 16 - 36 - 05 - 2 24 20 0 4 117 – 48 +69 40
2 Yanis Galuzo 6 - 4 5 - 56 - 32 - 30 - 46 - 53 - 26 - 11 - 45 - 33 - 02 - 24 - 04 - 17 - 15 - 04 - 18 - 36 - 22 - 29 - 15 - 45 - 07 - 1 24 18 3 3 111 – 52 +59 39
3 Maxim Borisov 3 - 85 - 5 3 - 14 - 28 - 24 - 27 - 86 - 31 - 34 - 35 - 14 - 35 - 15 - 34 - 13 - 24 - 25 - 46 - 25 - 35 - 25 - 78 - 44 - 1 24 19 1 4 113 – 73 +40 39
4 Arseniy Stolyarov 1 - 43 - 61 - 3 4 - 16 - 34 - 47 - 33 - 32 - 27 - 16 - 47 - 25 - 23 - 25 - 26 - 05 - 24 - 36 - 43 - 26 - 16 - 15 - 36 - 0 24 18 3 3 111 – 58 +53 39
5 Denis Matveev 3 - 13 - 22 - 41 - 4 6 - 14 - 42 - 33 - 46 - 37 - 52 - 11 - 43 - 24 - 38 - 49 - 26 - 44 - 29 - 24 - 13 - 36 - 17 - 16 - 1 24 17 2 5 109 – 62 +47 36
6 Andrey Chaplygin 1 - 44 - 02 - 83 - 61 - 6 2 - 34 - 37 - 14 - 26 - 31 - 23 - 06 - 13 - 26 - 43 - 15 - 22 - 15 - 08 - 42 - 17 - 53 - 34 - 2 24 17 1 6 92 – 64 +28 35
7 Sergey Ivanov 1 - 05 - 62 - 44 - 44 - 43 - 2 4 - 36 - 25 - 14 - 51 - 43 - 02 - 34 - 28 - 27 - 27 - 13 - 44 - 36 - 04 - 36 - 23 - 46 - 3 24 15 2 7 102 – 64 +38 32
8 Evgeniy Matantsev 6 - 32 - 38 - 73 - 73 - 23 - 43 - 4 8 - 45 - 05 - 52 - 64 - 03 - 44 - 63 - 23 - 23 - 27 - 08 - 15 - 34 - 46 - 37 - 35 - 2 24 15 2 7 110 – 77 +33 32
9 Oleg Salamatov 0 - 51 - 63 - 63 - 34 - 31 - 72 - 64 - 8 5 - 44 - 84 - 34 - 14 - 43 - 11 - 51 - 41 - 02 - 13 - 12 - 15 - 16 - 37 - 16 - 2 24 13 2 9 76 – 84 -8 28
10 Stanislav Lutay 3 - 64 - 13 - 12 - 23 - 62 - 41 - 50 - 54 - 5 1 - 11 - 12 - 23 - 31 - 42 - 21 - 15 - 12 - 15 - 33 - 24 - 34 - 45 - 26 - 2 24 9 8 7 67 – 67 0 26
11 Veniamin Gerasimov 2 - 33 - 53 - 41 - 75 - 73 - 65 - 45 - 58 - 41 - 1 4 - 22 - 26 - 29 - 23 - 50 - 23 - 55 - 36 - 26 - 24 - 58 - 18 - 37 - 1 24 11 3 10 107 – 83 +24 25
12 Alexey Titov 2 - 60 - 31 - 54 - 61 - 22 - 14 - 16 - 23 - 41 - 12 - 4 4 - 46 - 34 - 32 - 32 - 23 - 01 - 25 - 22 - 45 - 17 - 32 - 04 - 4 24 10 4 10 73 – 66 +7 24
13 Dmitriy Nabasov 0 - 42 - 23 - 42 - 74 - 10 - 30 - 30 - 41 - 42 - 22 - 24 - 4 1 - 35 - 16 - 32 - 35 - 26 - 44 - 24 - 22 - 35 - 31 - 25 - 3 24 9 4 11 66 – 71 -5 22
14 Nikita Pavlov 1 - 50 - 41 - 52 - 52 - 31 - 63 - 24 - 34 - 43 - 32 - 63 - 63 - 1 1 - 13 - 52 - 34 - 14 - 51 - 34 - 16 - 14 - 27 - 24 - 3 24 9 3 12 69 – 80 -11 21
15 Boris Velmoga 4 - 51 - 43 - 52 - 33 - 42 - 32 - 46 - 41 - 34 - 12 - 93 - 41 - 51 - 1 1 - 02 - 02 - 25 - 22 - 01 - 54 - 23 - 32 - 23 - 2 24 8 4 12 60 – 73 -13 20
16 Yuriy Prostakov 0 - 61 - 71 - 42 - 54 - 84 - 62 - 82 - 35 - 12 - 25 - 33 - 23 - 65 - 30 - 1 3 - 01 - 31 - 64 - 52 - 44 - 15 - 44 - 14 - 3 24 9 1 14 67 – 92 -25 19
17 Alexander Galkin 2 - 50 - 52 - 30 - 62 - 91 - 32 - 72 - 34 - 11 - 12 - 02 - 23 - 23 - 20 - 20 - 3 3 - 20 - 42 - 37 - 23 - 46 - 15 - 21 - 2 24 8 2 14 53 – 74 -21 18
18 Daniil Perov 1 - 71 - 42 - 42 - 54 - 62 - 51 - 72 - 30 - 11 - 55 - 30 - 32 - 51 - 42 - 23 - 12 - 3 4 - 12 - 24 - 24 - 35 - 34 - 24 - 3 24 8 2 14 58 – 84 -26 18
19 Vyacheslav Kelin 2 - 83 - 84 - 53 - 42 - 41 - 24 - 30 - 71 - 21 - 23 - 52 - 14 - 65 - 42 - 56 - 14 - 01 - 4 2 - 10 - 32 - 23 - 23 - 33 - 3 24 7 3 14 61 – 85 -24 17
20 Maxim Starkov 2 - 72 - 62 - 64 - 62 - 90 - 53 - 41 - 81 - 33 - 52 - 62 - 52 - 43 - 10 - 25 - 43 - 22 - 21 - 2 3 - 25 - 14 - 15 - 24 - 1 24 8 1 15 61 – 94 -33 17
21 Hanna Ivantsova 2 - 32 - 23 - 52 - 31 - 44 - 80 - 63 - 51 - 22 - 32 - 64 - 22 - 41 - 45 - 14 - 22 - 72 - 43 - 02 - 3 8 - 30 - 26 - 33 - 0 24 7 1 16 64 – 82 -18 15
22 Igor Novikov 1 - 61 - 92 - 51 - 63 - 31 - 23 - 44 - 41 - 53 - 45 - 41 - 53 - 21 - 62 - 41 - 44 - 33 - 42 - 21 - 53 - 8 1 - 31 - 03 - 1 24 5 3 16 51 – 99 -48 13
23 Alexandr Kosyrev 3 - 64 - 57 - 51 - 61 - 65 - 72 - 63 - 63 - 64 - 41 - 83 - 73 - 52 - 43 - 34 - 51 - 63 - 52 - 31 - 42 - 03 - 1 6 - 25 - 2 24 5 2 17 72 – 112 -40 12
24 Evgen Novikov 0 - 60 - 54 - 83 - 51 - 73 - 34 - 33 - 71 - 72 - 53 - 80 - 22 - 12 - 72 - 21 - 42 - 52 - 43 - 32 - 53 - 60 - 12 - 6 0 - 3 24 2 3 19 45 – 113 -68 7
25 Igor Novikov 2 - 51 - 71 - 40 - 61 - 62 - 43 - 62 - 52 - 62 - 61 - 74 - 43 - 53 - 42 - 33 - 42 - 13 - 43 - 31 - 40 - 31 - 32 - 53 - 0  24 2 2 20 47 – 105 -58 6
If multiple players end up on the same number of points, the international tiebreaker rules will be used.

Show tables and matches