Moscow Open

Back to the start page

Results DIVISIONS

Division 1

Name Club 123456789101112131415161718192021222324 M W T L GM GC GD P
1 Gleb Vasiliev  5 - 32 - 36 - 33 - 52 - 04 - 15 - 22 - 25 - 25 - 24 - 14 - 24 - 22 - 34 - 27 - 12 - 15 - 25 - 15 - 22 - 05 - 25 - 0 23 19 1 3 93 42 +51 39
2 Evgen Novikov 3 - 5 2 - 62 - 14 - 15 - 26 - 22 - 13 - 40 - 63 - 46 - 13 - 24 - 25 - 05 - 34 - 26 - 04 - 15 - 43 - 36 - 23 - 23 - 3 23 16 2 5 87 57 +30 34
3 Sergey Korotkiy 3 - 26 - 2 2 - 51 - 72 - 51 - 36 - 03 - 24 - 34 - 33 - 32 - 56 - 34 - 23 - 14 - 23 - 24 - 11 - 31 - 34 - 34 - 13 - 1 23 15 1 7 74 62 +12 31
4 Hanna Ivantsova 3 - 61 - 25 - 2 1 - 24 - 03 - 33 - 73 - 25 - 41 - 16 - 04 - 23 - 25 - 22 - 26 - 24 - 12 - 43 - 16 - 22 - 31 - 15 - 2 23 13 4 6 78 53 +25 30
5 Kazymov Ruslan 5 - 31 - 47 - 12 - 1 5 - 20 - 52 - 22 - 56 - 33 - 32 - 72 - 21 - 12 - 32 - 22 - 24 - 34 - 56 - 26 - 25 - 12 - 13 - 2 23 11 6 6 74 62 +12 28
6 Semyon Bityukov 0 - 22 - 55 - 20 - 42 - 5 1 - 17 - 23 - 32 - 22 - 31 - 43 - 03 - 01 - 02 - 26 - 43 - 31 - 34 - 13 - 07 - 17 - 04 - 1 23 11 5 7 69 48 +21 27
7 Anthony Mzilangve 1 - 42 - 63 - 13 - 35 - 01 - 1 2 - 31 - 50 - 71 - 05 - 12 - 32 - 24 - 23 - 13 - 34 - 06 - 23 - 13 - 35 - 03 - 45 - 2 23 11 5 7 67 54 +13 27
8 Sergey Semagin 2 - 51 - 20 - 67 - 32 - 22 - 73 - 2 3 - 05 - 33 - 63 - 21 - 52 - 35 - 40 - 33 - 21 - 14 - 32 - 25 - 14 - 22 - 23 - 2 23 11 4 8 63 68 -5 26
9 Ismagil Iksanov 2 - 24 - 32 - 32 - 35 - 23 - 35 - 10 - 3 4 - 31 - 44 - 33 - 02 - 42 - 45 - 22 - 32 - 12 - 22 - 22 - 24 - 23 - 33 - 2 23 10 6 7 64 57 +7 26
10 Ksenia Oboeva 2 - 56 - 03 - 44 - 53 - 62 - 27 - 03 - 53 - 4 1 - 56 - 34 - 32 - 11 - 22 - 48 - 02 - 13 - 03 - 24 - 17 - 14 - 31 - 1 23 12 2 9 81 58 +23 26
11 Ramil Galiev 2 - 54 - 33 - 41 - 13 - 33 - 20 - 16 - 34 - 15 - 1 2 - 25 - 22 - 15 - 12 - 62 - 54 - 64 - 70 - 51 - 43 - 20 - 54 - 3 23 10 3 10 65 73 -8 23
12 Sergey Kudinov 1 - 41 - 63 - 30 - 67 - 24 - 11 - 52 - 33 - 43 - 62 - 2 2 - 24 - 36 - 15 - 22 - 24 - 44 - 33 - 24 - 44 - 24 - 41 - 2 23 8 7 8 70 73 -3 23
13 Alexey Baranov 2 - 42 - 35 - 22 - 42 - 20 - 33 - 25 - 10 - 33 - 42 - 52 - 2 2 - 25 - 24 - 13 - 22 - 54 - 15 - 12 - 12 - 35 - 21 - 2 23 10 3 10 63 57 +6 23
14 Timur Khamiev 2 - 42 - 43 - 62 - 31 - 10 - 32 - 23 - 24 - 21 - 21 - 23 - 42 - 2 3 - 23 - 28 - 12 - 23 - 04 - 31 - 24 - 22 - 24 - 3 23 9 5 9 60 56 +4 23
15 Gennadiy Shurupov 3 - 20 - 52 - 42 - 53 - 20 - 12 - 44 - 54 - 22 - 11 - 51 - 62 - 52 - 3 2 - 33 - 23 - 14 - 12 - 22 - 02 - 12 - 11 - 1 23 10 2 11 49 62 -13 22
16 Ilya Ponomarev 2 - 43 - 51 - 32 - 22 - 22 - 21 - 33 - 02 - 54 - 26 - 22 - 51 - 42 - 33 - 2 0 - 41 - 21 - 34 - 33 - 01 - 32 - 13 - 2 23 8 3 12 51 62 -11 19
17 Victor Poberezhny 1 - 72 - 42 - 42 - 62 - 24 - 63 - 32 - 33 - 20 - 85 - 22 - 22 - 31 - 82 - 34 - 0 3 - 12 - 04 - 11 - 33 - 42 - 23 - 2 23 7 4 12 55 76 -21 18
18 Dinar Fakhrutdinov 1 - 20 - 62 - 31 - 43 - 43 - 30 - 41 - 11 - 21 - 26 - 44 - 45 - 22 - 21 - 32 - 11 - 3 4 - 13 - 64 - 22 - 24 - 20 - 4 23 6 5 12 51 67 -16 17
19 Alex Gorin 2 - 51 - 41 - 44 - 25 - 43 - 12 - 63 - 42 - 20 - 37 - 43 - 41 - 40 - 31 - 43 - 10 - 21 - 4 3 - 34 - 31 - 43 - 23 - 3 23 7 3 13 53 76 -23 17
20 Ilya Timofeev 1 - 54 - 53 - 11 - 32 - 61 - 41 - 32 - 22 - 22 - 35 - 02 - 31 - 53 - 42 - 23 - 41 - 46 - 33 - 3 2 - 26 - 12 - 24 - 2 23 5 6 12 59 69 -10 16
21 Evgenii Solovev 2 - 53 - 33 - 12 - 62 - 60 - 33 - 31 - 52 - 21 - 44 - 14 - 41 - 22 - 10 - 20 - 33 - 12 - 43 - 42 - 2 2 - 23 - 22 - 3 23 5 6 12 47 69 -22 16
22 Mikhail Krinov 0 - 22 - 63 - 43 - 21 - 51 - 70 - 52 - 42 - 41 - 72 - 32 - 43 - 22 - 41 - 23 - 14 - 32 - 24 - 11 - 62 - 2 5 - 44 - 3 23 7 2 14 50 83 -33 16
23 Alexander Nagorniy st. 2 - 52 - 31 - 41 - 11 - 20 - 74 - 32 - 23 - 33 - 45 - 04 - 42 - 52 - 21 - 21 - 22 - 22 - 42 - 32 - 22 - 34 - 5 3 - 1 23 3 7 13 51 69 -18 13
24 Timur Tileukabylov 0 - 53 - 31 - 32 - 52 - 31 - 42 - 52 - 32 - 31 - 13 - 42 - 12 - 13 - 41 - 12 - 32 - 34 - 03 - 32 - 43 - 23 - 41 - 3  23 4 4 15 47 68 -21 12
If multiple players end up on the same number of points, the international tiebreaker rules will be used.

Show tables and matches

Division 2

Name Club 123456789101112131415161718192021222324 M W T L GM GC GD P
1 Igor Novikov  1 - 14 - 33 - 02 - 25 - 32 - 22 - 63 - 26 - 24 - 27 - 25 - 34 - 35 - 35 - 15 - 26 - 24 - 14 - 18 - 14 - 03 - 35 - 0 23 18 4 1 97 45 +52 40
2 Temnyakov Pavel 1 - 1 2 - 04 - 03 - 02 - 02 - 33 - 34 - 63 - 24 - 25 - 42 - 13 - 27 - 05 - 15 - 43 - 37 - 12 - 26 - 22 - 14 - 35 - 0 23 17 4 2 84 41 +43 38
3 Alexander Prokopov 3 - 40 - 2 2 - 22 - 21 - 36 - 13 - 24 - 31 - 16 - 36 - 23 - 53 - 43 - 25 - 26 - 22 - 25 - 16 - 13 - 14 - 12 - 35 - 0 23 13 4 6 81 49 +32 30
4 Daniil Yurchenko 0 - 30 - 42 - 2 0 - 63 - 32 - 32 - 56 - 11 - 65 - 24 - 23 - 22 - 02 - 23 - 21 - 13 - 25 - 11 - 04 - 37 - 24 - 15 - 0 23 13 4 6 65 53 +12 30
5 Aleksandr Tarakanov 2 - 20 - 32 - 26 - 0 1 - 23 - 13 - 23 - 45 - 14 - 20 - 42 - 34 - 24 - 22 - 12 - 12 - 62 - 43 - 32 - 23 - 04 - 15 - 0 23 12 4 7 64 48 +16 28
6 Vladimir Areshkin 3 - 50 - 23 - 13 - 32 - 1 1 - 02 - 15 - 53 - 25 - 03 - 31 - 11 - 30 - 44 - 20 - 31 - 21 - 53 - 14 - 02 - 24 - 25 - 0 23 11 5 7 56 48 +8 27
7 Tatjana Suchkova 2 - 23 - 21 - 63 - 21 - 30 - 1 1 - 02 - 20 - 25 - 13 - 12 - 12 - 34 - 01 - 21 - 24 - 02 - 35 - 14 - 24 - 01 - 15 - 0 23 12 3 8 56 37 +19 27
8 Taisia Ankudimova 6 - 23 - 32 - 35 - 22 - 31 - 20 - 1 5 - 33 - 35 - 67 - 31 - 93 - 61 - 16 - 14 - 34 - 33 - 12 - 74 - 13 - 12 - 15 - 0 23 12 3 8 77 65 +12 27
9 Roman Aganichev 2 - 36 - 43 - 41 - 64 - 35 - 52 - 23 - 5 3 - 30 - 36 - 46 - 36 - 45 - 13 - 44 - 11 - 31 - 36 - 37 - 17 - 16 - 15 - 0 23 12 3 8 92 67 +25 27
10 Smirnov Nikolay 2 - 62 - 31 - 16 - 11 - 52 - 32 - 03 - 33 - 3 5 - 21 - 12 - 20 - 31 - 22 - 12 - 21 - 16 - 24 - 25 - 13 - 11 - 35 - 0 23 9 7 7 60 48 +12 25
11 Vladimir Orlov 2 - 42 - 43 - 62 - 52 - 40 - 51 - 56 - 53 - 02 - 5 6 - 55 - 13 - 31 - 03 - 44 - 65 - 25 - 13 - 14 - 23 - 12 - 13 - 1 23 12 1 10 70 71 -1 25
12 Alexander Larichev 2 - 74 - 52 - 62 - 44 - 03 - 31 - 33 - 74 - 61 - 15 - 6 8 - 05 - 48 - 20 - 53 - 22 - 15 - 14 - 23 - 36 - 45 - 25 - 0 23 11 3 9 85 74 +11 25
13 Aleksandr Yakovenko 3 - 51 - 25 - 32 - 33 - 21 - 11 - 29 - 13 - 62 - 21 - 50 - 8 3 - 01 - 28 - 34 - 42 - 15 - 24 - 55 - 24 - 24 - 12 - 1 23 11 3 9 73 63 +10 25
14 Alexey Kravchenko 3 - 42 - 34 - 30 - 22 - 43 - 13 - 26 - 34 - 63 - 03 - 34 - 50 - 3 2 - 21 - 14 - 56 - 45 - 43 - 62 - 23 - 24 - 35 - 0 23 10 4 9 72 68 +4 24
15 Vladzimir Slizh 3 - 50 - 72 - 32 - 22 - 44 - 00 - 41 - 11 - 52 - 10 - 12 - 82 - 12 - 2 1 - 15 - 13 - 43 - 21 - 22 - 22 - 05 - 15 - 0 23 8 5 10 50 57 -7 21
16 Artem Smirnov 1 - 51 - 52 - 52 - 31 - 22 - 42 - 11 - 64 - 31 - 24 - 35 - 03 - 81 - 11 - 1 4 - 30 - 04 - 24 - 00 - 55 - 24 - 55 - 0 23 9 3 11 57 66 -9 21
17 Nikita Tikhomirov 2 - 54 - 52 - 61 - 11 - 23 - 02 - 13 - 41 - 42 - 26 - 42 - 34 - 45 - 41 - 53 - 4 3 - 17 - 31 - 33 - 42 - 64 - 25 - 0 23 8 3 12 67 73 -6 19
18 Pavel Simonov 2 - 63 - 32 - 22 - 36 - 22 - 10 - 43 - 43 - 11 - 12 - 51 - 21 - 24 - 64 - 30 - 01 - 3 2 - 25 - 32 - 81 - 24 - 35 - 0 23 7 5 11 56 66 -10 19
19 Sergey Davydkin 1 - 41 - 71 - 51 - 54 - 25 - 13 - 21 - 33 - 12 - 61 - 51 - 52 - 54 - 52 - 32 - 43 - 72 - 2 5 - 26 - 32 - 27 - 15 - 0 23 8 2 13 64 80 -16 18
20 Stanislav Kapsamun 1 - 42 - 21 - 60 - 13 - 31 - 31 - 57 - 23 - 62 - 41 - 32 - 45 - 46 - 32 - 10 - 43 - 13 - 52 - 5 2 - 10 - 42 - 15 - 0 23 8 2 13 54 72 -18 18
21 Hermann Petuch 1 - 82 - 61 - 33 - 42 - 20 - 42 - 41 - 41 - 71 - 52 - 43 - 32 - 52 - 22 - 25 - 04 - 38 - 23 - 61 - 2 2 - 26 - 35 - 0 23 5 5 13 59 81 -22 15
22 Kirill Vasilev 0 - 41 - 21 - 42 - 70 - 32 - 20 - 41 - 31 - 71 - 31 - 34 - 62 - 42 - 30 - 22 - 56 - 22 - 12 - 24 - 02 - 2 3 - 25 - 0 23 5 3 15 44 71 -27 13
23 Krynitski Vadim 3 - 33 - 43 - 21 - 41 - 42 - 41 - 11 - 21 - 63 - 11 - 22 - 51 - 43 - 41 - 55 - 42 - 43 - 41 - 71 - 23 - 62 - 3 5 - 0 23 4 2 17 49 81 -32 10
24 Alexey Krinov 0 - 50 - 50 - 50 - 50 - 50 - 50 - 50 - 50 - 50 - 51 - 30 - 51 - 20 - 50 - 50 - 50 - 50 - 50 - 50 - 50 - 50 - 50 - 5  23 0 0 23 2 110 -108 0
If multiple players end up on the same number of points, the international tiebreaker rules will be used.

Show tables and matches

Division 3

Name Club 123456789101112131415161718 M W T L GM GC GD P
1 Bakhtiyar Tileukabylov  3 - 13 - 32 - 12 - 49 - 45 - 01 - 26 - 33 - 14 - 34 - 12 - 62 - 03 - 10 - 53 - 13 - 0 17 12 1 4 55 36 +19 25
2 Olga Glazunova 1 - 3 3 - 24 - 54 - 15 - 31 - 02 - 33 - 33 - 01 - 53 - 11 - 26 - 25 - 26 - 07 - 37 - 1 17 11 1 5 62 36 +26 23
3 Alexander Tsarev 3 - 32 - 3 2 - 02 - 32 - 62 - 23 - 32 - 32 - 12 - 13 - 13 - 32 - 15 - 24 - 23 - 02 - 1 17 9 4 4 44 35 +9 22
4 Konstantin Kirilin 1 - 25 - 40 - 2 8 - 15 - 21 - 15 - 31 - 36 - 22 - 13 - 35 - 53 - 32 - 24 - 29 - 11 - 1 17 8 6 3 61 38 +23 22
5 Elena Stoljarova 4 - 21 - 43 - 21 - 8 2 - 33 - 12 - 32 - 15 - 21 - 33 - 10 - 33 - 24 - 43 - 11 - 03 - 1 17 10 1 6 41 41 0 21
6 Pavel Sadkov 4 - 93 - 56 - 22 - 53 - 2 1 - 24 - 54 - 22 - 37 - 04 - 23 - 14 - 18 - 05 - 30 - 06 - 2 17 10 1 6 66 44 +22 21
7 Sergey Nekrasov 0 - 50 - 12 - 21 - 11 - 32 - 1 4 - 00 - 03 - 25 - 22 - 21 - 33 - 03 - 01 - 05 - 01 - 1 17 8 5 4 34 23 +11 21
8 Vladimir Otinov 2 - 13 - 23 - 33 - 53 - 25 - 40 - 4 2 - 02 - 45 - 51 - 33 - 21 - 33 - 02 - 52 - 14 - 1 17 9 2 6 44 45 -1 20
9 Andrey Babintsev 3 - 63 - 33 - 23 - 11 - 22 - 40 - 00 - 2 1 - 42 - 15 - 13 - 25 - 13 - 21 - 38 - 15 - 1 17 9 2 6 48 36 +12 20
10 Evgeniy Tarasevich 1 - 30 - 31 - 22 - 62 - 53 - 22 - 34 - 24 - 1 1 - 42 - 13 - 22 - 22 - 02 - 25 - 03 - 1 17 8 2 7 39 39 0 18
11 Еvgeniy Кozin 3 - 45 - 11 - 21 - 23 - 10 - 72 - 55 - 51 - 24 - 1 5 - 12 - 12 - 20 - 11 - 25 - 15 - 1 17 7 2 8 45 39 +6 16
12 Urakaev Anton 1 - 41 - 31 - 33 - 31 - 32 - 42 - 23 - 11 - 51 - 21 - 5 6 - 13 - 12 - 22 - 15 - 35 - 2 17 6 3 8 40 45 -5 15
13 Арсений Уколов 6 - 22 - 13 - 35 - 53 - 01 - 33 - 12 - 32 - 32 - 31 - 21 - 6 1 - 22 - 35 - 31 - 33 - 1 17 6 2 9 43 44 -1 14
14 Andrey Tikhomirov 0 - 22 - 61 - 23 - 32 - 31 - 40 - 33 - 11 - 52 - 22 - 21 - 32 - 1 3 - 55 - 13 - 24 - 2 17 5 3 9 35 47 -12 13
15 Yuriy Popov 1 - 32 - 52 - 52 - 24 - 40 - 80 - 30 - 32 - 30 - 21 - 02 - 23 - 25 - 3 1 - 00 - 12 - 3 17 4 3 10 27 49 -22 11
16 Sergey Pugachev 5 - 00 - 62 - 42 - 41 - 33 - 50 - 15 - 23 - 12 - 22 - 11 - 23 - 51 - 50 - 1 1 - 44 - 0 17 5 1 11 35 46 -11 11
17 Konstantin Sitnikov 1 - 33 - 70 - 31 - 90 - 10 - 00 - 51 - 21 - 80 - 51 - 53 - 53 - 12 - 31 - 04 - 1 0 - 1 17 3 1 13 21 59 -38 7
18 Ivan Khromov 0 - 31 - 71 - 21 - 11 - 32 - 61 - 11 - 41 - 51 - 31 - 52 - 51 - 32 - 43 - 20 - 41 - 0  17 2 2 13 20 58 -38 6
If multiple players end up on the same number of points, the international tiebreaker rules will be used.

Show tables and matches

Division 4

Name Club 123456789101112 M W T L GM GC GD P
1 Konstantin Gorshkov  4 - 06 - 37 - 23 - 23 - 23 - 24 - 03 - 31 - 06 - 05 - 0 11 10 1 0 45 14 +31 21
2 Maksim Buhantsov 0 - 4 2 - 21 - 24 - 05 - 13 - 12 - 24 - 13 - 12 - 05 - 0 11 7 2 2 31 14 +17 16
3 Maxim Trubachev 3 - 62 - 2 5 - 03 - 16 - 43 - 40 - 24 - 25 - 08 - 25 - 0 11 7 1 3 44 23 +21 15
4 Vitaly Bushuev 2 - 72 - 10 - 5 3 - 11 - 43 - 32 - 13 - 21 - 12 - 15 - 0 11 6 2 3 24 26 -2 14
5 Andrey Stolyarov 2 - 30 - 41 - 31 - 3 6 - 21 - 14 - 03 - 04 - 15 - 35 - 0 11 6 1 4 32 20 +12 13
6 Alexander Tkebuchava 2 - 31 - 54 - 64 - 12 - 6 7 - 22 - 23 - 22 - 18 - 25 - 0 11 6 1 4 40 30 +10 13
7 Viktor Gomzyakov 2 - 31 - 34 - 33 - 31 - 12 - 7 4 - 21 - 17 - 13 - 05 - 0 11 5 3 3 33 24 +9 13
8 Vladimir Borisevich 0 - 42 - 22 - 01 - 20 - 42 - 22 - 4 3 - 04 - 15 - 15 - 0 11 5 2 4 26 20 +6 12
9 Dmitry Melnikov 3 - 31 - 42 - 42 - 30 - 32 - 31 - 10 - 3 0 - 53 - 25 - 0 11 2 2 7 19 31 -12 6
10 Artemiy Ivanenko 0 - 11 - 30 - 51 - 11 - 41 - 21 - 71 - 45 - 0 0 - 45 - 0 11 2 1 8 16 31 -15 5
11 Aleksandr Dvinyaninov 0 - 60 - 22 - 81 - 23 - 52 - 80 - 31 - 52 - 34 - 0 5 - 0 11 2 0 9 20 42 -22 4
12 Сергей Александров  0 - 50 - 50 - 50 - 50 - 50 - 50 - 50 - 50 - 50 - 50 - 5  11 0 0 11 0 55 -55 0
If multiple players end up on the same number of points, the international tiebreaker rules will be used.

Show tables and matches