Moscow Open

Back to the start page

Results Division 1

Name Club 123456789101112131415161718192021222324 M W T L GM GC GD P
1 Gleb Vasiliev  5 - 32 - 36 - 33 - 52 - 04 - 15 - 22 - 25 - 25 - 24 - 14 - 24 - 22 - 34 - 27 - 12 - 15 - 25 - 15 - 22 - 05 - 25 - 0 23 19 1 3 93 42 +51 39
2 Evgen Novikov 3 - 5 2 - 62 - 14 - 15 - 26 - 22 - 13 - 40 - 63 - 46 - 13 - 24 - 25 - 05 - 34 - 26 - 04 - 15 - 43 - 36 - 23 - 23 - 3 23 16 2 5 87 57 +30 34
3 Sergey Korotkiy 3 - 26 - 2 2 - 51 - 72 - 51 - 36 - 03 - 24 - 34 - 33 - 32 - 56 - 34 - 23 - 14 - 23 - 24 - 11 - 31 - 34 - 34 - 13 - 1 23 15 1 7 74 62 +12 31
4 Hanna Ivantsova 3 - 61 - 25 - 2 1 - 24 - 03 - 33 - 73 - 25 - 41 - 16 - 04 - 23 - 25 - 22 - 26 - 24 - 12 - 43 - 16 - 22 - 31 - 15 - 2 23 13 4 6 78 53 +25 30
5 Kazymov Ruslan 5 - 31 - 47 - 12 - 1 5 - 20 - 52 - 22 - 56 - 33 - 32 - 72 - 21 - 12 - 32 - 22 - 24 - 34 - 56 - 26 - 25 - 12 - 13 - 2 23 11 6 6 74 62 +12 28
6 Semyon Bityukov 0 - 22 - 55 - 20 - 42 - 5 1 - 17 - 23 - 32 - 22 - 31 - 43 - 03 - 01 - 02 - 26 - 43 - 31 - 34 - 13 - 07 - 17 - 04 - 1 23 11 5 7 69 48 +21 27
7 Anthony Mzilangve 1 - 42 - 63 - 13 - 35 - 01 - 1 2 - 31 - 50 - 71 - 05 - 12 - 32 - 24 - 23 - 13 - 34 - 06 - 23 - 13 - 35 - 03 - 45 - 2 23 11 5 7 67 54 +13 27
8 Sergey Semagin 2 - 51 - 20 - 67 - 32 - 22 - 73 - 2 3 - 05 - 33 - 63 - 21 - 52 - 35 - 40 - 33 - 21 - 14 - 32 - 25 - 14 - 22 - 23 - 2 23 11 4 8 63 68 -5 26
9 Ismagil Iksanov 2 - 24 - 32 - 32 - 35 - 23 - 35 - 10 - 3 4 - 31 - 44 - 33 - 02 - 42 - 45 - 22 - 32 - 12 - 22 - 22 - 24 - 23 - 33 - 2 23 10 6 7 64 57 +7 26
10 Ksenia Oboeva 2 - 56 - 03 - 44 - 53 - 62 - 27 - 03 - 53 - 4 1 - 56 - 34 - 32 - 11 - 22 - 48 - 02 - 13 - 03 - 24 - 17 - 14 - 31 - 1 23 12 2 9 81 58 +23 26
11 Ramil Galiev 2 - 54 - 33 - 41 - 13 - 33 - 20 - 16 - 34 - 15 - 1 2 - 25 - 22 - 15 - 12 - 62 - 54 - 64 - 70 - 51 - 43 - 20 - 54 - 3 23 10 3 10 65 73 -8 23
12 Sergey Kudinov 1 - 41 - 63 - 30 - 67 - 24 - 11 - 52 - 33 - 43 - 62 - 2 2 - 24 - 36 - 15 - 22 - 24 - 44 - 33 - 24 - 44 - 24 - 41 - 2 23 8 7 8 70 73 -3 23
13 Alexey Baranov 2 - 42 - 35 - 22 - 42 - 20 - 33 - 25 - 10 - 33 - 42 - 52 - 2 2 - 25 - 24 - 13 - 22 - 54 - 15 - 12 - 12 - 35 - 21 - 2 23 10 3 10 63 57 +6 23
14 Timur Khamiev 2 - 42 - 43 - 62 - 31 - 10 - 32 - 23 - 24 - 21 - 21 - 23 - 42 - 2 3 - 23 - 28 - 12 - 23 - 04 - 31 - 24 - 22 - 24 - 3 23 9 5 9 60 56 +4 23
15 Gennadiy Shurupov 3 - 20 - 52 - 42 - 53 - 20 - 12 - 44 - 54 - 22 - 11 - 51 - 62 - 52 - 3 2 - 33 - 23 - 14 - 12 - 22 - 02 - 12 - 11 - 1 23 10 2 11 49 62 -13 22
16 Ilya Ponomarev 2 - 43 - 51 - 32 - 22 - 22 - 21 - 33 - 02 - 54 - 26 - 22 - 51 - 42 - 33 - 2 0 - 41 - 21 - 34 - 33 - 01 - 32 - 13 - 2 23 8 3 12 51 62 -11 19
17 Victor Poberezhny 1 - 72 - 42 - 42 - 62 - 24 - 63 - 32 - 33 - 20 - 85 - 22 - 22 - 31 - 82 - 34 - 0 3 - 12 - 04 - 11 - 33 - 42 - 23 - 2 23 7 4 12 55 76 -21 18
18 Dinar Fakhrutdinov 1 - 20 - 62 - 31 - 43 - 43 - 30 - 41 - 11 - 21 - 26 - 44 - 45 - 22 - 21 - 32 - 11 - 3 4 - 13 - 64 - 22 - 24 - 20 - 4 23 6 5 12 51 67 -16 17
19 Alex Gorin 2 - 51 - 41 - 44 - 25 - 43 - 12 - 63 - 42 - 20 - 37 - 43 - 41 - 40 - 31 - 43 - 10 - 21 - 4 3 - 34 - 31 - 43 - 23 - 3 23 7 3 13 53 76 -23 17
20 Ilya Timofeev 1 - 54 - 53 - 11 - 32 - 61 - 41 - 32 - 22 - 22 - 35 - 02 - 31 - 53 - 42 - 23 - 41 - 46 - 33 - 3 2 - 26 - 12 - 24 - 2 23 5 6 12 59 69 -10 16
21 Evgenii Solovev 2 - 53 - 33 - 12 - 62 - 60 - 33 - 31 - 52 - 21 - 44 - 14 - 41 - 22 - 10 - 20 - 33 - 12 - 43 - 42 - 2 2 - 23 - 22 - 3 23 5 6 12 47 69 -22 16
22 Mikhail Krinov 0 - 22 - 63 - 43 - 21 - 51 - 70 - 52 - 42 - 41 - 72 - 32 - 43 - 22 - 41 - 23 - 14 - 32 - 24 - 11 - 62 - 2 5 - 44 - 3 23 7 2 14 50 83 -33 16
23 Alexander Nagorniy st. 2 - 52 - 31 - 41 - 11 - 20 - 74 - 32 - 23 - 33 - 45 - 04 - 42 - 52 - 21 - 21 - 22 - 22 - 42 - 32 - 22 - 34 - 5 3 - 1 23 3 7 13 51 69 -18 13
24 Timur Tileukabylov 0 - 53 - 31 - 32 - 52 - 31 - 42 - 52 - 32 - 31 - 13 - 42 - 12 - 13 - 41 - 12 - 32 - 34 - 03 - 32 - 43 - 23 - 41 - 3  23 4 4 15 47 68 -21 12
If multiple players end up on the same number of points, the international tiebreaker rules will be used.

Show tables and matches