Moscow Open

Back to the start page

Results Group 4

Name Club 123456789101112131415161718 M W T L GM GC GD P
1 Ruslan Kamalov  3 - 24 - 42 - 52 - 12 - 03 - 25 - 17 - 33 - 04 - 34 - 26 - 07 - 03 - 23 - 16 - 28 - 0 17 15 1 1 72 28 +44 31
2 Daniil Perov 2 - 3 3 - 21 - 13 - 21 - 23 - 23 - 09 - 15 - 05 - 12 - 04 - 11 - 05 - 16 - 18 - 15 - 2 17 14 1 2 66 20 +46 29
3 Vitaly Skorobogatov 4 - 42 - 3 3 - 15 - 15 - 25 - 12 - 64 - 18 - 14 - 02 - 29 - 07 - 08 - 210-06 - 06 - 0 17 13 2 2 90 24 +66 28
4 Sergey Shikerin 5 - 21 - 11 - 3 1 - 42 - 35 - 13 - 03 - 25 - 13 - 14 - 36 - 04 - 15 - 15 - 03 - 15 - 1 17 13 1 3 61 25 +36 27
5 Alexey Korotkiy 1 - 22 - 31 - 54 - 1 6 - 22 - 21 - 14 - 06 - 17 - 02 - 37 - 33 - 04 - 08 - 14 - 14 - 1 17 11 2 4 66 26 +40 24
6 Ilya Ponomarev 0 - 22 - 12 - 53 - 22 - 6 3 - 50 - 42 - 22 - 13 - 26 - 23 - 04 - 16 - 23 - 02 - 06 - 0 17 11 1 5 49 35 +14 23
7 Timur Khamiev 2 - 32 - 31 - 51 - 52 - 25 - 3 3 - 15 - 36 - 12 - 32 - 34 - 15 - 02 - 17 - 17 - 16 - 2 17 10 1 6 62 38 +24 21
8 Alexander Nagorniy st. 1 - 50 - 36 - 20 - 31 - 14 - 01 - 3 1 - 32 - 24 - 16 - 15 - 42 - 42 - 15 - 27 - 16 - 1 17 9 2 6 53 37 +16 20
9 Timur Tileukabylov 3 - 71 - 91 - 42 - 30 - 42 - 23 - 53 - 1 3 - 62 - 52 - 13 - 25 - 25 - 12 - 05 - 15 - 0 17 8 1 8 47 53 -6 17
10 Alexander Prokopov 0 - 30 - 51 - 81 - 51 - 61 - 21 - 62 - 26 - 3 4 - 42 - 23 - 33 - 18 - 03 - 19 - 05 - 1 17 6 4 7 50 52 -2 16
11 Krynitski Vadim 3 - 41 - 50 - 41 - 30 - 72 - 33 - 21 - 45 - 24 - 4 1 - 00 - 23 - 22 - 22 - 17 - 07 - 1 17 7 2 8 42 46 -4 16
12 Smirnov Nikolay 2 - 40 - 22 - 23 - 43 - 22 - 63 - 21 - 61 - 22 - 20 - 1 1 - 30 - 35 - 21 - 04 - 25 - 0 17 6 2 9 35 43 -8 14
13 Alexey Kravchenko 0 - 61 - 40 - 90 - 63 - 70 - 31 - 44 - 52 - 33 - 32 - 03 - 1 4 - 23 - 23 - 44 - 26 - 2 17 6 1 10 39 63 -24 13
14 Alexander Tsarev 0 - 70 - 10 - 71 - 40 - 31 - 40 - 54 - 22 - 51 - 32 - 33 - 02 - 4 3 - 11 - 25 - 16 - 3 17 5 0 12 31 55 -24 10
15 Vladimir Otinov 2 - 31 - 52 - 81 - 50 - 42 - 61 - 21 - 21 - 50 - 82 - 22 - 52 - 31 - 3 4 - 16 - 14 - 1 17 3 1 13 32 64 -32 7
16 Ivan Khromov 1 - 31 - 60-100 - 51 - 80 - 31 - 72 - 50 - 21 - 31 - 20 - 14 - 32 - 11 - 4 5 - 12 - 2 17 3 1 13 22 66 -44 7
17 Aleksandr Dvinyaninov 2 - 61 - 80 - 61 - 31 - 40 - 21 - 71 - 71 - 50 - 90 - 72 - 42 - 41 - 51 - 61 - 5 3 - 2 17 1 0 16 18 90 -72 2
18 Vladimir Borisevich 0 - 82 - 50 - 61 - 51 - 40 - 62 - 61 - 60 - 51 - 51 - 70 - 52 - 63 - 61 - 42 - 22 - 3  17 0 1 16 19 89 -70 1
If multiple players end up on the same number of points, the international tiebreaker rules will be used.

Show tables and matches