Moscow Open

Back to the start page

Results Group 5

Name Club 123456789101112131415161718 M W T L GM GC GD P
1 Alexander Koroschenko  4 - 14 - 77 - 34 - 54 - 35 - 13 - 33 - 15 - 18 - 16 - 24 - 15 - 25 - 18 - 28 - 29 - 1 17 14 1 2 92 37 +55 29
2 Yuriy Prostakov 1 - 4 5 - 34 - 40 - 44 - 12 - 23 - 14 - 24 - 35 - 24 - 15 - 02 - 26 - 15 - 07 - 26 - 0 17 12 3 2 67 32 +35 27
3 Darja Obuhova 7 - 43 - 5 5 - 23 - 30 - 54 - 03 - 15 - 11 - 18 - 15 - 35 - 23 - 25 - 26 - 29 - 32 - 3 17 12 2 3 74 40 +34 26
4 Pavel Shakirov 3 - 74 - 42 - 5 4 - 43 - 26 - 72 - 25 - 23 - 15 - 27 - 56 - 25 - 26 - 25 - 09 - 17 - 2 17 11 3 3 82 50 +32 25
5 Konstantin Avdeev 5 - 44 - 03 - 34 - 4 1 - 42 - 52 - 24 - 34 - 33 - 26 - 31 - 25 - 47 - 25 - 47 - 24 - 2 17 11 3 3 67 49 +18 25
6 Gleb Vasiliev 3 - 41 - 45 - 02 - 34 - 1 3 - 23 - 42 - 47 - 15 - 23 - 28 - 36 - 22 - 04 - 112-05 - 1 17 12 0 5 75 34 +41 24
7 Evgen Novikov 1 - 52 - 20 - 47 - 65 - 22 - 3 2 - 15 - 01 - 24 - 13 - 23 - 13 - 04 - 13 - 43 - 12 - 2 17 10 2 5 50 37 +13 22
8 Gennadiy Shurupov 3 - 31 - 31 - 32 - 22 - 24 - 31 - 2 4 - 41 - 22 - 43 - 26 - 16 - 28 - 24 - 17 - 22 - 2 17 7 5 5 57 40 +17 19
9 Mikhail Krinov 1 - 32 - 41 - 52 - 53 - 44 - 20 - 54 - 4 4 - 21 - 56 - 37 - 04 - 15 - 43 - 23 - 03 - 1 17 9 1 7 53 50 +3 19
10 Alexey Krinov 1 - 53 - 41 - 11 - 33 - 41 - 72 - 12 - 12 - 4 3 - 01 - 52 - 52 - 34 - 34 - 05 - 16 - 1 17 7 1 9 43 48 -5 15
11 Nikita Tikhomirov 1 - 82 - 51 - 82 - 52 - 32 - 51 - 44 - 25 - 10 - 3 2 - 63 - 33 - 210-12 - 14 - 20 - 0 17 6 2 9 44 59 -15 14
12 Igor Novikov 2 - 61 - 43 - 55 - 73 - 62 - 32 - 32 - 33 - 65 - 16 - 2 3 - 35 - 41 - 46 - 16 - 36 - 1 17 6 1 10 61 62 -1 13
13 Stanislav Kapsamun 1 - 40 - 52 - 52 - 62 - 13 - 81 - 31 - 60 - 75 - 23 - 33 - 3 3 - 41 - 24 - 14 - 44 - 1 17 4 3 10 39 65 -26 11
14 Konstantin Kirilin 2 - 52 - 22 - 32 - 54 - 52 - 60 - 32 - 61 - 43 - 22 - 34 - 54 - 3 4 - 12 - 24 - 63 - 2 17 4 2 11 43 63 -20 10
15 Andrey Babintsev 1 - 51 - 62 - 52 - 62 - 70 - 21 - 42 - 84 - 53 - 41-104 - 12 - 11 - 4 5 - 04 - 23 - 2 17 5 0 12 38 72 -34 10
16 Yuriy Popov 2 - 80 - 52 - 60 - 54 - 51 - 44 - 31 - 42 - 30 - 41 - 21 - 61 - 42 - 20 - 5 7 - 45 - 2 17 3 1 13 33 72 -39 7
17 Alexander Tkebuchava 2 - 82 - 73 - 91 - 92 - 70-121 - 32 - 70 - 31 - 52 - 43 - 64 - 46 - 42 - 44 - 7 7 - 3 17 2 1 14 42 102 -60 5
18 Maksim Buhantsov 1 - 90 - 63 - 22 - 72 - 41 - 52 - 22 - 21 - 31 - 60 - 01 - 61 - 42 - 32 - 32 - 53 - 7  17 1 3 13 26 74 -48 5
If multiple players end up on the same number of points, the international tiebreaker rules will be used.

Show tables and matches