Riga Cup

Back to the start page

Results Final Groups

Final A

Name Club 123456789101112131415161718192021222324 M W T L GM GC GD P
1 Maxim Borisov  6 - 34 - 03 - 43 - 47 - 48 - 04 - 36 - 26 - 11 - 16 - 65 - 25 - 35 - 09 - 14 - 44 - 13 - 56 - 47 - 48 - 06 - 26 - 3 23 17 3 3 122 57 +65 37
2 Nikita Zholobov 3 - 6 2 - 32 - 33 - 14 - 05 - 26 - 411-24 - 22 - 03 - 13 - 03 - 05 - 16 - 12 - 26 - 16 - 04 - 42 - 210-16 - 16 - 3 23 17 3 3 104 40 +64 37
3 Alexey Titov 0 - 43 - 2 1 - 05 - 05 - 32 - 43 - 22 - 35 - 14 - 11 - 47 - 26 - 21 - 34 - 14 - 16 - 31 - 00 - 43 - 26 - 16 - 16 - 0 23 17 0 6 81 44 +37 34
4 Artjoms Zaharovs 4 - 33 - 20 - 1 3 - 21 - 23 - 25 - 03 - 24 - 33 - 23 - 13 - 01 - 02 - 33 - 10 - 42 - 23 - 11 - 22 - 24 - 24 - 26 - 0 23 16 2 5 63 39 +24 34
5 Raivis Miglinieks 4 - 31 - 30 - 52 - 3 5 - 34 - 32 - 47 - 62 - 45 - 13 - 26 - 25 - 23 - 05 - 22 - 12 - 11 - 16 - 21 - 53 - 17 - 23 - 1 23 16 1 6 79 57 +22 33
6 Roman Ignatenko 4 - 70 - 43 - 52 - 13 - 5 8 - 23 - 23 - 65 - 31 - 57 - 23 - 54 - 22 - 76 - 36 - 55 - 43 - 26 - 13 - 34 - 02 - 15 - 3 23 14 1 8 88 78 +10 29
7 Valts Smagars 0 - 82 - 54 - 22 - 33 - 42 - 8 1 - 30 - 54 - 03 - 04 - 35 - 22 - 13 - 27 - 54 - 34 - 32 - 54 - 33 - 16 - 43 - 03 - 3 23 14 1 8 71 73 -2 29
8 Vesa Huotelin 3 - 44 - 62 - 30 - 54 - 22 - 33 - 1 4 - 23 - 36 - 01 - 22 - 52 - 32 - 15 - 32 - 24 - 35 - 37 - 24 - 27 - 14 - 31 - 1 23 12 3 8 77 60 +17 27
9 Patrik Petr 2 - 62-113 - 22 - 36 - 76 - 35 - 02 - 4 3 - 62 - 43 - 34 - 23 - 45 - 24 - 24 - 28 - 13 - 34 - 25 - 32 - 56 - 23 - 2 23 12 2 9 87 79 +8 26
10 Mikus Saulītis 1 - 62 - 41 - 53 - 44 - 23 - 50 - 43 - 36 - 3 2 - 31 - 05 - 20 - 61 - 42 - 17 - 30 - 31 - 06 - 44 - 14 - 13 - 24 - 2 23 12 1 10 63 68 -5 25
11 Vladislav Semenchuk 1 - 10 - 21 - 42 - 31 - 55 - 10 - 30 - 64 - 23 - 2 3 - 35 - 32 - 33 - 42 - 21 - 04 - 12 - 16 - 31 - 55 - 31 - 54 - 1 23 10 3 10 56 63 -7 23
12 Edgars Mucenieks 6 - 61 - 34 - 11 - 32 - 32 - 73 - 42 - 13 - 30 - 13 - 3 2 - 75 - 31 - 23 - 21 - 24 - 17 - 10 - 55 - 27 - 01 - 17 - 1 23 9 4 10 70 62 +8 22
13 Jevgēnijs Zaharovs 2 - 50 - 32 - 70 - 32 - 65 - 32 - 55 - 22 - 42 - 53 - 57 - 2 4 - 05 - 13 - 44 - 53 - 45 - 34 - 14 - 44 - 05 - 43 - 2 23 10 1 12 76 78 -2 21
14 Artem Blinov 3 - 50 - 32 - 60 - 12 - 52 - 41 - 23 - 24 - 36 - 03 - 23 - 50 - 4 4 - 22 - 33 - 14 - 01 - 23 - 36 - 02 - 22 - 24 - 1 23 9 3 11 60 58 +2 21
15 Jevgeni Lvov 0 - 51 - 53 - 13 - 20 - 37 - 22 - 31 - 22 - 54 - 14 - 32 - 11 - 52 - 4 0 - 53 - 22 - 43 - 04 - 48 - 16 - 32 - 33 - 4 23 10 1 12 63 68 -5 21
16 Bjarne Axelsen 1 - 91 - 61 - 41 - 32 - 53 - 65 - 73 - 52 - 41 - 22 - 22 - 34 - 33 - 25 - 0 4 - 22 - 22 - 34 - 05 - 32 - 13 - 33 - 1 23 8 3 12 61 76 -15 19
17 Dmitry Malygin 4 - 42 - 21 - 44 - 01 - 25 - 63 - 42 - 22 - 43 - 70 - 12 - 15 - 41 - 32 - 32 - 4 4 - 43 - 22 - 34 - 21 - 22 - 03 - 1 23 7 4 12 58 65 -7 18
18 Ruslan Kamalov 1 - 41 - 63 - 62 - 21 - 24 - 53 - 43 - 41 - 83 - 01 - 41 - 44 - 30 - 44 - 22 - 24 - 4 4 - 25 - 43 - 04 - 52 - 44 - 2 23 7 3 13 60 81 -21 17
19 Dmitriy Petrov 5 - 30 - 60 - 11 - 31 - 12 - 35 - 23 - 53 - 30 - 11 - 21 - 73 - 52 - 10 - 33 - 22 - 32 - 4 8 - 33 - 31 - 24 - 06 - 2 23 7 3 13 56 65 -9 17
20 Alvis Siliņš 4 - 64 - 44 - 02 - 12 - 61 - 63 - 42 - 72 - 44 - 63 - 65 - 01 - 43 - 34 - 40 - 43 - 24 - 53 - 8 6 - 96 - 22 - 11 - 1 23 6 4 13 69 93 -24 16
21 Oleg Salamatov 4 - 72 - 22 - 32 - 25 - 13 - 31 - 32 - 43 - 51 - 45 - 12 - 54 - 40 - 61 - 83 - 52 - 40 - 33 - 39 - 6 5 - 43 - 51 - 1 23 4 6 13 63 89 -26 14
22 Vladimir Smirnov 0 - 81-101 - 62 - 41 - 30 - 44 - 61 - 75 - 21 - 43 - 50 - 70 - 42 - 23 - 61 - 22 - 15 - 42 - 12 - 64 - 5 6 - 14 - 1 23 6 1 16 50 99 -49 13
23 Igor Saveljev 2 - 61 - 61 - 62 - 42 - 71 - 20 - 33 - 42 - 62 - 35 - 11 - 14 - 52 - 23 - 23 - 30 - 24 - 20 - 41 - 25 - 31 - 6 5 - 2 23 5 3 15 50 82 -32 13
24 Rinalds Siņicins 3 - 63 - 60 - 60 - 61 - 33 - 53 - 31 - 12 - 32 - 41 - 41 - 72 - 31 - 44 - 31 - 31 - 32 - 42 - 61 - 11 - 11 - 42 - 5  23 1 4 18 38 91 -53 6
If multiple players end up on the same number of points, the international tiebreaker rules will be used.

Show tables and matches

Final B

Name Club 123456789101112131415161718192021222324 M W T L GM GC GD P
1 Edgars Caics  6 - 43 - 43 - 45 - 20 - 35 - 55 - 25 - 20 - 22 - 26 - 05 - 35 - 55 - 25 - 03 - 28 - 010-66 - 36 - 06 - 03 - 16 - 2 23 16 3 4 108 54 +54 35
2 Denis Matveev 4 - 6 5 - 42 - 32 - 43 - 04 - 24 - 05 - 32 - 14 - 41 - 35 - 26 - 24 - 15 - 32 - 15 - 28 - 33 - 16 - 21 - 38 - 24 - 1 23 17 1 5 93 53 +40 35
3 Atis Silis 4 - 34 - 5 3 - 03 - 21 - 42 - 21 - 12 - 28 - 01 - 23 - 44 - 13 - 24 - 42 - 15 - 02 - 27 - 46 - 25 - 27 - 15 - 24 - 2 23 14 5 4 86 48 +38 33
4 Magnus Klippen 4 - 33 - 20 - 3 1 - 43 - 23 - 00 - 45 - 11 - 14 - 21 - 04 - 24 - 23 - 73 - 51 - 03 - 01 - 24 - 14 - 34 - 13 - 01 - 1 23 15 2 6 60 46 +14 32
5 Oleksii Korabel 2 - 54 - 22 - 34 - 1 6 - 12 - 02 - 24 - 31 - 44 - 23 - 52 - 21 - 15 - 22 - 43 - 15 - 23 - 42 - 05 - 35 - 32 - 27 - 2 23 13 4 6 76 54 +22 30
6 Arseniy Stolyarov 3 - 00 - 34 - 12 - 31 - 6 3 - 43 - 25 - 65 - 12 - 24 - 13 - 44 - 25 - 26 - 52 - 28 - 22 - 44 - 34 - 36 - 08 - 05 - 3 23 14 2 7 89 59 +30 30
7 Yevhen Levdansky 5 - 52 - 42 - 20 - 30 - 24 - 3 4 - 42 - 21 - 24 - 00 - 62 - 05 - 03 - 35 - 34 - 11 - 13 - 33 - 24 - 04 - 13 - 14 - 2 23 11 7 5 65 50 +15 29
8 Igor Masloboev 2 - 50 - 41 - 14 - 02 - 22 - 34 - 4 3 - 30 - 30 - 15 - 23 - 04 - 24 - 22 - 25 - 02 - 12 - 42 - 24 - 14 - 13 - 15 - 2 23 11 6 6 63 46 +17 28
9 Nikita Pavlov 2 - 53 - 52 - 21 - 53 - 46 - 52 - 23 - 3 2 - 22 - 25 - 23 - 02 - 44 - 26 - 55 - 02 - 55 - 43 - 32 - 58 - 11 - 06 - 3 23 10 6 7 78 69 +9 26
10 Sandis Kristaps Lagzdiņš 2 - 01 - 20 - 81 - 14 - 11 - 52 - 13 - 02 - 2 2 - 23 - 44 - 12 - 13 - 34 - 21 - 21 - 04 - 42 - 53 - 34 - 21 - 24 - 2 23 10 6 7 54 53 +1 26
11 Edgars Saulītis 2 - 24 - 42 - 12 - 42 - 42 - 20 - 41 - 02 - 22 - 2 1 - 25 - 02 - 14 - 03 - 22 - 04 - 42 - 23 - 54 - 12 - 32 - 21 - 1 23 8 9 6 54 48 +6 25
12 Rainers Kalniņš 0 - 63 - 14 - 30 - 15 - 31 - 46 - 02 - 52 - 54 - 32 - 1 9 - 20 - 23 - 43 - 52 - 32 - 22 - 34 - 25 - 14 - 11 - 14 - 5 23 10 2 11 68 63 +5 22
13 Mykhaylo Spivakovskyy 3 - 52 - 51 - 42 - 42 - 24 - 30 - 20 - 30 - 31 - 40 - 52 - 9 3 - 22 - 22 - 21 - 03 - 23 - 36 - 15 - 35 - 24 - 16 - 0 23 9 4 10 57 67 -10 22
14 Elvijs Siliņš 5 - 52 - 62 - 32 - 41 - 12 - 40 - 52 - 44 - 21 - 21 - 22 - 02 - 3 3 - 44 - 24 - 24 - 48 - 44 - 14 - 22 - 65 - 34 - 2 23 9 3 11 68 71 -3 21
15 Gints Lasmanis 2 - 51 - 44 - 47 - 32 - 52 - 53 - 32 - 42 - 43 - 30 - 44 - 32 - 24 - 3 3 - 31 - 45 - 54 - 30 - 43 - 87 - 35 - 22 - 1 23 7 6 10 68 85 -17 20
16 Rūdolfs Kamzols 0 - 53 - 51 - 25 - 34 - 25 - 63 - 52 - 25 - 62 - 42 - 35 - 32 - 22 - 43 - 3 3 - 62 - 34 - 13 - 35 - 33 - 32 - 02 - 1 23 7 5 11 68 75 -7 19
17 Oleg Ortinov 2 - 31 - 20 - 50 - 11 - 32 - 21 - 40 - 50 - 52 - 10 - 23 - 20 - 12 - 44 - 16 - 3 3 - 15 - 15 - 11 - 32 - 31 - 14 - 1 23 8 2 13 45 55 -10 18
18 Krystof Lebl 0 - 82 - 52 - 20 - 32 - 52 - 81 - 11 - 25 - 20 - 14 - 42 - 22 - 34 - 45 - 53 - 21 - 3 3 - 12 - 12 - 24 - 41 - 23 - 1 23 5 8 10 51 71 -20 18
19 Maria Saveljeva 6-103 - 84 - 72 - 14 - 34 - 23 - 34 - 24 - 54 - 42 - 23 - 23 - 34 - 83 - 41 - 41 - 51 - 3 8 - 23 - 42 - 21 - 51 - 3 23 6 5 12 71 92 -21 17
20 Eliāns Ēdelis 3 - 61 - 32 - 61 - 40 - 23 - 42 - 32 - 23 - 35 - 25 - 32 - 41 - 61 - 44 - 03 - 31 - 51 - 22 - 8 3 - 12 - 25 - 13 - 2 23 6 4 13 55 76 -21 16
21 Pavel Plesak 0 - 62 - 62 - 53 - 43 - 53 - 40 - 41 - 45 - 23 - 31 - 41 - 53 - 52 - 48 - 33 - 53 - 12 - 24 - 31 - 3 8 - 53 - 37 - 3 23 6 3 14 68 89 -21 15
22 Øystein Klippen 0 - 63 - 11 - 71 - 43 - 50 - 61 - 41 - 41 - 82 - 43 - 21 - 42 - 56 - 23 - 73 - 33 - 24 - 42 - 22 - 25 - 8 4 - 02 - 5 23 5 4 14 53 95 -42 14
23 Anton Jalneskog Bröderna Grym 1 - 32 - 82 - 50 - 32 - 20 - 81 - 31 - 30 - 12 - 12 - 21 - 11 - 43 - 52 - 50 - 21 - 12 - 15 - 11 - 53 - 30 - 4 3 - 3 23 3 6 14 35 74 -39 12
24 Fredrik Hansson United Stars 2 - 61 - 42 - 41 - 12 - 73 - 52 - 42 - 53 - 62 - 41 - 15 - 40 - 62 - 41 - 21 - 21 - 41 - 33 - 12 - 33 - 75 - 23 - 3  23 3 3 17 48 88 -40 9
If multiple players end up on the same number of points, the international tiebreaker rules will be used.

Show tables and matches