SM

Back to the start page

Results Group 1

Name Club 1234567891011121314151617181920212223242526272829303132 M W T L GM – GC GD P
1 Oscar Henriksson Bröderna Grym  4 - 24 - 23 - 32 - 07 - 38 - 14 - 35 - 43 - 27 - 34 - 37 - 16 - 25 - 17 - 05 - 12 - 25 - 13 - 24 - 22 - 26 - 11 - 16 - 07 - 27 - 24 - 34 - 29 - 24 - 410-1 31 26 5 0 155 – 58 +97 57
2 Joakim Lundin United Stars 2 - 4 1 - 43 - 22 - 03 - 17 - 76 - 63 - 24 - 11 - 15 - 13 - 03 - 37 - 18 - 23 - 03 - 23 - 13 - 26 - 09 - 25 - 26 - 04 - 26 - 24 - 24 - 46 - 16 - 010-16 - 1 31 24 5 2 142 – 57 +85 53
3 Björn Svedman Björkhagen Rangers 2 - 44 - 1 5 - 31 - 33 - 66 - 43 - 23 - 24 - 25 - 32 - 24 - 04 - 12 - 16 - 13 - 63 - 35 - 04 - 02 - 24 - 43 - 37 - 110-13 - 24 - 06 - 33 - 47 - 26 - 14 - 1 31 21 5 5 128 – 68 +60 47
4 Lars Henriksson Bröderna Grym 3 - 32 - 33 - 5 4 - 11 - 12 - 34 - 20 - 54 - 17 - 13 - 43 - 22 - 33 - 13 - 21 - 13 - 14 - 23 - 13 - 14 - 12 - 24 - 38 - 14 - 12 - 05 - 03 - 23 - 36 - 05 - 3 31 20 5 6 104 – 59 +45 45
5 Jimmy Mårdell Umeå HSS 0 - 20 - 23 - 11 - 4 3 - 61 - 13 - 22 - 36 - 22 - 04 - 21 - 11 - 32 - 24 - 12 - 25 - 21 - 15 - 11 - 02 - 02 - 22 - 03 - 24 - 23 - 34 - 02 - 16 - 08 - 27 - 4 31 18 7 6 90 – 54 +36 43
6 Matti Månsson Avantgarde Lund 3 - 71 - 36 - 31 - 16 - 3 3 - 22 - 62 - 10 - 55 - 33 - 32 - 35 - 56 - 21 - 38 - 33 - 40 - 04 - 22 - 33 - 35 - 16 - 03 - 14 - 12 - 16 - 26 - 28 - 05 - 26 - 2 31 18 5 8 117 – 77 +40 41
7 Herman Steen Umeå HSS 1 - 87 - 74 - 63 - 21 - 12 - 3 5 - 35 - 20 - 30 - 04 - 17 - 24 - 53 - 15 - 25 - 11 - 12 - 53 - 33 - 33 - 16 - 34 - 00 - 16 - 44 - 24 - 04 - 34 - 03 - 48 - 0 31 17 6 8 111 – 77 +34 40
8 Peter Östlund Umeå HSS 3 - 46 - 62 - 32 - 42 - 36 - 23 - 5 3 - 34 - 13 - 13 - 04 - 50 - 35 - 35 - 41 - 65 - 11 - 35 - 35 - 34 - 14 - 12 - 16 - 04 - 13 - 03 - 35 - 17 - 25 - 03 - 3 31 18 4 9 114 – 76 +38 40
9 Emil Larsson Spjass Invaders 4 - 52 - 32 - 35 - 03 - 21 - 22 - 53 - 3 1 - 21 - 42 - 04 - 23 - 32 - 42 - 34 - 34 - 55 - 12 - 15 - 45 - 01 - 32 - 02 - 15 - 16 - 14 - 22 - 13 - 45 - 12 - 0 31 17 2 12 94 – 69 +25 36
10 Tomas Åberg Bröderna Grym 2 - 31 - 42 - 41 - 42 - 65 - 03 - 01 - 42 - 1 2 - 14 - 22 - 42 - 32 - 33 - 33 - 34 - 13 - 24 - 31 - 24 - 20 - 04 - 11 - 00 - 12 - 13 - 24 - 32 - 55 - 34 - 1 31 16 3 12 78 – 72 +6 35
11 Patrik Hellström United Stars 3 - 71 - 13 - 51 - 70 - 23 - 50 - 01 - 34 - 11 - 2 4 - 04 - 14 - 03 - 21 - 21 - 40 - 20 - 07 - 13 - 23 - 15 - 22 - 22 - 02 - 21 - 63 - 16 - 33 - 24 - 04 - 1 31 15 5 11 79 – 67 +12 35
12 Martin Arenlind DAJM 3 - 41 - 52 - 24 - 32 - 43 - 31 - 40 - 30 - 22 - 40 - 4 4 - 23 - 13 - 34 - 17 - 22 - 21 - 22 - 34 - 32 - 22 - 12 - 31 - 03 - 14 - 15 - 04 - 15 - 13 - 37 - 4 31 14 6 11 86 – 74 +12 34
13 Richard Pedersen United Stars 1 - 70 - 30 - 42 - 31 - 13 - 22 - 75 - 42 - 44 - 21 - 42 - 4 3 - 23 - 23 - 24 - 25 - 41 - 41 - 44 - 33 - 23 - 57 - 12 - 32 - 15 - 23 - 33 - 35 - 23 - 35 - 4 31 15 4 12 88 – 97 -9 34
14 Andreas Andersson DAJM 2 - 63 - 31 - 43 - 23 - 15 - 55 - 43 - 03 - 33 - 20 - 41 - 32 - 3 1 - 46 - 24 - 04 - 01 - 24 - 00 - 04 - 76 - 11 - 32 - 42 - 13 - 23 - 24 - 31 - 30 - 55 - 4 31 15 4 12 85 – 83 +2 34
15 Lars-Erik Svensson Umeå HSS 1 - 51 - 71 - 21 - 32 - 22 - 61 - 33 - 54 - 23 - 22 - 33 - 32 - 34 - 1 2 - 32 - 44 - 33 - 25 - 14 - 01 - 45 - 41 - 25 - 24 - 35 - 23 - 23 - 13 - 23 - 37 - 0 31 15 3 13 90 – 85 +5 33
16 David Nordström DAJM 0 - 72 - 81 - 62 - 31 - 43 - 12 - 54 - 53 - 23 - 32 - 11 - 42 - 32 - 63 - 2 5 - 22 - 41 - 33 - 54 - 10 - 03 - 13 - 34 - 32 - 03 - 12 - 42 - 14 - 07 - 33 - 2 31 14 3 14 79 – 93 -14 31
17 Olof Blume Björkhagen Rangers 1 - 50 - 36 - 31 - 12 - 23 - 81 - 56 - 13 - 43 - 34 - 12 - 72 - 40 - 44 - 22 - 5 5 - 11 - 11 - 22 - 03 - 65 - 21 - 23 - 02 - 24 - 25 - 02 - 47 - 15 - 02 - 0 31 13 5 13 88 – 81 +7 31
18 Hugo Lönnqvist DAJM 2 - 22 - 33 - 31 - 32 - 54 - 31 - 11 - 55 - 41 - 42 - 02 - 24 - 50 - 43 - 44 - 21 - 5 2 - 04 - 13 - 51 - 22 - 11 - 21 - 43 - 25 - 03 - 32 - 23 - 07 - 38 - 0 31 12 6 13 83 – 80 +3 30
19 Anton Jalneskog Bröderna Grym 1 - 51 - 30 - 52 - 41 - 10 - 05 - 23 - 11 - 52 - 30 - 02 - 14 - 12 - 12 - 33 - 11 - 10 - 2 1 - 21 - 32 - 11 - 24 - 01 - 52 - 11 - 12 - 24 - 15 - 32 - 12 - 3 31 12 6 13 58 – 64 -6 30
20 Aron Lidman BHK Slapshot 2 - 32 - 30 - 41 - 31 - 52 - 43 - 33 - 51 - 23 - 41 - 73 - 24 - 10 - 41 - 55 - 32 - 11 - 42 - 1 3 - 14 - 45 - 24 - 57 - 41 - 62 - 24 - 25 - 36 - 23 - 37 - 1 31 12 4 15 88 – 99 -11 28
21 Truls Månsson Björkhagen Rangers 2 - 40 - 62 - 21 - 30 - 13 - 23 - 33 - 54 - 52 - 12 - 33 - 43 - 40 - 00 - 41 - 40 - 25 - 33 - 11 - 3 5 - 02 - 23 - 10 - 43 - 15 - 12 - 35 - 16 - 38 - 24 - 2 31 12 4 15 81 – 80 +1 28
22 Mattias Kralmark DAJM 2 - 22 - 94 - 41 - 40 - 23 - 31 - 31 - 40 - 52 - 41 - 32 - 22 - 37 - 44 - 10 - 06 - 32 - 11 - 24 - 40 - 5 1 - 22 - 15 - 03 - 32 - 01 - 22 - 36 - 33 - 14 - 2 31 10 7 14 74 – 85 -11 27
23 Jerry Wikström United Stars 1 - 62 - 53 - 32 - 22 - 21 - 53 - 61 - 43 - 10 - 02 - 51 - 25 - 31 - 64 - 51 - 32 - 51 - 22 - 12 - 52 - 22 - 1 1 - 26 - 51 - 43 - 12 - 24 - 36 - 15 - 25 - 3 31 10 6 15 76 – 97 -21 26
24 Joakim Åström Umeå HSS 1 - 10 - 61 - 73 - 40 - 20 - 60 - 41 - 20 - 21 - 42 - 23 - 21 - 73 - 12 - 13 - 32 - 12 - 10 - 45 - 41 - 31 - 22 - 1 3 - 21 - 41 - 34 - 23 - 42 - 45 - 46 - 1 31 11 3 17 59 – 94 -35 25
25 Mikael Wiberg Borlänge Bordshockey 0 - 62 - 41-101 - 82 - 31 - 31 - 00 - 61 - 20 - 10 - 20 - 13 - 24 - 22 - 53 - 40 - 34 - 15 - 14 - 74 - 00 - 55 - 62 - 3 2 - 13 - 13 - 31 - 54 - 13 - 33 - 2 31 10 2 19 64 – 101 -37 22
26 Finn Finnstedt Umeå HSS 2 - 72 - 62 - 31 - 42 - 41 - 44 - 61 - 41 - 51 - 02 - 21 - 31 - 21 - 23 - 40 - 22 - 22 - 31 - 26 - 11 - 33 - 34 - 14 - 11 - 2 1 - 36 - 35 - 10 - 34 - 15 - 3 31 8 3 20 70 – 90 -20 19
27 Mats Mörtsell Bröderna Grym 2 - 72 - 40 - 40 - 23 - 31 - 22 - 40 - 31 - 61 - 26 - 11 - 42 - 52 - 32 - 51 - 32 - 40 - 51 - 12 - 21 - 50 - 21 - 33 - 11 - 33 - 1 3 - 22 - 14 - 25 - 64 - 2 31 7 3 21 58 – 98 -40 17
28 Stefan Lemming United Stars 3 - 44 - 43 - 60 - 50 - 42 - 60 - 43 - 32 - 42 - 31 - 30 - 53 - 32 - 32 - 34 - 20 - 53 - 32 - 22 - 43 - 22 - 12 - 22 - 43 - 33 - 62 - 3 2 - 44 - 33 - 02 - 5 31 5 7 19 66 – 109 -43 17
29 Patrik Karlsson Bröderna Grym 2 - 41 - 64 - 32 - 31 - 22 - 63 - 41 - 51 - 23 - 43 - 61 - 43 - 33 - 41 - 31 - 24 - 22 - 21 - 43 - 51 - 53 - 23 - 44 - 35 - 11 - 51 - 24 - 2 2 - 42 - 13 - 4 31 7 2 22 71 – 107 -36 16
30 Mattias Odell Umeå HSS 2 - 90 - 62 - 73 - 30 - 60 - 80 - 42 - 74 - 35 - 22 - 31 - 52 - 53 - 12 - 30 - 41 - 70 - 33 - 52 - 63 - 63 - 61 - 64 - 21 - 43 - 02 - 43 - 44 - 2 3 - 12 - 3 31 7 1 23 63 – 135 -72 15
31 Stephan Häggström 4 - 41-101 - 60 - 62 - 82 - 54 - 30 - 51 - 53 - 50 - 43 - 33 - 35 - 03 - 33 - 70 - 53 - 71 - 23 - 32 - 81 - 32 - 54 - 53 - 31 - 46 - 50 - 31 - 21 - 3 0 - 8 31 3 6 22 63 – 143 -80 12
32 Nicklas Nilsson Lokomotiv Falun 1-101 - 61 - 43 - 54 - 72 - 60 - 83 - 30 - 21 - 41 - 44 - 74 - 54 - 50 - 72 - 30 - 20 - 83 - 21 - 72 - 42 - 43 - 51 - 62 - 33 - 52 - 45 - 24 - 33 - 28 - 0  31 5 1 25 70 – 143 -73 11
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches