Svenska Mästerskapen

Back to the start page

Results Group 2

Name Club 12345678910111213141516 M W T L GM – GC GD P
1 Martin Arenlind DAJM  3 - 11 - 55 - 53 - 14 - 16 - 13 - 13 - 15 - 15 - 23 - 26 - 28 - 09 - 27 - 1 15 13 1 1 71 – 26 +45 27
2 Peter Östlund Umeå HSS 1 - 3 1 - 12 - 12 - 13 - 05 - 26 - 26 - 12 - 13 - 08 - 23 - 14 - 02 - 16 - 1 15 13 1 1 54 – 17 +37 27
3 Lars Henriksson Bröderna Grym 5 - 11 - 1 2 - 33 - 14 - 14 - 03 - 16 - 12 - 26 - 05 - 13 - 13 - 06 - 28 - 1 15 12 2 1 61 – 16 +45 26
4 David Nordström DAJM 5 - 51 - 23 - 2 1 - 34 - 25 - 33 - 25 - 25 - 27 - 23 - 23 - 27 - 36 - 27 - 2 15 12 1 2 65 – 36 +29 25
5 Herman Steen Umeå HSS 1 - 31 - 21 - 33 - 1 1 - 11 - 86 - 03 - 22 - 13 - 25 - 18 - 07 - 08 - 25 - 1 15 10 1 4 55 – 27 +28 21
6 Lars-Erik Svensson Umeå HSS 1 - 40 - 31 - 42 - 41 - 1 2 - 19 - 42 - 23 - 03 - 03 - 04 - 17 - 26 - 16 - 0 15 9 2 4 50 – 27 +23 20
7 Mattias Kralmark DAJM 1 - 62 - 50 - 43 - 58 - 11 - 2 2 - 17 - 23 - 24 - 24 - 32 - 31 - 46 - 15 - 0 15 8 0 7 49 – 41 +8 16
8 Joakim Gåfvels Umeå HSS 1 - 32 - 61 - 32 - 30 - 64 - 91 - 2 3 - 22 - 14 - 01 - 23 - 55 - 25 - 34 - 1 15 6 0 9 38 – 48 -10 12
9 Jakob Jonsson Björkhagen Rangers 1 - 31 - 61 - 62 - 52 - 32 - 22 - 72 - 3 3 - 02 - 31 - 16 - 14 - 25 - 21 - 1 15 4 3 8 35 – 45 -10 11
10 Jerry Wikström United Stars 1 - 51 - 22 - 22 - 51 - 20 - 32 - 31 - 20 - 3 3 - 33 - 18 - 16 - 31 - 35 - 2 15 4 2 9 36 – 40 -4 10
11 Joakim Åström Umeå HSS 2 - 50 - 30 - 62 - 72 - 30 - 32 - 40 - 43 - 23 - 3 2 - 23 - 31 - 17 - 36 - 1 15 3 4 8 33 – 50 -17 10
12 Nicklas Lindberg Umeå HSS 2 - 32 - 81 - 52 - 31 - 50 - 33 - 42 - 11 - 11 - 32 - 2 7 - 32 - 22 - 72 - 0 15 3 3 9 30 – 50 -20 9
13 Susanna Pössl FC Europe Juniors 2 - 61 - 31 - 32 - 30 - 81 - 43 - 25 - 31 - 61 - 83 - 33 - 7 4 - 20 - 54 - 2 15 4 1 10 31 – 65 -34 9
14 Magnus Kyllergård Björkhagen Rangers 0 - 80 - 40 - 33 - 70 - 72 - 74 - 12 - 52 - 43 - 61 - 12 - 22 - 4 2 - 12 - 1 15 3 2 10 25 – 61 -36 8
15 Wilhelm Pössl 3Tuna Bordshockey 2 - 91 - 22 - 62 - 62 - 81 - 61 - 63 - 52 - 53 - 13 - 77 - 25 - 01 - 2 3 - 1 15 4 0 11 38 – 66 -28 8
16 Agne Bergmark Borlänge Bordshockey 1 - 71 - 61 - 82 - 71 - 50 - 60 - 51 - 41 - 12 - 51 - 60 - 22 - 41 - 21 - 3  15 0 1 14 15 – 71 -56 1
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches