St. Petersburg Open

Back to the start page

Results Division 3

Name Club 123456789101112131415161718 M W T L GM GC GD P
1 Mikhail Gorodnitskiy  4 - 33 - 34 - 24 - 15 - 14 - 31 - 14 - 11 - 15 - 22 - 12 - 02 - 24 - 32 - 34 - 05 - 1 17 12 4 1 56 28 +28 28
2 Vafa Hamdamov 3 - 4 5 - 63 - 24 - 23 - 31 - 03 - 32 - 43 - 35 - 21 - 02 - 16 - 26 - 44 - 02 - 05 - 0 17 11 3 3 58 36 +22 25
3 Kapitolina Semagina 3 - 36 - 5 3 - 41 - 60 - 26 - 35 - 26 - 13 - 25 - 19 - 04 - 55 - 25 - 44 - 22 - 25 - 1 17 11 2 4 72 45 +27 24
4 Hermann Petuch 2 - 42 - 34 - 3 4 - 36 - 14 - 13 - 44 - 42 - 12 - 34 - 06 - 26 - 05 - 34 - 01 - 35 - 0 17 11 1 5 64 35 +29 23
5 Alex Gorin 1 - 42 - 46 - 13 - 4 2 - 14 - 43 - 03 - 21 - 06 - 02 - 22 - 34 - 12 - 23 - 24 - 15 - 0 17 10 3 4 53 31 +22 23
6 Alexandr Zhulyabin 1 - 53 - 32 - 01 - 61 - 2 4 - 12 - 15 - 51 - 40 - 53 - 23 - 14 - 25 - 32 - 13 - 25 - 0 17 10 2 5 45 43 +2 22
7 Ilya Timofeev 3 - 40 - 13 - 61 - 44 - 41 - 4 2 - 16 - 31 - 04 - 23 - 42 - 26 - 11 - 04 - 34 - 25 - 0 17 9 2 6 50 41 +9 20
8 Kuratnik Eduard 1 - 13 - 32 - 54 - 30 - 31 - 21 - 2 4 - 00 - 13 - 21 - 21 - 12 - 04 - 32 - 22 - 15 - 0 17 7 4 6 36 31 +5 18
9 Chernobay Michael 1 - 44 - 21 - 64 - 42 - 35 - 53 - 60 - 4 3 - 05 - 04 - 11 - 11 - 12 - 42 - 12 - 26 - 0 17 6 5 6 46 44 +2 17
10 Timur Mihhaljov 1 - 13 - 32 - 31 - 20 - 14 - 10 - 11 - 00 - 3 1 - 32 - 14 - 10 - 12 - 01 - 13 - 15 - 0 17 7 3 7 30 23 +7 17
11 Krynitski Vadim 2 - 52 - 51 - 53 - 20 - 65 - 02 - 42 - 30 - 53 - 1 5 - 31 - 31 - 14 - 11 - 22 - 05 - 0 17 7 1 9 39 46 -7 15
12 Sergey Grebnev 1 - 20 - 10 - 90 - 42 - 22 - 34 - 32 - 11 - 41 - 23 - 5 4 - 12 - 03 - 03 - 13 - 55 - 0 17 7 1 9 36 43 -7 15
13 Georgiy Belov 0 - 21 - 25 - 42 - 63 - 21 - 32 - 21 - 11 - 11 - 43 - 11 - 4 2 - 22 - 40 - 16 - 15 - 0 17 5 4 8 36 40 -4 14
14 Maksim Maksimov 2 - 22 - 62 - 50 - 61 - 42 - 41 - 60 - 21 - 11 - 01 - 10 - 22 - 2 1 - 15 - 25 - 25 - 0 17 4 5 8 31 46 -15 13
15 Nikita Tikhomirov 3 - 44 - 64 - 53 - 52 - 23 - 50 - 13 - 44 - 20 - 21 - 40 - 34 - 21 - 1 2 - 13 - 05 - 0 17 5 2 10 42 47 -5 12
16 Tatjana Suchkova 3 - 20 - 42 - 40 - 42 - 31 - 23 - 42 - 21 - 21 - 12 - 11 - 31 - 02 - 51 - 2 1 - 35 - 0 17 4 2 11 28 42 -14 10
17 Artyom Shirskiy 0 - 40 - 22 - 23 - 11 - 42 - 32 - 41 - 22 - 21 - 30 - 25 - 31 - 62 - 50 - 33 - 1 1 - 2 17 3 2 12 26 49 -23 8
18 Artur Danilov 1 - 50 - 51 - 50 - 50 - 50 - 50 - 50 - 50 - 60 - 50 - 50 - 50 - 50 - 50 - 50 - 52 - 1  17 1 0 16 4 82 -78 2
If multiple players end up on the same number of points, the international tiebreaker rules will be used.

Show tables and matches