St. Petersburg Open

Back to the start page

Results Final A

Name Club 123456789101112131415 M W T L GM GC GD P
1 Maxim Borisov  8 - 34 - 13 - 310-24 - 45 - 66 - 611-26 - 25 - 29 - 18 - 36 - 27 - 1 14 10 3 1 92 38 +54 23
2 Dmitriy Nabasov 3 - 8 4 - 53 - 20 - 45 - 22 - 24 - 37 - 27 - 16 - 13 - 28 - 29 - 16 - 3 14 10 1 3 67 38 +29 21
3 Vladislav Semenchuk 1 - 45 - 4 3 - 24 - 12 - 34 - 25 - 24 - 41 - 25 - 13 - 22 - 24 - 14 - 3 14 9 2 3 47 33 +14 20
4 Dmitry Malygin 3 - 32 - 32 - 3 3 - 44 - 13 - 35 - 36 - 48 - 54 - 22 - 48 - 15 - 07 - 0 14 8 2 4 62 36 +26 18
5 German Fokin 2-104 - 01 - 44 - 3 2 - 48 - 22 - 42 - 38 - 17 - 09 - 14 - 23 - 09 - 2 14 9 0 5 65 36 +29 18
6 Jevgeni Lvov 4 - 42 - 53 - 21 - 44 - 2 1 - 30 - 34 - 32 - 04 - 13 - 33 - 25 - 24 - 0 14 8 2 4 40 34 +6 18
7 Emil Mumdzhi 6 - 52 - 22 - 43 - 32 - 83 - 1 4 - 36 - 71 - 62 - 25 - 37 - 06 - 37 - 2 14 7 3 4 56 49 +7 17
8 Nikita Pavlov 6 - 63 - 42 - 53 - 54 - 23 - 03 - 4 5 - 54 - 15 - 14 - 210-22 - 26 - 3 14 7 3 4 60 42 +18 17
9 Sandis Kristaps Lagzdins 2-112 - 74 - 44 - 63 - 23 - 47 - 65 - 5 8 - 25 - 05 - 25 - 21 - 37 - 0 14 7 2 5 61 54 +7 16
10 Alexandr Kosyrev 2 - 61 - 72 - 15 - 81 - 80 - 26 - 11 - 42 - 8 3 - 31 - 26 - 55 - 35 - 4 14 5 1 8 40 62 -22 11
11 Alexey Baranov 2 - 51 - 61 - 52 - 40 - 71 - 42 - 21 - 50 - 53 - 3 2 - 16 - 23 - 25 - 1 14 4 2 8 29 52 -23 10
12 Evgen Novikov 1 - 92 - 32 - 34 - 21 - 93 - 33 - 52 - 42 - 52 - 11 - 2 1 - 32 - 15 - 1 14 4 1 9 31 51 -20 9
13 Alexander Larichev 3 - 82 - 82 - 21 - 82 - 42 - 30 - 72-102 - 55 - 62 - 63 - 1 1 - 14 - 3 14 2 2 10 31 72 -41 6
14 Artem Budaev 2 - 61 - 91 - 40 - 50 - 32 - 53 - 62 - 23 - 13 - 52 - 31 - 21 - 1 2 - 4 14 1 2 11 23 56 -33 4
15 Shyrkavec Matvej 1 - 73 - 63 - 40 - 72 - 90 - 42 - 73 - 60 - 74 - 51 - 51 - 53 - 44 - 2  14 1 0 13 27 78 -51 2
If multiple players end up on the same number of points, the international tiebreaker rules will be used.

Show tables and matches