St. Petersburg Open

Back to the start page

Results Final B

Name Club 123456789101112131415 M W T L GM GC GD P
1 Oleg Ortinov  3 - 12 - 34 - 23 - 25 - 24 - 15 - 26 - 03 - 25 - 12 - 16 - 22 - 04 - 2 14 13 0 1 54 21 +33 26
2 Yanis Galuzo 1 - 3 6 - 33 - 18 - 47 - 18 - 56 - 36 - 15 - 43 - 15 - 37 - 28 - 17 - 3 14 13 0 1 80 35 +45 26
3 Alexey Titov 3 - 23 - 6 8 - 25 - 22 - 05 - 16 - 14 - 47 - 24 - 34 - 24 - 26 - 14 - 0 14 12 1 1 65 28 +37 25
4 Ruslan Kamalov 2 - 41 - 32 - 8 0 - 53 - 23 - 22 - 63 - 14 - 35 - 15 - 53 - 04 - 24 - 0 14 8 1 5 41 42 -1 17
5 Mikhail Shashkov 2 - 34 - 82 - 55 - 0 3 - 22 - 64 - 44 - 35 - 22 - 45 - 22 - 14 - 22 - 2 14 7 2 5 46 44 +2 16
6 Vitaly Skorobogatov 2 - 51 - 70 - 22 - 32 - 3 5 - 30 - 29 - 31 - 35 - 17 - 17 - 52 - 14 - 1 14 7 0 7 47 40 +7 14
7 Artem Blinov 1 - 45 - 81 - 52 - 36 - 23 - 5 3 - 24 - 26 - 16 - 24 - 53 - 32 - 27 - 1 14 6 2 6 53 45 +8 14
8 Mykhaylo Shalomayev 2 - 53 - 61 - 66 - 24 - 42 - 02 - 3 5 - 21 - 23 - 52 - 25 - 24 - 47 - 1 14 5 3 6 47 44 +3 13
9 Maria Saveljeva 0 - 61 - 64 - 41 - 33 - 43 - 92 - 42 - 5 4 - 14 - 13 - 35 - 34 - 24 - 1 14 5 2 7 40 52 -12 12
10 Alexander Koroschenko 2 - 34 - 52 - 73 - 42 - 53 - 11 - 62 - 11 - 4 3 - 42 - 06 - 33 - 18 - 2 14 6 0 8 42 46 -4 12
11 Sergey Shikerin 1 - 51 - 33 - 41 - 54 - 21 - 52 - 65 - 31 - 44 - 3 2 - 13 - 41 - 13 - 0 14 5 1 8 32 46 -14 11
12 Evgenii Solovev 1 - 23 - 52 - 45 - 52 - 51 - 75 - 42 - 23 - 30 - 21 - 2 2 - 03 - 32 - 1 14 3 4 7 32 45 -13 10
13 Timur Tileukabylov 2 - 62 - 72 - 40 - 31 - 25 - 73 - 32 - 53 - 53 - 64 - 30 - 2 4 - 35 - 3 14 3 1 10 36 59 -23 7
14 Alexander Okunev 0 - 21 - 81 - 62 - 42 - 41 - 22 - 24 - 42 - 41 - 31 - 13 - 33 - 4 3 - 4 14 0 4 10 26 51 -25 4
15 Baurzhan Ualiev 2 - 43 - 70 - 40 - 42 - 21 - 41 - 71 - 71 - 42 - 80 - 31 - 23 - 54 - 3  14 1 1 12 21 64 -43 3
If multiple players end up on the same number of points, the international tiebreaker rules will be used.

Show tables and matches