St. Petersburg Open

Back to the start page

Results Group 5

Name Club 1234567891011121314 M W T L GM GC GD P
1 Alexander Galkin  4 - 22 - 25 - 14 - 23 - 05 - 24 - 34 - 04 - 15 - 32 - 04 - 12 - 1 13 12 1 0 48 18 +30 25
2 Artem Valiev 2 - 4 4 - 87 - 45 - 11 - 63 - 25 - 08 - 24 - 25 - 24 - 24 - 06 - 2 13 10 0 3 58 35 +23 20
3 Alexey Baranov 2 - 28 - 4 3 - 31 - 11 - 45 - 32 - 22 - 22 - 26 - 25 - 24 - 14 - 2 13 6 6 1 45 30 +15 18
4 Alexandr Kosyrev 1 - 54 - 73 - 3 3 - 510-16 - 66 - 38 - 36 - 05 - 58 - 27 - 26 - 0 13 7 3 3 73 42 +31 17
5 Alexander Koroschenko 2 - 41 - 51 - 15 - 3 1 - 34 - 57 - 37 - 34 - 26 - 36 - 37 - 58 - 0 13 8 1 4 59 40 +19 17
6 Yury Volik 0 - 36 - 14 - 11-103 - 1 2 - 54 - 53 - 04 - 42 - 15 - 16 - 25 - 0 13 8 1 4 45 34 +11 17
7 Dasha Obuhova 2 - 52 - 33 - 56 - 65 - 45 - 2 4 - 45 - 33 - 45 - 35 - 25 - 36 - 0 13 7 2 4 56 44 +12 16
8 Smirnov Nikolay 3 - 40 - 52 - 23 - 63 - 75 - 44 - 4 4 - 23 - 54 - 23 - 04 - 03 - 1 13 6 2 5 41 42 -1 14
9 Bakhtiyar Tileukabylov 0 - 42 - 82 - 23 - 83 - 70 - 33 - 52 - 4 3 - 23 - 11 - 13 - 03 - 1 13 4 2 7 28 46 -18 10
10 Alex Gorin 1 - 42 - 42 - 20 - 62 - 44 - 44 - 35 - 32 - 3 3 - 41 - 51 - 07 - 1 13 4 2 7 34 43 -9 10
11 Sergey Grebnev 3 - 52 - 52 - 65 - 53 - 61 - 23 - 52 - 41 - 34 - 3 5 - 26 - 03 - 0 13 4 1 8 40 46 -6 9
12 Shyrkavets Alexandr 0 - 22 - 42 - 52 - 83 - 61 - 52 - 50 - 31 - 15 - 12 - 5 5 - 13 - 2 13 3 1 9 28 48 -20 7
13 Kapsamun Stanislav 1 - 40 - 41 - 42 - 75 - 72 - 63 - 50 - 40 - 30 - 10 - 61 - 5 2 - 2 13 0 1 12 17 58 -41 1
14 Игорь Початов 1 - 22 - 62 - 40 - 60 - 80 - 50 - 61 - 31 - 31 - 70 - 32 - 32 - 2  13 0 1 12 12 58 -46 1
If multiple players end up on the same number of points, the international tiebreaker rules will be used.

Show tables and matches