St. Petersburg Open

Back to the start page

Results Group 7

Name Club 1234567891011121314 M W T L GM GC GD P
1 Shyrkavec Matvej  8 - 55 - 31 - 84 - 42 - 43 - 15 - 25 - 33 - 44 - 24 - 26 - 26 - 3 13 9 1 3 56 43 +13 19
2 Anthony Mzilangve 5 - 8 3 - 39 - 32-113 - 21 - 32 - 02 - 14 - 17 - 32 - 18 - 25 - 1 13 9 1 3 53 39 +14 19
3 Dmitry Soloviev 3 - 53 - 3 2 - 26 - 11 - 23 - 24 - 32 - 16 - 12 - 33 - 18 - 26 - 1 13 8 2 3 49 27 +22 18
4 Timur Tileukabylov 8 - 13 - 92 - 2 5 - 12 - 50 - 05 - 54 - 23 - 12 - 24 - 05 - 25 - 4 13 7 4 2 48 34 +14 18
5 Mykhaylo Shalomayev 4 - 411-21 - 61 - 5 2 - 11 - 74 - 22 - 56 - 23 - 15 - 08 - 16 - 2 13 8 1 4 54 38 +16 17
6 Kirill Storchak 4 - 22 - 32 - 15 - 21 - 2 2 - 10 - 22 - 25 - 65 - 01 - 11 - 04 - 0 13 7 2 4 34 22 +12 16
7 Egor Stepanov 1 - 33 - 12 - 30 - 07 - 11 - 2 4 - 44 - 33 - 44 - 37 - 28 - 16 - 1 13 7 2 4 50 28 +22 16
8 Daniil Moshnin 2 - 50 - 23 - 45 - 52 - 42 - 04 - 4 1 - 24 - 34 - 16 - 26 - 16 - 1 13 6 2 5 45 34 +11 14
9 Alexander Enyushin 3 - 51 - 21 - 22 - 45 - 22 - 23 - 42 - 1 2 - 24 - 01 - 33 - 16 - 2 13 5 2 6 35 30 +5 12
10 Georgiy Belov 4 - 31 - 41 - 61 - 32 - 66 - 54 - 33 - 42 - 2 3 - 04 - 43 - 33 - 3 13 4 4 5 37 46 -9 12
11 Nikita Tikhomirov 2 - 43 - 73 - 22 - 21 - 30 - 53 - 41 - 40 - 40 - 3 5 - 05 - 13 - 3 13 3 2 8 28 42 -14 8
12 Oleg Borisov 2 - 41 - 21 - 30 - 40 - 51 - 12 - 72 - 63 - 14 - 40 - 5 2 - 35 - 3 13 2 2 9 23 48 -25 6
13 Panyov Nikita 2 - 62 - 82 - 82 - 51 - 80 - 11 - 81 - 61 - 33 - 31 - 53 - 2 5 - 2 13 2 1 10 24 65 -41 5
14 Sokolov Oleg 3 - 61 - 51 - 64 - 52 - 60 - 41 - 61 - 62 - 63 - 33 - 33 - 52 - 5  13 0 2 11 26 66 -40 2
If multiple players end up on the same number of points, the international tiebreaker rules will be used.

Show tables and matches