St. Petersburg Open

Back to the start page

Results Group 9

Name Club 1234567891011121314 M W T L GM GC GD P
1 German Fokin  3 - 16 - 66 - 14 - 36 - 43 - 36 - 24 - 24 - 19 - 14 - 25 - 15 - 0 13 11 2 0 65 27 +38 24
2 Boris Velmoga 1 - 3 6 - 05 - 25 - 34 - 00 - 04 - 16 - 25 - 15 - 14 - 24 - 110-0 13 11 1 1 59 16 +43 23
3 Vitaly Skorobogatov 6 - 60 - 6 4 - 111-12 - 31 - 26 - 28 - 26 - 24 - 09 - 34 - 18 - 0 13 9 1 3 69 29 +40 19
4 Alexander Ozerov 1 - 62 - 51 - 4 6 - 14 - 32 - 28 - 15 - 23 - 25 - 48 - 19 - 39 - 0 13 9 1 3 63 34 +29 19
5 Baurzhan Ualiev 3 - 43 - 51-111 - 6 4 - 23 - 26 - 13 - 31 - 03 - 22 - 24 - 17 - 4 13 7 2 4 41 43 -2 16
6 Vazhnik Siarhei 4 - 60 - 43 - 23 - 42 - 4 3 - 23 - 24 - 37 - 21 - 44 - 12 - 23 - 1 13 7 1 5 39 37 +2 15
7 Alexey Krinov 3 - 30 - 02 - 12 - 22 - 32 - 3 1 - 72 - 33 - 35 - 25 - 02 - 26 - 1 13 4 5 4 35 30 +5 13
8 Roman Aganichev 2 - 61 - 42 - 61 - 81 - 62 - 37 - 1 2 - 24 - 49 - 12 - 09 - 16 - 3 13 5 2 6 48 45 +3 12
9 Mark Kritski 2 - 42 - 62 - 82 - 53 - 33 - 43 - 22 - 2 3 - 33 - 35 - 26 - 23 - 2 13 4 4 5 39 46 -7 12
10 Artyom Shirskiy 1 - 41 - 52 - 62 - 30 - 12 - 73 - 34 - 43 - 3 3 - 30 - 02 - 14 - 2 13 2 5 6 27 42 -15 9
11 Artur Danilov 1 - 91 - 50 - 44 - 52 - 34 - 12 - 51 - 93 - 33 - 3 3 - 42 - 14 - 0 13 3 2 8 30 52 -22 8
12 Aleksandr Tarakanov 2 - 42 - 43 - 91 - 82 - 21 - 40 - 50 - 22 - 50 - 04 - 3 3 - 33 - 1 13 2 3 8 23 50 -27 7
13 Igor Zamyatin 1 - 51 - 41 - 43 - 91 - 42 - 22 - 21 - 92 - 61 - 21 - 23 - 3 2 - 0 13 1 3 9 21 52 -31 5
14 Andrei Suchkov 0 - 50-100 - 80 - 94 - 71 - 31 - 63 - 62 - 32 - 40 - 41 - 30 - 2  13 0 0 13 14 70 -56 0
If multiple players end up on the same number of points, the international tiebreaker rules will be used.

Show tables and matches