Swedish Masters

Back to the start page

Results Group 2

Name Club 1234567891011121314151617181920 M W T L GM GC GD P
1 Kevin Eriksson Talpelan Taiga  2 - 26 - 05 - 36 - 25 - 23 - 212-07 - 47 - 18 - 28 - 25 - 14 - 14 - 18 - 25 - 25 - 17 - 310-1 19 18 1 0 117 32 +85 37
2 Jan Pelkonen Turun Seudun PJK 2 - 2 5 - 55 - 33 - 52 - 42 - 24 - 25 - 43 - 23 - 06 - 15 - 12 - 07 - 17 - 09 - 07 - 17 - 17 - 0 19 14 3 2 91 34 +57 31
3 Petrus Miettinen Pultti Amigos 0 - 65 - 5 3 - 24 - 02 - 23 - 34 - 23 - 35 - 25 - 38 - 18 - 23 - 37 - 24 - 13 - 04 - 18 - 08 - 1 19 13 5 1 87 39 +48 31
4 Lars Fridell 2015 United 3 - 53 - 52 - 3 2 - 14 - 16 - 37 - 46 - 43 - 44 - 19 - 17 - 06 - 38 - 17 - 32 - 14 - 39 - 26 - 3 19 15 0 4 98 48 +50 30
5 Emil Larsson Spjass Invaders 2 - 65 - 30 - 41 - 2 3 - 32 - 04 - 23 - 34 - 24 - 26 - 16 - 14 - 34 - 36 - 55 - 14 - 04 - 29 - 1 19 14 2 3 76 44 +32 30
6 Juho Rautio Spjalerance 2 - 54 - 22 - 21 - 43 - 3 2 - 47 - 14 - 47 - 13 - 27 - 25 - 03 - 35 - 14 - 25 - 24 - 25 - 29 - 2 19 12 4 3 82 44 +38 28
7 Dmitriy Petrov THC Toros 2 - 32 - 23 - 33 - 60 - 24 - 2 3 - 52 - 53 - 13 - 44 - 19 - 15 - 12 - 16 - 39 - 14 - 35 - 010-1 19 11 2 6 79 45 +34 24
8 Nicklas Nilsson Lokomotiv Falun 0-122 - 42 - 44 - 72 - 41 - 75 - 3 4 - 13 - 14 - 44 - 19 - 24 - 23 - 26 - 11 - 54 - 35 - 07 - 1 19 11 1 7 70 64 +6 23
9 Richard Pedersen 3Tuna Bordshockey 4 - 74 - 53 - 34 - 63 - 34 - 45 - 21 - 4 5 - 13 - 32 - 37 - 31 - 47 - 24 - 43 - 27 - 36 - 28 - 1 19 8 5 6 81 62 +19 21
10 Alexander Okunev Kotlin 1 - 72 - 32 - 54 - 32 - 41 - 71 - 31 - 31 - 5 5 - 22 - 23 - 22 - 01 - 15 - 24 - 05 - 25 - 02 - 2 19 8 3 8 49 53 -4 19
11 Anette Engel Team Axelsen Bordhockey Koncept 2 - 80 - 33 - 51 - 42 - 42 - 34 - 34 - 43 - 32 - 5 1 - 53 - 04 - 42 - 25 - 21 - 14 - 23 - 23 - 2 19 6 5 8 49 62 -13 17
12 Sissie Wikström United Stars 2 - 81 - 61 - 81 - 91 - 62 - 71 - 41 - 43 - 22 - 25 - 1 0 - 32 - 01 - 29 - 13 - 43 - 24 - 36 - 2 19 7 1 11 48 74 -26 15
13 Jali Salo Talpelan Taiga 1 - 51 - 52 - 80 - 71 - 60 - 51 - 92 - 93 - 72 - 30 - 33 - 0 5 - 15 - 10 - 44 - 13 - 26 - 34 - 1 19 7 0 12 43 80 -37 14
14 Leonards Mazurs BJC Laimite 1 - 40 - 23 - 33 - 63 - 43 - 31 - 52 - 44 - 10 - 24 - 40 - 21 - 5 5 - 11 - 44 - 13 - 57 - 15 - 2 19 5 3 11 50 59 -9 13
15 Joakim Gåfvels Umeå HSS 1 - 41 - 72 - 71 - 83 - 41 - 51 - 22 - 32 - 71 - 12 - 22 - 11 - 51 - 5 2 - 13 - 20 - 12 - 23 - 1 19 4 3 12 31 68 -37 11
16 Thomas Wikström Lokomotiv Falun 2 - 80 - 71 - 43 - 75 - 62 - 43 - 61 - 64 - 42 - 52 - 51 - 94 - 04 - 11 - 2 5 - 22 - 64 - 35 - 2 19 5 1 13 51 87 -36 11
17 Karl Olofsson 2 - 50 - 90 - 31 - 21 - 52 - 51 - 95 - 12 - 30 - 41 - 14 - 31 - 41 - 42 - 32 - 5 2 - 13 - 24 - 0 19 5 1 13 34 69 -35 11
18 Eddie Nilsson Tegelhuset OBK 1 - 51 - 71 - 43 - 40 - 42 - 43 - 43 - 43 - 72 - 52 - 42 - 32 - 35 - 31 - 06 - 21 - 2 2 - 45 - 3 19 4 0 15 45 72 -27 8
19 Lars Söderkvist 3Tuna Bordshockey 3 - 71 - 70 - 82 - 92 - 42 - 50 - 50 - 52 - 60 - 52 - 33 - 43 - 61 - 72 - 23 - 42 - 34 - 2 2 - 1 19 2 1 16 34 93 -59 5
20 Magnus Kyllergård Björkhagen Rangers 1-100 - 71 - 83 - 61 - 92 - 91-101 - 71 - 82 - 22 - 32 - 61 - 42 - 51 - 32 - 50 - 43 - 51 - 2  19 0 1 18 27 113 -86 1
If multiple players end up on the same number of points, the international tiebreaker rules will be used.

Show tables and matches