Back to the start page
| Name | Club | M | W | T | L | GM | – | GC | GD | P | |
| 1 |
Jevgenijs Zaharovs |
Skrunda THC | 19 | 14 | 4 | 1 | 104 | – | 36 | +68 | 32 |
| 2 |
Øystein Klippen |
Brent Plast BHK | 19 | 15 | 1 | 3 | 72 | – | 37 | +35 | 31 |
| 3 |
Patrik Petr |
THC Stiga Elites | 19 | 13 | 4 | 2 | 92 | – | 46 | +46 | 30 |
| 4 |
Benjamin Suominen |
Turun Seudun PJK | 19 | 14 | 0 | 5 | 63 | – | 35 | +28 | 28 |
| 5 |
Rainers Kalnins |
Incukalns THC | 19 | 12 | 3 | 4 | 97 | – | 46 | +51 | 27 |
| 6 |
Patrik Hellström |
United Stars | 19 | 12 | 2 | 5 | 59 | – | 31 | +28 | 26 |
| 7 |
Martin Maděra |
THC Stiga-Game Pribram | 19 | 11 | 4 | 4 | 66 | – | 44 | +22 | 26 |
| 8 |
Georgiy Levashov |
Northern Lights | 19 | 11 | 3 | 5 | 75 | – | 54 | +21 | 25 |
| 9 |
Anton Jalneskog |
Bröderna Grym | 19 | 10 | 2 | 7 | 55 | – | 46 | +9 | 22 |
| 10 |
Lari Metsälä |
Pultti Amigos | 19 | 7 | 7 | 5 | 43 | – | 45 | -2 | 21 |
| 11 |
Tomas Fägerlind |
19 | 8 | 3 | 8 | 45 | – | 49 | -4 | 19 | |
| 12 |
Simonas Pleikys |
THC Vilnius | 19 | 7 | 3 | 9 | 48 | – | 43 | +5 | 17 |
| 13 |
Joakim Åström |
Umeå HSS | 19 | 7 | 3 | 9 | 41 | – | 46 | -5 | 17 |
| 14 |
Tomas Rybing |
Björkhagen Rangers | 19 | 6 | 4 | 9 | 42 | – | 61 | -19 | 16 |
| 15 |
Matiss Jakseboga |
BJC Laimite | 19 | 4 | 3 | 12 | 30 | – | 54 | -24 | 11 |
| 16 |
Fredrik Timeus |
Lokomotiv Falun | 19 | 5 | 1 | 13 | 39 | – | 84 | -45 | 11 |
| 17 |
Mazvydas Satkus |
THC Vilnius | 19 | 3 | 4 | 12 | 48 | – | 79 | -31 | 10 |
| 18 |
Marcus Hilling |
BH Chiefs BH | 19 | 3 | 2 | 14 | 30 | – | 65 | -35 | 8 |
| 19 |
Michal Masek |
THC Stiga-Game Pribram | 19 | 1 | 1 | 17 | 26 | – | 83 | -57 | 3 |
| 20 |
Miika Forss |
19 | 0 | 0 | 19 | 16 | – | 107 | -91 | 0 |
| Round 1 of 21 | ||||||||
| 1 | Patrik Hellström | - | Tomas Fägerlind | 3 | - | 1 | ![]() |
|
| 2 | Jevgenijs Zaharovs | - | Michal Masek | 8 | - | 1 | ||
| 3 | Miika Forss | - | Lari Metsälä | 0 | - | 3 | ||
| 4 | Mazvydas Satkus | - | Simonas Pleikys | 0 | - | 3 | ||
| 5 | Georgiy Levashov | - | Anton Jalneskog | 3 | - | 4 | ||
| 6 | Benjamin Suominen | - | Matiss Jakseboga | 1 | - | 0 | ||
| 7 | Martin Maděra | - | Marcus Hilling | 3 | - | 2 | ||
| 8 | Fredrik Timeus | - | Patrik Petr | 2 | - | 8 | ||
| 9 | Rainers Kalnins | - | Tomas Rybing | 8 | - | 1 | ||
| 10 | Joakim Åström | - | Øystein Klippen | 1 | - | 3 | ||
| Round 2 of 21 | ||||||||
| 1 | Michal Masek | - | ||||||
| 2 | Patrik Hellström | - | Lari Metsälä | 3 | - | 4 | ||
| 3 | Jevgenijs Zaharovs | - | Simonas Pleikys | 5 | - | 0 | ||
| 4 | Miika Forss | - | Anton Jalneskog | 2 | - | 4 | ||
| 5 | Mazvydas Satkus | - | Matiss Jakseboga | 3 | - | 2 | ||
| 6 | Georgiy Levashov | - | Marcus Hilling | 5 | - | 2 | ||
| 7 | Benjamin Suominen | - | Patrik Petr | 6 | - | 3 | ||
| 8 | Martin Maděra | - | Tomas Rybing | 3 | - | 6 | ||
| 9 | Fredrik Timeus | - | Øystein Klippen | 2 | - | 6 | ||
| 10 | Rainers Kalnins | - | Joakim Åström | 4 | - | 5 | ||
Tomas Fägerlind and Michal Masek has a bye
| Round 3 of 21 | ||||||||
| 1 | Tomas Fägerlind | - | Lari Metsälä | 2 | - | 1 | ||
| 2 | Simonas Pleikys | - | ||||||
| 3 | Patrik Hellström | - | Anton Jalneskog | 6 | - | 1 | ![]() |
|
| 4 | Jevgenijs Zaharovs | - | Matiss Jakseboga | 4 | - | 0 | ||
| 5 | Miika Forss | - | Marcus Hilling | 2 | - | 3 | ||
| 6 | Mazvydas Satkus | - | Patrik Petr | 4 | - | 7 | ||
| 7 | Georgiy Levashov | - | Tomas Rybing | 3 | - | 2 | ||
| 8 | Benjamin Suominen | - | Øystein Klippen | 4 | - | 2 | ||
| 9 | Martin Maděra | - | Joakim Åström | 0 | - | 0 | ||
| 10 | Fredrik Timeus | - | Rainers Kalnins | 3 | - | 10 | ||
Michal Masek and Simonas Pleikys has a bye
| Round 4 of 21 | ||||||||
| 1 | Michal Masek | - | Simonas Pleikys | 0 | - | 3 | ||
| 2 | Tomas Fägerlind | - | Anton Jalneskog | 2 | - | 1 | ![]() |
|
| 3 | Matiss Jakseboga | - | ||||||
| 4 | Patrik Hellström | - | Marcus Hilling | 3 | - | 0 | ![]() |
|
| 5 | Jevgenijs Zaharovs | - | Patrik Petr | 2 | - | 5 | ||
| 6 | Miika Forss | - | Tomas Rybing | 0 | - | 3 | ||
| 7 | Mazvydas Satkus | - | Øystein Klippen | 2 | - | 3 | ||
| 8 | Georgiy Levashov | - | Joakim Åström | 2 | - | 3 | ||
| 9 | Benjamin Suominen | - | Rainers Kalnins | 1 | - | 2 | ||
| 10 | Martin Maděra | - | Fredrik Timeus | 2 | - | 1 | ||
Lari Metsälä and Matiss Jakseboga has a bye
| Round 5 of 21 | ||||||||
| 1 | Lari Metsälä | - | Anton Jalneskog | 1 | - | 1 | ||
| 2 | Michal Masek | - | Matiss Jakseboga | 1 | - | 3 | ||
| 3 | Tomas Fägerlind | - | Marcus Hilling | 2 | - | 1 | ![]() |
|
| 4 | Patrik Petr | - | ||||||
| 5 | Patrik Hellström | - | Tomas Rybing | 4 | - | 1 | ![]() |
|
| 6 | Jevgenijs Zaharovs | - | Øystein Klippen | 3 | - | 2 | ||
| 7 | Miika Forss | - | Joakim Åström | 1 | - | 4 | ||
| 8 | Mazvydas Satkus | - | Rainers Kalnins | 2 | - | 8 | ||
| 9 | Georgiy Levashov | - | Fredrik Timeus | 7 | - | 4 | ||
| 10 | Benjamin Suominen | - | Martin Maděra | 2 | - | 3 | ||
Simonas Pleikys and Patrik Petr has a bye
| Round 6 of 21 | ||||||||
| 1 | Simonas Pleikys | - | Matiss Jakseboga | 5 | - | 0 | ||
| 2 | Lari Metsälä | - | Marcus Hilling | 1 | - | 1 | ||
| 3 | Michal Masek | - | Patrik Petr | 1 | - | 3 | ||
| 4 | Tomas Fägerlind | - | Tomas Rybing | 3 | - | 1 | ![]() |
|
| 5 | Øystein Klippen | - | ||||||
| 6 | Patrik Hellström | - | Joakim Åström | 3 | - | 2 | ![]() |
|
| 7 | Jevgenijs Zaharovs | - | Rainers Kalnins | 6 | - | 6 | ||
| 8 | Miika Forss | - | Fredrik Timeus | 3 | - | 4 | ||
| 9 | Mazvydas Satkus | - | Martin Maděra | 2 | - | 5 | ||
| 10 | Georgiy Levashov | - | Benjamin Suominen | 2 | - | 1 | ||
Anton Jalneskog and Øystein Klippen has a bye
| Round 7 of 21 | ||||||||
| 1 | Anton Jalneskog | - | Marcus Hilling | 4 | - | 0 | ![]() |
|
| 2 | Simonas Pleikys | - | Patrik Petr | 1 | - | 6 | ||
| 3 | Lari Metsälä | - | Tomas Rybing | 2 | - | 2 | ||
| 4 | Michal Masek | - | Øystein Klippen | 0 | - | 4 | ||
| 5 | Tomas Fägerlind | - | Joakim Åström | 2 | - | 3 | ![]() |
|
| 6 | Rainers Kalnins | - | ||||||
| 7 | Patrik Hellström | - | Fredrik Timeus | 3 | - | 0 | ![]() |
|
| 8 | Jevgenijs Zaharovs | - | Martin Maděra | 4 | - | 3 | ||
| 9 | Miika Forss | - | Benjamin Suominen | 0 | - | 4 | ||
| 10 | Mazvydas Satkus | - | Georgiy Levashov | 3 | - | 5 | ||
Rainers Kalnins and Matiss Jakseboga has a bye
| Round 8 of 21 | ||||||||
| 1 | Matiss Jakseboga | - | Patrik Petr | 1 | - | 6 | ||
| 2 | Anton Jalneskog | - | Tomas Rybing | 4 | - | 3 | ![]() |
|
| 3 | Simonas Pleikys | - | Øystein Klippen | 1 | - | 2 | ||
| 4 | Lari Metsälä | - | Joakim Åström | 2 | - | 1 | ||
| 5 | Michal Masek | - | Rainers Kalnins | 1 | - | 6 | ||
| 6 | Tomas Fägerlind | - | Fredrik Timeus | 2 | - | 3 | ![]() |
|
| 7 | Martin Maděra | - | ||||||
| 8 | Patrik Hellström | - | Benjamin Suominen | 0 | - | 3 | ||
| 9 | Jevgenijs Zaharovs | - | Georgiy Levashov | 6 | - | 0 | ||
| 10 | Miika Forss | - | Mazvydas Satkus | 1 | - | 3 | ||
Martin Maděra and Marcus Hilling has a bye
| Round 9 of 21 | ||||||||
| 1 | Marcus Hilling | - | Tomas Rybing | 2 | - | 4 | ![]() |
|
| 2 | Matiss Jakseboga | - | Øystein Klippen | 0 | - | 5 | ||
| 3 | Anton Jalneskog | - | Joakim Åström | 4 | - | 1 | ![]() |
|
| 4 | Simonas Pleikys | - | Rainers Kalnins | 1 | - | 6 | ||
| 5 | Lari Metsälä | - | Fredrik Timeus | 2 | - | 3 | ||
| 6 | Michal Masek | - | Martin Maděra | 2 | - | 5 | ||
| 7 | Tomas Fägerlind | - | Benjamin Suominen | 0 | - | 3 | ||
| 8 | Georgiy Levashov | - | ||||||
| 9 | Patrik Hellström | - | Mazvydas Satkus | 6 | - | 0 | ||
| 10 | Jevgenijs Zaharovs | - | Miika Forss | 8 | - | 0 | ||
Georgiy Levashov and Patrik Petr has a bye
| Round 10 of 21 | ||||||||
| 1 | Patrik Petr | - | Øystein Klippen | 3 | - | 3 | ||
| 2 | Marcus Hilling | - | Joakim Åström | 1 | - | 3 | ![]() |
|
| 3 | Matiss Jakseboga | - | Rainers Kalnins | 2 | - | 2 | ||
| 4 | Anton Jalneskog | - | Fredrik Timeus | 6 | - | 0 | ![]() |
|
| 5 | Simonas Pleikys | - | Martin Maděra | 2 | - | 3 | ||
| 6 | Lari Metsälä | - | Benjamin Suominen | 3 | - | 2 | ||
| 7 | Michal Masek | - | Georgiy Levashov | 3 | - | 7 | ||
| 8 | Tomas Fägerlind | - | Mazvydas Satkus | 3 | - | 2 | ||
| 9 | Miika Forss | - | ||||||
| 10 | Patrik Hellström | - | Jevgenijs Zaharovs | 2 | - | 6 | ||
Miika Forss and Tomas Rybing has a bye
| Round 11 of 21 | ||||||||
| 1 | Tomas Rybing | - | Joakim Åström | 1 | - | 1 | ![]() |
|
| 2 | Patrik Petr | - | Rainers Kalnins | 4 | - | 4 | ||
| 3 | Marcus Hilling | - | Fredrik Timeus | 4 | - | 2 | ![]() |
|
| 4 | Matiss Jakseboga | - | Martin Maděra | 1 | - | 4 | ||
| 5 | Anton Jalneskog | - | Benjamin Suominen | 2 | - | 3 | ||
| 6 | Simonas Pleikys | - | Georgiy Levashov | 1 | - | 3 | ||
| 7 | Lari Metsälä | - | Mazvydas Satkus | 3 | - | 3 | ||
| 8 | Michal Masek | - | Miika Forss | 3 | - | 2 | ||
| 9 | Tomas Fägerlind | - | Jevgenijs Zaharovs | 3 | - | 3 | ||
| 10 | Patrik Hellström | - | ||||||
Patrik Hellström and Øystein Klippen has a bye
| Round 12 of 21 | ||||||||
| 1 | Øystein Klippen | - | Rainers Kalnins | 5 | - | 3 | ||
| 2 | Tomas Rybing | - | Fredrik Timeus | 3 | - | 1 | ![]() |
|
| 3 | Patrik Petr | - | Martin Maděra | 2 | - | 2 | ||
| 4 | Marcus Hilling | - | Benjamin Suominen | 1 | - | 4 | ||
| 5 | Matiss Jakseboga | - | Georgiy Levashov | 0 | - | 2 | ||
| 6 | Anton Jalneskog | - | Mazvydas Satkus | 4 | - | 2 | ||
| 7 | Simonas Pleikys | - | Miika Forss | 10 | - | 0 | ||
| 8 | Lari Metsälä | - | Jevgenijs Zaharovs | 3 | - | 3 | ||
| 9 | Michal Masek | - | Patrik Hellström | 2 | - | 7 | ||
| 10 | Tomas Fägerlind | - | ||||||
Joakim Åström and Tomas Fägerlind has a bye
| Round 13 of 21 | ||||||||
| 1 | Joakim Åström | - | Fredrik Timeus | 1 | - | 2 | ![]() |
|
| 2 | Øystein Klippen | - | Martin Maděra | 5 | - | 4 | ||
| 3 | Tomas Rybing | - | Benjamin Suominen | 1 | - | 8 | ||
| 4 | Patrik Petr | - | Georgiy Levashov | 5 | - | 3 | ||
| 5 | Marcus Hilling | - | Mazvydas Satkus | 2 | - | 2 | ||
| 6 | Matiss Jakseboga | - | Miika Forss | 9 | - | 1 | ||
| 7 | Anton Jalneskog | - | Jevgenijs Zaharovs | 2 | - | 6 | ||
| 8 | Simonas Pleikys | - | Patrik Hellström | 3 | - | 1 | ||
| 9 | Lari Metsälä | - | ||||||
| 10 | Michal Masek | - | Tomas Fägerlind | 1 | - | 4 | ||
Rainers Kalnins and Lari Metsälä has a bye
| Round 14 of 21 | ||||||||
| 1 | Rainers Kalnins | - | Martin Maděra | 1 | - | 5 | ||
| 2 | Joakim Åström | - | Benjamin Suominen | 1 | - | 2 | ||
| 3 | Øystein Klippen | - | Georgiy Levashov | 3 | - | 4 | ||
| 4 | Tomas Rybing | - | Mazvydas Satkus | 3 | - | 2 | ||
| 5 | Patrik Petr | - | Miika Forss | 8 | - | 1 | ||
| 6 | Marcus Hilling | - | Jevgenijs Zaharovs | 1 | - | 6 | ||
| 7 | Matiss Jakseboga | - | Patrik Hellström | 0 | - | 5 | ||
| 8 | Anton Jalneskog | - | ||||||
| 9 | Simonas Pleikys | - | Tomas Fägerlind | 3 | - | 3 | ||
| 10 | Lari Metsälä | - | Michal Masek | 4 | - | 1 | ||
Fredrik Timeus and Anton Jalneskog has a bye
| Round 15 of 21 | ||||||||
| 1 | Fredrik Timeus | - | Benjamin Suominen | 1 | - | 5 | ||
| 2 | Rainers Kalnins | - | Georgiy Levashov | 4 | - | 2 | ||
| 3 | Joakim Åström | - | Mazvydas Satkus | 5 | - | 0 | ||
| 4 | Øystein Klippen | - | Miika Forss | 7 | - | 1 | ||
| 5 | Tomas Rybing | - | Jevgenijs Zaharovs | 1 | - | 7 | ||
| 6 | Patrik Petr | - | Patrik Hellström | 1 | - | 2 | ||
| 7 | Marcus Hilling | - | ||||||
| 8 | Matiss Jakseboga | - | Tomas Fägerlind | 0 | - | 3 | ||
| 9 | Anton Jalneskog | - | Michal Masek | 4 | - | 1 | ||
| 10 | Simonas Pleikys | - | Lari Metsälä | 2 | - | 3 | ||
Martin Maděra and Marcus Hilling has a bye
| Round 16 of 21 | ||||||||
| 1 | Martin Maděra | - | Georgiy Levashov | 4 | - | 7 | ||
| 2 | Fredrik Timeus | - | Mazvydas Satkus | 4 | - | 6 | ||
| 3 | Rainers Kalnins | - | Miika Forss | 6 | - | 0 | ||
| 4 | Joakim Åström | - | Jevgenijs Zaharovs | 1 | - | 6 | ||
| 5 | Øystein Klippen | - | Patrik Hellström | 1 | - | 0 | ||
| 6 | Tomas Rybing | - | ||||||
| 7 | Patrik Petr | - | Tomas Fägerlind | 8 | - | 4 | ||
| 8 | Marcus Hilling | - | Michal Masek | 2 | - | 0 | ||
| 9 | Matiss Jakseboga | - | Lari Metsälä | 2 | - | 4 | ||
| 10 | Anton Jalneskog | - | Simonas Pleikys | 5 | - | 1 | ||
Benjamin Suominen and Tomas Rybing has a bye
| Round 17 of 21 | ||||||||
| 1 | Benjamin Suominen | - | Mazvydas Satkus | 6 | - | 3 | ||
| 2 | Martin Maděra | - | Miika Forss | 8 | - | 0 | ||
| 3 | Fredrik Timeus | - | Jevgenijs Zaharovs | 1 | - | 8 | ||
| 4 | Rainers Kalnins | - | Patrik Hellström | 1 | - | 2 | ||
| 5 | Joakim Åström | - | ||||||
| 6 | Øystein Klippen | - | Tomas Fägerlind | 5 | - | 1 | ||
| 7 | Tomas Rybing | - | Michal Masek | 3 | - | 1 | ||
| 8 | Patrik Petr | - | Lari Metsälä | 3 | - | 0 | ||
| 9 | Marcus Hilling | - | Simonas Pleikys | 0 | - | 4 | ||
| 10 | Matiss Jakseboga | - | Anton Jalneskog | 0 | - | 3 | ||
Georgiy Levashov and Joakim Åström has a bye
| Round 18 of 21 | ||||||||
| 1 | Georgiy Levashov | - | Miika Forss | 13 | - | 2 | ||
| 2 | Benjamin Suominen | - | Jevgenijs Zaharovs | 0 | - | 8 | ||
| 3 | Martin Maděra | - | Patrik Hellström | 2 | - | 2 | ||
| 4 | Fredrik Timeus | - | ||||||
| 5 | Rainers Kalnins | - | Tomas Fägerlind | 7 | - | 4 | ||
| 6 | Joakim Åström | - | Michal Masek | 6 | - | 1 | ||
| 7 | Øystein Klippen | - | Lari Metsälä | 4 | - | 1 | ||
| 8 | Tomas Rybing | - | Simonas Pleikys | 1 | - | 1 | ||
| 9 | Patrik Petr | - | Anton Jalneskog | 3 | - | 3 | ||
| 10 | Marcus Hilling | - | Matiss Jakseboga | 2 | - | 3 | ||
Mazvydas Satkus and Fredrik Timeus has a bye
| Round 19 of 21 | ||||||||
| 1 | Mazvydas Satkus | - | Jevgenijs Zaharovs | 5 | - | 5 | ||
| 2 | Georgiy Levashov | - | Patrik Hellström | 3 | - | 3 | ||
| 3 | Benjamin Suominen | - | ||||||
| 4 | Martin Maděra | - | Tomas Fägerlind | 2 | - | 1 | ||
| 5 | Fredrik Timeus | - | Michal Masek | 4 | - | 2 | ||
| 6 | Rainers Kalnins | - | Lari Metsälä | 7 | - | 1 | ||
| 7 | Joakim Åström | - | Simonas Pleikys | 0 | - | 0 | ||
| 8 | Øystein Klippen | - | Anton Jalneskog | 4 | - | 2 | ||
| 9 | Tomas Rybing | - | Matiss Jakseboga | 1 | - | 1 | ||
| 10 | Patrik Petr | - | Marcus Hilling | 4 | - | 3 | ||
Miika Forss and Benjamin Suominen has a bye
| Round 20 of 21 | ||||||||
| 1 | Miika Forss | - | Patrik Hellström | 0 | - | 4 | ||
| 2 | Mazvydas Satkus | - | ||||||
| 3 | Georgiy Levashov | - | Tomas Fägerlind | 2 | - | 2 | ||
| 4 | Benjamin Suominen | - | Michal Masek | 4 | - | 1 | ||
| 5 | Martin Maděra | - | Lari Metsälä | 3 | - | 3 | ||
| 6 | Fredrik Timeus | - | Simonas Pleikys | 1 | - | 5 | ||
| 7 | Rainers Kalnins | - | Anton Jalneskog | 3 | - | 0 | ||
| 8 | Joakim Åström | - | Matiss Jakseboga | 1 | - | 5 | ||
| 9 | Øystein Klippen | - | Marcus Hilling | 4 | - | 2 | ||
| 10 | Tomas Rybing | - | Patrik Petr | 2 | - | 6 | ||
Jevgenijs Zaharovs and Mazvydas Satkus has a bye
| Round 21 of 21 | ||||||||
| 1 | Jevgenijs Zaharovs | - | ||||||
| 2 | Miika Forss | - | Tomas Fägerlind | 0 | - | 3 | ||
| 3 | Mazvydas Satkus | - | Michal Masek | 4 | - | 4 | ||
| 4 | Georgiy Levashov | - | Lari Metsälä | 2 | - | 2 | ||
| 5 | Benjamin Suominen | - | Simonas Pleikys | 4 | - | 2 | ||
| 6 | Martin Maděra | - | Anton Jalneskog | 5 | - | 1 | ||
| 7 | Fredrik Timeus | - | Matiss Jakseboga | 1 | - | 1 | ||
| 8 | Rainers Kalnins | - | Marcus Hilling | 9 | - | 1 | ||
| 9 | Joakim Åström | - | Patrik Petr | 2 | - | 7 | ||
| 10 | Øystein Klippen | - | Tomas Rybing | 4 | - | 3 | ||
Patrik Hellström and Jevgenijs Zaharovs has a bye