Back to the start page
| Name | Club | M | W | T | L | GM | – | GC | GD | P | |
| 1 |
Joakim Lundin |
United Stars | 19 | 14 | 3 | 2 | 90 | – | 35 | +55 | 31 |
| 2 |
Thomas Petersson |
19 | 15 | 1 | 3 | 100 | – | 52 | +48 | 31 | |
| 3 |
Peter Östlund |
Umeå HSS | 19 | 14 | 2 | 3 | 73 | – | 28 | +45 | 30 |
| 4 |
Arseniy Stolyarov |
THC Toros | 19 | 15 | 0 | 4 | 126 | – | 46 | +80 | 30 |
| 5 |
Yngve Aasheim |
Trondheim BHK | 19 | 13 | 3 | 3 | 78 | – | 47 | +31 | 29 |
| 6 |
Matti Månsson |
Avantgarde Lund | 19 | 9 | 7 | 3 | 67 | – | 45 | +22 | 25 |
| 7 |
Espen Moe |
Trondheim BHK | 19 | 11 | 1 | 7 | 74 | – | 56 | +18 | 23 |
| 8 |
Simon Thomas |
Big Band | 19 | 8 | 4 | 7 | 58 | – | 57 | +1 | 20 |
| 9 |
Jaakko Koski |
Deus ex Machina | 19 | 9 | 1 | 9 | 60 | – | 58 | +2 | 19 |
| 10 |
Ville Henttonen |
Talpelan Taiga | 19 | 8 | 2 | 9 | 64 | – | 60 | +4 | 18 |
| 11 |
Robin Westergren |
3Tuna Bordshockey | 19 | 7 | 4 | 8 | 29 | – | 41 | -12 | 18 |
| 12 |
Markus Bengtsson |
Bröderna Grym | 19 | 8 | 2 | 9 | 50 | – | 51 | -1 | 18 |
| 13 |
Veronika Sachok |
SK Raua | 19 | 8 | 1 | 10 | 49 | – | 56 | -7 | 17 |
| 14 |
Andreas Koppe |
Björkhagen Rangers | 19 | 6 | 3 | 10 | 54 | – | 72 | -18 | 15 |
| 15 |
Daniel Setterwall |
19 | 6 | 2 | 11 | 49 | – | 73 | -24 | 14 | |
| 16 |
Jani Herlevi |
Talpelan Taiga | 19 | 5 | 4 | 10 | 39 | – | 59 | -20 | 14 |
| 17 |
Axel Lönnqvist |
DAJM | 19 | 4 | 2 | 13 | 50 | – | 85 | -35 | 10 |
| 18 |
Juho Itkonen |
??? | 19 | 4 | 1 | 14 | 30 | – | 91 | -61 | 9 |
| 19 |
Wilhelm Pössl |
3Tuna Bordshockey | 19 | 3 | 2 | 14 | 48 | – | 81 | -33 | 8 |
| 20 |
Magnus Platemar |
19 | 0 | 1 | 18 | 22 | – | 117 | -95 | 1 |
| Round 1 of 21 | ||||||||
| 1 | Yngve Aasheim | - | Juho Itkonen | 7 | - | 2 | ||
| 2 | Markus Bengtsson | - | Andreas Koppe | 3 | - | 1 | ![]() |
|
| 3 | Axel Lönnqvist | - | Ville Henttonen | 3 | - | 4 | ||
| 4 | Arseniy Stolyarov | - | Daniel Setterwall | 8 | - | 1 | ||
| 5 | Robin Westergren | - | Espen Moe | 0 | - | 0 | ||
| 6 | Jani Herlevi | - | Matti Månsson | 2 | - | 4 | ||
| 7 | Wilhelm Pössl | - | Magnus Platemar | 2 | - | 1 | ||
| 8 | Jaakko Koski | - | Joakim Lundin | 2 | - | 6 | ![]() |
|
| 9 | Thomas Petersson | - | Veronika Sachok | 4 | - | 1 | ||
| 10 | Simon Thomas | - | Peter Östlund | 5 | - | 4 | ![]() |
|
| Round 2 of 21 | ||||||||
| 1 | Andreas Koppe | - | ||||||
| 2 | Yngve Aasheim | - | Ville Henttonen | 3 | - | 2 | ||
| 3 | Markus Bengtsson | - | Daniel Setterwall | 2 | - | 2 | ![]() |
|
| 4 | Axel Lönnqvist | - | Espen Moe | 1 | - | 8 | ||
| 5 | Arseniy Stolyarov | - | Matti Månsson | 3 | - | 6 | ||
| 6 | Robin Westergren | - | Magnus Platemar | 5 | - | 0 | ||
| 7 | Jani Herlevi | - | Joakim Lundin | 1 | - | 2 | ||
| 8 | Wilhelm Pössl | - | Veronika Sachok | 4 | - | 5 | ||
| 9 | Jaakko Koski | - | Peter Östlund | 2 | - | 1 | ![]() |
|
| 10 | Thomas Petersson | - | Simon Thomas | 6 | - | 1 | ![]() |
|
Juho Itkonen and Andreas Koppe has a bye
| Round 3 of 21 | ||||||||
| 1 | Juho Itkonen | - | Ville Henttonen | 1 | - | 11 | ||
| 2 | Daniel Setterwall | - | ||||||
| 3 | Yngve Aasheim | - | Espen Moe | 4 | - | 2 | ||
| 4 | Markus Bengtsson | - | Matti Månsson | 1 | - | 1 | ![]() |
|
| 5 | Axel Lönnqvist | - | Magnus Platemar | 6 | - | 0 | ||
| 6 | Arseniy Stolyarov | - | Joakim Lundin | 3 | - | 7 | ||
| 7 | Robin Westergren | - | Veronika Sachok | 1 | - | 0 | ||
| 8 | Jani Herlevi | - | Peter Östlund | 0 | - | 6 | ||
| 9 | Wilhelm Pössl | - | Simon Thomas | 2 | - | 5 | ![]() |
|
| 10 | Jaakko Koski | - | Thomas Petersson | 7 | - | 4 | ![]() |
|
Andreas Koppe and Daniel Setterwall has a bye
| Round 4 of 21 | ||||||||
| 1 | Andreas Koppe | - | Daniel Setterwall | 3 | - | 6 | ![]() |
|
| 2 | Juho Itkonen | - | Espen Moe | 1 | - | 8 | ||
| 3 | Matti Månsson | - | ||||||
| 4 | Yngve Aasheim | - | Magnus Platemar | 7 | - | 2 | ||
| 5 | Markus Bengtsson | - | Joakim Lundin | 4 | - | 1 | ![]() |
|
| 6 | Axel Lönnqvist | - | Veronika Sachok | 3 | - | 0 | ||
| 7 | Arseniy Stolyarov | - | Peter Östlund | 1 | - | 5 | ||
| 8 | Robin Westergren | - | Simon Thomas | 1 | - | 1 | ![]() |
|
| 9 | Jani Herlevi | - | Thomas Petersson | 2 | - | 2 | ||
| 10 | Wilhelm Pössl | - | Jaakko Koski | 2 | - | 6 | ![]() |
|
Ville Henttonen and Matti Månsson has a bye
| Round 5 of 21 | ||||||||
| 1 | Ville Henttonen | - | Espen Moe | 2 | - | 3 | ||
| 2 | Andreas Koppe | - | Matti Månsson | 3 | - | 4 | ![]() |
|
| 3 | Juho Itkonen | - | Magnus Platemar | 5 | - | 1 | ||
| 4 | Joakim Lundin | - | ||||||
| 5 | Yngve Aasheim | - | Veronika Sachok | 4 | - | 1 | ||
| 6 | Markus Bengtsson | - | Peter Östlund | 1 | - | 4 | ![]() |
|
| 7 | Axel Lönnqvist | - | Simon Thomas | 3 | - | 3 | ![]() |
|
| 8 | Arseniy Stolyarov | - | Thomas Petersson | 4 | - | 6 | ||
| 9 | Robin Westergren | - | Jaakko Koski | 0 | - | 3 | ![]() |
|
| 10 | Jani Herlevi | - | Wilhelm Pössl | 2 | - | 6 | ||
Daniel Setterwall and Joakim Lundin has a bye
| Round 6 of 21 | ||||||||
| 1 | Daniel Setterwall | - | Matti Månsson | 2 | - | 3 | ![]() |
|
| 2 | Ville Henttonen | - | Magnus Platemar | 5 | - | 1 | ||
| 3 | Andreas Koppe | - | Joakim Lundin | 2 | - | 5 | ![]() |
|
| 4 | Juho Itkonen | - | Veronika Sachok | 2 | - | 6 | ||
| 5 | Peter Östlund | - | ||||||
| 6 | Yngve Aasheim | - | Simon Thomas | 3 | - | 3 | ||
| 7 | Markus Bengtsson | - | Thomas Petersson | 3 | - | 4 | ![]() |
|
| 8 | Axel Lönnqvist | - | Jaakko Koski | 1 | - | 2 | ![]() |
|
| 9 | Arseniy Stolyarov | - | Wilhelm Pössl | 10 | - | 0 | ||
| 10 | Robin Westergren | - | Jani Herlevi | 1 | - | 3 | ||
Espen Moe and Peter Östlund has a bye
| Round 7 of 21 | ||||||||
| 1 | Espen Moe | - | Magnus Platemar | 10 | - | 2 | ||
| 2 | Daniel Setterwall | - | Joakim Lundin | 1 | - | 8 | ![]() |
|
| 3 | Ville Henttonen | - | Veronika Sachok | 4 | - | 2 | ||
| 4 | Andreas Koppe | - | Peter Östlund | 1 | - | 4 | ![]() |
|
| 5 | Juho Itkonen | - | Simon Thomas | 1 | - | 3 | ||
| 6 | Thomas Petersson | - | ||||||
| 7 | Yngve Aasheim | - | Jaakko Koski | 8 | - | 2 | ||
| 8 | Markus Bengtsson | - | Wilhelm Pössl | 4 | - | 2 | ![]() |
|
| 9 | Axel Lönnqvist | - | Jani Herlevi | 3 | - | 3 | ||
| 10 | Arseniy Stolyarov | - | Robin Westergren | 8 | - | 0 | ||
Thomas Petersson and Matti Månsson has a bye
| Round 8 of 21 | ||||||||
| 1 | Matti Månsson | - | Joakim Lundin | 2 | - | 2 | ![]() |
|
| 2 | Espen Moe | - | Veronika Sachok | 5 | - | 2 | ||
| 3 | Daniel Setterwall | - | Peter Östlund | 2 | - | 6 | ![]() |
|
| 4 | Ville Henttonen | - | Simon Thomas | 2 | - | 5 | ||
| 5 | Andreas Koppe | - | Thomas Petersson | 2 | - | 6 | ![]() |
|
| 6 | Juho Itkonen | - | Jaakko Koski | 3 | - | 2 | ||
| 7 | Wilhelm Pössl | - | ||||||
| 8 | Yngve Aasheim | - | Jani Herlevi | 5 | - | 1 | ||
| 9 | Markus Bengtsson | - | Robin Westergren | 2 | - | 0 | ![]() |
|
| 10 | Axel Lönnqvist | - | Arseniy Stolyarov | 4 | - | 8 | ||
Wilhelm Pössl and Magnus Platemar has a bye
| Round 9 of 21 | ||||||||
| 1 | Magnus Platemar | - | Veronika Sachok | 0 | - | 2 | ||
| 2 | Matti Månsson | - | Peter Östlund | 2 | - | 4 | ![]() |
|
| 3 | Espen Moe | - | Simon Thomas | 3 | - | 5 | ||
| 4 | Daniel Setterwall | - | Thomas Petersson | 1 | - | 8 | ![]() |
|
| 5 | Ville Henttonen | - | Jaakko Koski | 3 | - | 2 | ||
| 6 | Andreas Koppe | - | Wilhelm Pössl | 1 | - | 1 | ![]() |
|
| 7 | Juho Itkonen | - | Jani Herlevi | 2 | - | 2 | ||
| 8 | Robin Westergren | - | ||||||
| 9 | Yngve Aasheim | - | Arseniy Stolyarov | 1 | - | 8 | ||
| 10 | Markus Bengtsson | - | Axel Lönnqvist | 3 | - | 4 | ![]() |
|
Robin Westergren and Joakim Lundin has a bye
| Round 10 of 21 | ||||||||
| 1 | Joakim Lundin | - | Peter Östlund | 3 | - | 3 | ![]() |
|
| 2 | Magnus Platemar | - | Simon Thomas | 0 | - | 7 | ||
| 3 | Matti Månsson | - | Thomas Petersson | 7 | - | 4 | ![]() |
|
| 4 | Espen Moe | - | Jaakko Koski | 4 | - | 1 | ||
| 5 | Daniel Setterwall | - | Wilhelm Pössl | 6 | - | 3 | ![]() |
|
| 6 | Ville Henttonen | - | Jani Herlevi | 3 | - | 1 | ||
| 7 | Andreas Koppe | - | Robin Westergren | 1 | - | 3 | ![]() |
|
| 8 | Juho Itkonen | - | Arseniy Stolyarov | 0 | - | 8 | ||
| 9 | Axel Lönnqvist | - | ||||||
| 10 | Yngve Aasheim | - | Markus Bengtsson | 5 | - | 1 | ||
Axel Lönnqvist and Veronika Sachok has a bye
| Round 11 of 21 | ||||||||
| 1 | Veronika Sachok | - | Simon Thomas | 2 | - | 5 | ||
| 2 | Joakim Lundin | - | Thomas Petersson | 5 | - | 0 | ![]() |
|
| 3 | Magnus Platemar | - | Jaakko Koski | 0 | - | 10 | ||
| 4 | Matti Månsson | - | Wilhelm Pössl | 2 | - | 2 | ![]() |
|
| 5 | Espen Moe | - | Jani Herlevi | 3 | - | 1 | ||
| 6 | Daniel Setterwall | - | Robin Westergren | 2 | - | 3 | ![]() |
|
| 7 | Ville Henttonen | - | Arseniy Stolyarov | 3 | - | 7 | ||
| 8 | Andreas Koppe | - | Axel Lönnqvist | 6 | - | 4 | ![]() |
|
| 9 | Juho Itkonen | - | Markus Bengtsson | 2 | - | 4 | ||
| 10 | Yngve Aasheim | - | ||||||
Yngve Aasheim and Peter Östlund has a bye
| Round 12 of 21 | ||||||||
| 1 | Peter Östlund | - | Thomas Petersson | 2 | - | 3 | ![]() |
|
| 2 | Veronika Sachok | - | Jaakko Koski | 6 | - | 3 | ||
| 3 | Joakim Lundin | - | Wilhelm Pössl | 7 | - | 3 | ![]() |
|
| 4 | Magnus Platemar | - | Jani Herlevi | 2 | - | 4 | ||
| 5 | Matti Månsson | - | Robin Westergren | 2 | - | 2 | ![]() |
|
| 6 | Espen Moe | - | Arseniy Stolyarov | 1 | - | 6 | ||
| 7 | Daniel Setterwall | - | Axel Lönnqvist | 3 | - | 2 | ![]() |
|
| 8 | Ville Henttonen | - | Markus Bengtsson | 6 | - | 1 | ||
| 9 | Andreas Koppe | - | Yngve Aasheim | 2 | - | 5 | ||
| 10 | Juho Itkonen | - | ||||||
Simon Thomas and Juho Itkonen has a bye
| Round 13 of 21 | ||||||||
| 1 | Simon Thomas | - | Jaakko Koski | 1 | - | 3 | ![]() |
|
| 2 | Peter Östlund | - | Wilhelm Pössl | 5 | - | 0 | ![]() |
|
| 3 | Veronika Sachok | - | Jani Herlevi | 2 | - | 2 | ||
| 4 | Joakim Lundin | - | Robin Westergren | 3 | - | 0 | ![]() |
|
| 5 | Magnus Platemar | - | Arseniy Stolyarov | 0 | - | 10 | ||
| 6 | Matti Månsson | - | Axel Lönnqvist | 7 | - | 0 | ![]() |
|
| 7 | Espen Moe | - | Markus Bengtsson | 1 | - | 6 | ||
| 8 | Daniel Setterwall | - | Yngve Aasheim | 3 | - | 5 | ||
| 9 | Ville Henttonen | - | ||||||
| 10 | Andreas Koppe | - | Juho Itkonen | 7 | - | 1 | ||
Thomas Petersson and Ville Henttonen has a bye
| Round 14 of 21 | ||||||||
| 1 | Thomas Petersson | - | Wilhelm Pössl | 7 | - | 2 | ![]() |
|
| 2 | Simon Thomas | - | Jani Herlevi | 1 | - | 5 | ||
| 3 | Peter Östlund | - | Robin Westergren | 2 | - | 2 | ![]() |
|
| 4 | Veronika Sachok | - | Arseniy Stolyarov | 3 | - | 5 | ||
| 5 | Joakim Lundin | - | Axel Lönnqvist | 7 | - | 3 | ![]() |
|
| 6 | Magnus Platemar | - | Markus Bengtsson | 2 | - | 6 | ||
| 7 | Matti Månsson | - | Yngve Aasheim | 2 | - | 2 | ||
| 8 | Espen Moe | - | ||||||
| 9 | Daniel Setterwall | - | Juho Itkonen | 6 | - | 1 | ||
| 10 | Ville Henttonen | - | Andreas Koppe | 3 | - | 7 | ||
Jaakko Koski and Espen Moe has a bye
| Round 15 of 21 | ||||||||
| 1 | Jaakko Koski | - | Jani Herlevi | 1 | - | 3 | ||
| 2 | Thomas Petersson | - | Robin Westergren | 5 | - | 1 | ![]() |
|
| 3 | Simon Thomas | - | Arseniy Stolyarov | 2 | - | 7 | ||
| 4 | Peter Östlund | - | Axel Lönnqvist | 5 | - | 0 | ![]() |
|
| 5 | Veronika Sachok | - | Markus Bengtsson | 3 | - | 2 | ||
| 6 | Joakim Lundin | - | Yngve Aasheim | 2 | - | 2 | ||
| 7 | Magnus Platemar | - | ||||||
| 8 | Matti Månsson | - | Juho Itkonen | 3 | - | 0 | ||
| 9 | Espen Moe | - | Andreas Koppe | 4 | - | 6 | ||
| 10 | Daniel Setterwall | - | Ville Henttonen | 2 | - | 2 | ||
Wilhelm Pössl and Magnus Platemar has a bye
| Round 16 of 21 | ||||||||
| 1 | Wilhelm Pössl | - | Robin Westergren | 2 | - | 3 | ![]() |
|
| 2 | Jaakko Koski | - | Arseniy Stolyarov | 3 | - | 7 | ||
| 3 | Thomas Petersson | - | Axel Lönnqvist | 8 | - | 3 | ![]() |
|
| 4 | Simon Thomas | - | Markus Bengtsson | 2 | - | 4 | ![]() |
|
| 5 | Peter Östlund | - | Yngve Aasheim | 3 | - | 2 | ||
| 6 | Veronika Sachok | - | ||||||
| 7 | Joakim Lundin | - | Juho Itkonen | 7 | - | 0 | ||
| 8 | Magnus Platemar | - | Andreas Koppe | 3 | - | 3 | ||
| 9 | Matti Månsson | - | Ville Henttonen | 2 | - | 2 | ||
| 10 | Espen Moe | - | Daniel Setterwall | 6 | - | 1 | ||
Jani Herlevi and Veronika Sachok has a bye
| Round 17 of 21 | ||||||||
| 1 | Jani Herlevi | - | Arseniy Stolyarov | 1 | - | 10 | ||
| 2 | Wilhelm Pössl | - | Axel Lönnqvist | 9 | - | 1 | ![]() |
|
| 3 | Jaakko Koski | - | Markus Bengtsson | 3 | - | 1 | ![]() |
|
| 4 | Thomas Petersson | - | Yngve Aasheim | 4 | - | 3 | ||
| 5 | Simon Thomas | - | ||||||
| 6 | Peter Östlund | - | Juho Itkonen | 2 | - | 1 | ||
| 7 | Veronika Sachok | - | Andreas Koppe | 8 | - | 1 | ||
| 8 | Joakim Lundin | - | Ville Henttonen | 6 | - | 1 | ||
| 9 | Magnus Platemar | - | Daniel Setterwall | 1 | - | 4 | ||
| 10 | Matti Månsson | - | Espen Moe | 4 | - | 5 | ||
Robin Westergren and Simon Thomas has a bye
| Round 18 of 21 | ||||||||
| 1 | Robin Westergren | - | Axel Lönnqvist | 2 | - | 1 | ![]() |
|
| 2 | Jani Herlevi | - | Markus Bengtsson | 2 | - | 0 | ||
| 3 | Wilhelm Pössl | - | Yngve Aasheim | 3 | - | 4 | ||
| 4 | Jaakko Koski | - | ||||||
| 5 | Thomas Petersson | - | Juho Itkonen | 7 | - | 0 | ||
| 6 | Simon Thomas | - | Andreas Koppe | 1 | - | 2 | ![]() |
|
| 7 | Peter Östlund | - | Ville Henttonen | 5 | - | 2 | ||
| 8 | Veronika Sachok | - | Daniel Setterwall | 2 | - | 1 | ||
| 9 | Joakim Lundin | - | Espen Moe | 3 | - | 4 | ||
| 10 | Magnus Platemar | - | Matti Månsson | 3 | - | 7 | ||
Arseniy Stolyarov and Jaakko Koski has a bye
| Round 19 of 21 | ||||||||
| 1 | Arseniy Stolyarov | - | Markus Bengtsson | 6 | - | 2 | ||
| 2 | Robin Westergren | - | Yngve Aasheim | 1 | - | 3 | ||
| 3 | Jani Herlevi | - | ||||||
| 4 | Wilhelm Pössl | - | Juho Itkonen | 1 | - | 3 | ||
| 5 | Jaakko Koski | - | Andreas Koppe | 2 | - | 2 | ![]() |
|
| 6 | Thomas Petersson | - | Ville Henttonen | 5 | - | 4 | ||
| 7 | Simon Thomas | - | Daniel Setterwall | 4 | - | 1 | ![]() |
|
| 8 | Peter Östlund | - | Espen Moe | 2 | - | 1 | ||
| 9 | Veronika Sachok | - | Matti Månsson | 3 | - | 2 | ||
| 10 | Joakim Lundin | - | Magnus Platemar | 7 | - | 2 | ||
Axel Lönnqvist and Jani Herlevi has a bye
| Round 20 of 21 | ||||||||
| 1 | Axel Lönnqvist | - | Yngve Aasheim | 3 | - | 5 | ||
| 2 | Arseniy Stolyarov | - | ||||||
| 3 | Robin Westergren | - | Juho Itkonen | 1 | - | 3 | ||
| 4 | Jani Herlevi | - | Andreas Koppe | 2 | - | 3 | ||
| 5 | Wilhelm Pössl | - | Ville Henttonen | 1 | - | 5 | ||
| 6 | Jaakko Koski | - | Daniel Setterwall | 4 | - | 2 | ![]() |
|
| 7 | Thomas Petersson | - | Espen Moe | 6 | - | 2 | ||
| 8 | Simon Thomas | - | Matti Månsson | 3 | - | 3 | ![]() |
|
| 9 | Peter Östlund | - | Magnus Platemar | 6 | - | 0 | ||
| 10 | Veronika Sachok | - | Joakim Lundin | 1 | - | 4 | ||
Markus Bengtsson and Arseniy Stolyarov has a bye
| Round 21 of 21 | ||||||||
| 1 | Markus Bengtsson | - | ||||||
| 2 | Axel Lönnqvist | - | Juho Itkonen | 5 | - | 2 | ||
| 3 | Arseniy Stolyarov | - | Andreas Koppe | 7 | - | 1 | ||
| 4 | Robin Westergren | - | Ville Henttonen | 3 | - | 0 | ||
| 5 | Jani Herlevi | - | Daniel Setterwall | 2 | - | 3 | ||
| 6 | Wilhelm Pössl | - | Espen Moe | 3 | - | 4 | ||
| 7 | Jaakko Koski | - | Matti Månsson | 2 | - | 4 | ![]() |
|
| 8 | Thomas Petersson | - | Magnus Platemar | 11 | - | 2 | ||
| 9 | Simon Thomas | - | Joakim Lundin | 1 | - | 5 | ![]() |
|
| 10 | Peter Östlund | - | Veronika Sachok | 4 | - | 0 | ||
Yngve Aasheim and Markus Bengtsson has a bye