Back to the start page
| Name | Club | M | W | T | L | GM | – | GC | GD | P | |
| 1 |
Henrik Nilsson |
Tegelhuset OBK | 17 | 11 | 3 | 3 | 48 | – | 30 | +18 | 25 |
| 2 |
Anton Jalneskog |
Bröderna Grym | 17 | 9 | 5 | 3 | 52 | – | 30 | +22 | 23 |
| 3 |
Valentin Dietze |
Frankfurt Gothers | 17 | 10 | 3 | 4 | 51 | – | 44 | +7 | 23 |
| 4 |
Lukas Gustafsson |
Bröderna Grym | 17 | 11 | 1 | 5 | 62 | – | 39 | +23 | 23 |
| 5 |
Lari Metsälä |
Pultti Amigos | 17 | 6 | 7 | 4 | 38 | – | 36 | +2 | 19 |
| 6 |
Richard Pedersen |
3Tuna Bordshockey | 17 | 6 | 7 | 4 | 59 | – | 51 | +8 | 19 |
| 7 |
Anette Engel |
Team Axelsen Bordhockey Koncept | 17 | 8 | 3 | 6 | 56 | – | 47 | +9 | 19 |
| 8 |
Alexander Okunev |
Kotlin | 17 | 7 | 4 | 6 | 36 | – | 28 | +8 | 18 |
| 9 |
Tomas Fägerlind |
17 | 6 | 6 | 5 | 43 | – | 46 | -3 | 18 | |
| 10 |
Tim Weisseisen |
NHK Kranj | 17 | 8 | 2 | 7 | 52 | – | 43 | +9 | 18 |
| 11 |
Hugo Lönnqvist |
DAJM | 17 | 7 | 3 | 7 | 41 | – | 39 | +2 | 17 |
| 12 |
Stefan Lemming |
United Stars | 17 | 7 | 2 | 8 | 37 | – | 52 | -15 | 16 |
| 13 |
Joan Mencl Ley |
Avantgarde Lund | 17 | 6 | 4 | 7 | 41 | – | 45 | -4 | 16 |
| 14 |
Jerry Wikström |
United Stars | 17 | 7 | 0 | 10 | 44 | – | 57 | -13 | 14 |
| 15 |
Ville Henttonen |
Talpelan Taiga | 17 | 5 | 2 | 10 | 40 | – | 56 | -16 | 12 |
| 16 |
Jaakko Koski |
Deus ex Machina | 17 | 4 | 2 | 11 | 33 | – | 44 | -11 | 10 |
| 17 |
Sondre Efteland Johansen |
Brent Plast BHK | 17 | 3 | 4 | 10 | 32 | – | 56 | -24 | 10 |
| 18 |
Robin Westergren |
3Tuna Bordshockey | 17 | 1 | 4 | 12 | 22 | – | 44 | -22 | 6 |
| Round 1 of 19 | ||||||||
| 1 | Richard Pedersen | - | Hugo Lönnqvist | 3 | - | 2 | ![]() |
|
| 2 | Joan Mencl Ley | - | Jaakko Koski | 0 | - | 4 | ![]() |
|
| 3 | Sondre Efteland Johansen | - | Stefan Lemming | 0 | - | 5 | ||
| 4 | Anton Jalneskog | - | Lari Metsälä | 1 | - | 1 | ||
| 5 | Tim Weisseisen | - | Robin Westergren | 2 | - | 1 | ||
| 6 | Jerry Wikström | - | Valentin Dietze | 4 | - | 6 | ||
| 7 | Alexander Okunev | - | Tomas Fägerlind | 1 | - | 1 | ||
| 8 | Lukas Gustafsson | - | Anette Engel | 8 | - | 4 | ||
| 9 | Ville Henttonen | - | Henrik Nilsson | 0 | - | 4 | ||
| Round 2 of 19 | ||||||||
| 1 | Jaakko Koski | - | ||||||
| 2 | Richard Pedersen | - | Stefan Lemming | 3 | - | 3 | ![]() |
|
| 3 | Joan Mencl Ley | - | Lari Metsälä | 2 | - | 2 | ||
| 4 | Sondre Efteland Johansen | - | Robin Westergren | 1 | - | 1 | ||
| 5 | Anton Jalneskog | - | Valentin Dietze | 1 | - | 1 | ||
| 6 | Tim Weisseisen | - | Tomas Fägerlind | 1 | - | 2 | ||
| 7 | Jerry Wikström | - | Anette Engel | 2 | - | 7 | ||
| 8 | Alexander Okunev | - | Henrik Nilsson | 1 | - | 2 | ||
| 9 | Lukas Gustafsson | - | Ville Henttonen | 4 | - | 0 | ||
Hugo Lönnqvist and Jaakko Koski has a bye
| Round 3 of 19 | ||||||||
| 1 | Hugo Lönnqvist | - | Stefan Lemming | 1 | - | 2 | ![]() |
|
| 2 | Lari Metsälä | - | ||||||
| 3 | Richard Pedersen | - | Robin Westergren | 3 | - | 3 | ![]() |
|
| 4 | Joan Mencl Ley | - | Valentin Dietze | 1 | - | 3 | ||
| 5 | Sondre Efteland Johansen | - | Tomas Fägerlind | 1 | - | 1 | ||
| 6 | Anton Jalneskog | - | Anette Engel | 4 | - | 4 | ||
| 7 | Tim Weisseisen | - | Henrik Nilsson | 2 | - | 1 | ||
| 8 | Jerry Wikström | - | Ville Henttonen | 4 | - | 2 | ||
| 9 | Alexander Okunev | - | Lukas Gustafsson | 3 | - | 1 | ||
Jaakko Koski and Lari Metsälä has a bye
| Round 4 of 19 | ||||||||
| 1 | Jaakko Koski | - | Lari Metsälä | 0 | - | 2 | ||
| 2 | Hugo Lönnqvist | - | Robin Westergren | 2 | - | 3 | ![]() |
|
| 3 | Valentin Dietze | - | ||||||
| 4 | Richard Pedersen | - | Tomas Fägerlind | 3 | - | 3 | ![]() |
|
| 5 | Joan Mencl Ley | - | Anette Engel | 2 | - | 2 | ||
| 6 | Sondre Efteland Johansen | - | Henrik Nilsson | 1 | - | 3 | ||
| 7 | Anton Jalneskog | - | Ville Henttonen | 5 | - | 0 | ||
| 8 | Tim Weisseisen | - | Lukas Gustafsson | 2 | - | 5 | ||
| 9 | Jerry Wikström | - | Alexander Okunev | 1 | - | 0 | ||
Stefan Lemming and Valentin Dietze has a bye
| Round 5 of 19 | ||||||||
| 1 | Stefan Lemming | - | Robin Westergren | 3 | - | 2 | ![]() |
|
| 2 | Jaakko Koski | - | Valentin Dietze | 2 | - | 4 | ||
| 3 | Hugo Lönnqvist | - | Tomas Fägerlind | 4 | - | 3 | ![]() |
|
| 4 | Anette Engel | - | ||||||
| 5 | Richard Pedersen | - | Henrik Nilsson | 4 | - | 4 | ![]() |
|
| 6 | Joan Mencl Ley | - | Ville Henttonen | 5 | - | 4 | ||
| 7 | Sondre Efteland Johansen | - | Lukas Gustafsson | 2 | - | 5 | ||
| 8 | Anton Jalneskog | - | Alexander Okunev | 2 | - | 2 | ||
| 9 | Tim Weisseisen | - | Jerry Wikström | 5 | - | 1 | ||
Lari Metsälä and Anette Engel has a bye
| Round 6 of 19 | ||||||||
| 1 | Lari Metsälä | - | Valentin Dietze | 1 | - | 4 | ||
| 2 | Stefan Lemming | - | Tomas Fägerlind | 3 | - | 6 | ![]() |
|
| 3 | Jaakko Koski | - | Anette Engel | 3 | - | 4 | ||
| 4 | Hugo Lönnqvist | - | Henrik Nilsson | 2 | - | 1 | ![]() |
|
| 5 | Ville Henttonen | - | ||||||
| 6 | Richard Pedersen | - | Lukas Gustafsson | 3 | - | 4 | ![]() |
|
| 7 | Joan Mencl Ley | - | Alexander Okunev | 2 | - | 1 | ||
| 8 | Sondre Efteland Johansen | - | Jerry Wikström | 6 | - | 2 | ||
| 9 | Anton Jalneskog | - | Tim Weisseisen | 4 | - | 2 | ||
Ville Henttonen and Robin Westergren has a bye
| Round 7 of 19 | ||||||||
| 1 | Robin Westergren | - | Tomas Fägerlind | 1 | - | 1 | ![]() |
|
| 2 | Lari Metsälä | - | Anette Engel | 4 | - | 3 | ||
| 3 | Stefan Lemming | - | Henrik Nilsson | 2 | - | 4 | ![]() |
|
| 4 | Jaakko Koski | - | Ville Henttonen | 1 | - | 4 | ||
| 5 | Hugo Lönnqvist | - | Lukas Gustafsson | 0 | - | 4 | ![]() |
|
| 6 | Alexander Okunev | - | ||||||
| 7 | Richard Pedersen | - | Jerry Wikström | 4 | - | 3 | ![]() |
|
| 8 | Joan Mencl Ley | - | Tim Weisseisen | 0 | - | 3 | ||
| 9 | Sondre Efteland Johansen | - | Anton Jalneskog | 2 | - | 0 | ||
Alexander Okunev and Valentin Dietze has a bye
| Round 8 of 19 | ||||||||
| 1 | Valentin Dietze | - | Anette Engel | 5 | - | 3 | ||
| 2 | Robin Westergren | - | Henrik Nilsson | 0 | - | 2 | ![]() |
|
| 3 | Lari Metsälä | - | Ville Henttonen | 2 | - | 4 | ||
| 4 | Stefan Lemming | - | Lukas Gustafsson | 1 | - | 8 | ![]() |
|
| 5 | Jaakko Koski | - | Alexander Okunev | 2 | - | 3 | ||
| 6 | Hugo Lönnqvist | - | Jerry Wikström | 1 | - | 3 | ![]() |
|
| 7 | Tim Weisseisen | - | ||||||
| 8 | Richard Pedersen | - | Anton Jalneskog | 3 | - | 4 | ![]() |
|
| 9 | Joan Mencl Ley | - | Sondre Efteland Johansen | 4 | - | 2 | ||
Tim Weisseisen and Tomas Fägerlind has a bye
| Round 9 of 19 | ||||||||
| 1 | Tomas Fägerlind | - | Henrik Nilsson | 3 | - | 4 | ![]() |
|
| 2 | Valentin Dietze | - | Ville Henttonen | 2 | - | 6 | ||
| 3 | Robin Westergren | - | Lukas Gustafsson | 2 | - | 3 | ![]() |
|
| 4 | Lari Metsälä | - | Alexander Okunev | 2 | - | 2 | ||
| 5 | Stefan Lemming | - | Jerry Wikström | 1 | - | 4 | ![]() |
|
| 6 | Jaakko Koski | - | Tim Weisseisen | 1 | - | 4 | ||
| 7 | Hugo Lönnqvist | - | Anton Jalneskog | 2 | - | 1 | ![]() |
|
| 8 | Sondre Efteland Johansen | - | ||||||
| 9 | Richard Pedersen | - | Joan Mencl Ley | 4 | - | 4 | ![]() |
|
Sondre Efteland Johansen and Anette Engel has a bye
| Round 10 of 19 | ||||||||
| 1 | Anette Engel | - | Ville Henttonen | 3 | - | 1 | ||
| 2 | Tomas Fägerlind | - | Lukas Gustafsson | 5 | - | 3 | ![]() |
|
| 3 | Valentin Dietze | - | Alexander Okunev | 1 | - | 5 | ||
| 4 | Robin Westergren | - | Jerry Wikström | 2 | - | 4 | ![]() |
|
| 5 | Lari Metsälä | - | Tim Weisseisen | 3 | - | 2 | ||
| 6 | Stefan Lemming | - | Anton Jalneskog | 0 | - | 4 | ![]() |
|
| 7 | Jaakko Koski | - | Sondre Efteland Johansen | 2 | - | 2 | ||
| 8 | Hugo Lönnqvist | - | Joan Mencl Ley | 3 | - | 3 | ![]() |
|
| 9 | Richard Pedersen | - | ||||||
Richard Pedersen and Henrik Nilsson has a bye
| Round 11 of 19 | ||||||||
| 1 | Henrik Nilsson | - | Lukas Gustafsson | 2 | - | 3 | ![]() |
|
| 2 | Anette Engel | - | Alexander Okunev | 2 | - | 1 | ||
| 3 | Tomas Fägerlind | - | Jerry Wikström | 4 | - | 3 | ![]() |
|
| 4 | Valentin Dietze | - | Tim Weisseisen | 4 | - | 4 | ||
| 5 | Robin Westergren | - | Anton Jalneskog | 2 | - | 3 | ![]() |
|
| 6 | Lari Metsälä | - | Sondre Efteland Johansen | 1 | - | 2 | ||
| 7 | Stefan Lemming | - | Joan Mencl Ley | 4 | - | 3 | ![]() |
|
| 8 | Jaakko Koski | - | Richard Pedersen | 1 | - | 2 | ![]() |
|
| 9 | Hugo Lönnqvist | - | ||||||
Ville Henttonen and Hugo Lönnqvist has a bye
| Round 12 of 19 | ||||||||
| 1 | Ville Henttonen | - | Alexander Okunev | 0 | - | 3 | ||
| 2 | Henrik Nilsson | - | Jerry Wikström | 5 | - | 3 | ![]() |
|
| 3 | Anette Engel | - | Tim Weisseisen | 1 | - | 3 | ||
| 4 | Tomas Fägerlind | - | Anton Jalneskog | 3 | - | 2 | ![]() |
|
| 5 | Valentin Dietze | - | Sondre Efteland Johansen | 5 | - | 3 | ||
| 6 | Robin Westergren | - | Joan Mencl Ley | 1 | - | 3 | ![]() |
|
| 7 | Lari Metsälä | - | Richard Pedersen | 4 | - | 3 | ||
| 8 | Stefan Lemming | - | ||||||
| 9 | Jaakko Koski | - | Hugo Lönnqvist | 1 | - | 3 | ![]() |
|
Lukas Gustafsson and Stefan Lemming has a bye
| Round 13 of 19 | ||||||||
| 1 | Lukas Gustafsson | - | Jerry Wikström | 4 | - | 1 | ![]() |
|
| 2 | Ville Henttonen | - | Tim Weisseisen | 4 | - | 3 | ||
| 3 | Henrik Nilsson | - | Anton Jalneskog | 4 | - | 4 | ![]() |
|
| 4 | Anette Engel | - | Sondre Efteland Johansen | 7 | - | 4 | ||
| 5 | Tomas Fägerlind | - | Joan Mencl Ley | 0 | - | 2 | ![]() |
|
| 6 | Valentin Dietze | - | Richard Pedersen | 3 | - | 2 | ||
| 7 | Robin Westergren | - | ||||||
| 8 | Lari Metsälä | - | Hugo Lönnqvist | 3 | - | 3 | ||
| 9 | Stefan Lemming | - | Jaakko Koski | 1 | - | 3 | ![]() |
|
Alexander Okunev and Robin Westergren has a bye
| Round 14 of 19 | ||||||||
| 1 | Alexander Okunev | - | Tim Weisseisen | 4 | - | 3 | ||
| 2 | Lukas Gustafsson | - | Anton Jalneskog | 2 | - | 3 | ![]() |
|
| 3 | Ville Henttonen | - | Sondre Efteland Johansen | 3 | - | 3 | ||
| 4 | Henrik Nilsson | - | Joan Mencl Ley | 2 | - | 1 | ![]() |
|
| 5 | Anette Engel | - | Richard Pedersen | 3 | - | 4 | ||
| 6 | Tomas Fägerlind | - | ||||||
| 7 | Valentin Dietze | - | Hugo Lönnqvist | 0 | - | 5 | ||
| 8 | Robin Westergren | - | Jaakko Koski | 1 | - | 4 | ![]() |
|
| 9 | Lari Metsälä | - | Stefan Lemming | 1 | - | 1 | ||
Jerry Wikström and Tomas Fägerlind has a bye
| Round 15 of 19 | ||||||||
| 1 | Jerry Wikström | - | Anton Jalneskog | 0 | - | 5 | ![]() |
|
| 2 | Alexander Okunev | - | Sondre Efteland Johansen | 2 | - | 1 | ||
| 3 | Lukas Gustafsson | - | Joan Mencl Ley | 4 | - | 3 | ![]() |
|
| 4 | Ville Henttonen | - | Richard Pedersen | 3 | - | 4 | ||
| 5 | Henrik Nilsson | - | ||||||
| 6 | Anette Engel | - | Hugo Lönnqvist | 1 | - | 1 | ||
| 7 | Tomas Fägerlind | - | Jaakko Koski | 2 | - | 2 | ![]() |
|
| 8 | Valentin Dietze | - | Stefan Lemming | 4 | - | 1 | ||
| 9 | Robin Westergren | - | Lari Metsälä | 1 | - | 2 | ||
Tim Weisseisen and Henrik Nilsson has a bye
| Round 16 of 19 | ||||||||
| 1 | Tim Weisseisen | - | Sondre Efteland Johansen | 4 | - | 2 | ||
| 2 | Jerry Wikström | - | Joan Mencl Ley | 3 | - | 4 | ![]() |
|
| 3 | Alexander Okunev | - | Richard Pedersen | 3 | - | 3 | ||
| 4 | Lukas Gustafsson | - | ||||||
| 5 | Ville Henttonen | - | Hugo Lönnqvist | 4 | - | 3 | ||
| 6 | Henrik Nilsson | - | Jaakko Koski | 3 | - | 2 | ![]() |
|
| 7 | Anette Engel | - | Stefan Lemming | 3 | - | 0 | ||
| 8 | Tomas Fägerlind | - | Lari Metsälä | 1 | - | 7 | ||
| 9 | Valentin Dietze | - | Robin Westergren | 4 | - | 0 | ||
Anton Jalneskog and Lukas Gustafsson has a bye
| Round 17 of 19 | ||||||||
| 1 | Anton Jalneskog | - | Joan Mencl Ley | 3 | - | 2 | ![]() |
|
| 2 | Tim Weisseisen | - | Richard Pedersen | 4 | - | 4 | ||
| 3 | Jerry Wikström | - | ||||||
| 4 | Alexander Okunev | - | Hugo Lönnqvist | 1 | - | 2 | ||
| 5 | Lukas Gustafsson | - | Jaakko Koski | 1 | - | 4 | ![]() |
|
| 6 | Ville Henttonen | - | Stefan Lemming | 2 | - | 4 | ||
| 7 | Henrik Nilsson | - | Lari Metsälä | 2 | - | 2 | ||
| 8 | Anette Engel | - | Robin Westergren | 3 | - | 0 | ||
| 9 | Tomas Fägerlind | - | Valentin Dietze | 2 | - | 2 | ||
Sondre Efteland Johansen and Jerry Wikström has a bye
| Round 18 of 19 | ||||||||
| 1 | Sondre Efteland Johansen | - | Richard Pedersen | 0 | - | 7 | ||
| 2 | Anton Jalneskog | - | ||||||
| 3 | Tim Weisseisen | - | Hugo Lönnqvist | 6 | - | 3 | ||
| 4 | Jerry Wikström | - | Jaakko Koski | 2 | - | 1 | ![]() |
|
| 5 | Alexander Okunev | - | Stefan Lemming | 2 | - | 3 | ||
| 6 | Lukas Gustafsson | - | Lari Metsälä | 1 | - | 1 | ||
| 7 | Ville Henttonen | - | Robin Westergren | 2 | - | 2 | ||
| 8 | Henrik Nilsson | - | Valentin Dietze | 2 | - | 0 | ||
| 9 | Anette Engel | - | Tomas Fägerlind | 6 | - | 2 | ||
Joan Mencl Ley and Anton Jalneskog has a bye
| Round 19 of 19 | ||||||||
| 1 | Joan Mencl Ley | - | ||||||
| 2 | Sondre Efteland Johansen | - | Hugo Lönnqvist | 0 | - | 4 | ||
| 3 | Anton Jalneskog | - | Jaakko Koski | 6 | - | 0 | ![]() |
|
| 4 | Tim Weisseisen | - | Stefan Lemming | 2 | - | 3 | ||
| 5 | Jerry Wikström | - | Lari Metsälä | 4 | - | 0 | ||
| 6 | Alexander Okunev | - | Robin Westergren | 2 | - | 0 | ||
| 7 | Lukas Gustafsson | - | Valentin Dietze | 2 | - | 3 | ||
| 8 | Ville Henttonen | - | Tomas Fägerlind | 1 | - | 4 | ||
| 9 | Henrik Nilsson | - | Anette Engel | 3 | - | 0 | ||
Richard Pedersen and Joan Mencl Ley has a bye