Tallinn Cup

Back to the start page

Results Group E

Name Club 1234567891011121314 M W T L GM GC GD P
1 Denis Matveev  6 - 21 - 16 - 36 - 26 - 36 - 06 - 16 - 211-19 - 112-110-08 - 2 13 12 1 0 93 19 +74 25
2 Rainers Kalniņš 2 - 6 4 - 33 - 25 - 02 - 34 - 28 - 15 - 05 - 26 - 15 - 25 - 26 - 1 13 11 0 2 60 25 +35 22
3 Artem Blinov 1 - 13 - 4 4 - 33 - 32 - 05 - 13 - 33 - 44 - 15 - 23 - 15 - 05 - 1 13 8 3 2 46 24 +22 19
4 Kirill Storchak 3 - 62 - 33 - 4 4 - 12 - 33 - 12 - 04 - 56 - 33 - 12 - 14 - 15 - 1 13 8 0 5 43 30 +13 16
5 Ville Henttonen 2 - 60 - 53 - 31 - 4 1 - 43 - 34 - 33 - 13 - 22 - 03 - 15 - 04 - 1 13 7 2 4 34 33 +1 16
6 Žygimantas Remeika 3 - 63 - 20 - 23 - 24 - 1 3 - 11 - 52 - 30 - 03 - 63 - 21 - 06 - 0 13 7 1 5 32 30 +2 15
7 Ralfs Paeglis 0 - 62 - 41 - 51 - 33 - 31 - 3 3 - 14 - 12 - 17 - 32 - 13 - 24 - 0 13 7 1 5 33 33 0 15
8 Martin Martinec 1 - 61 - 83 - 30 - 23 - 45 - 11 - 3 5 - 04 - 46 - 25 - 25 - 18 - 0 13 6 2 5 47 36 +11 14
9 Toms Baumanis 2 - 60 - 54 - 35 - 41 - 33 - 21 - 40 - 5 3 - 36 - 65 - 17 - 16 - 0 13 6 2 5 43 43 0 14
10 Romans Faļkenšteins 1-112 - 51 - 43 - 62 - 30 - 01 - 24 - 43 - 3 3 - 04 - 16 - 45 - 1 13 4 3 6 35 44 -9 11
11 Juho Itkonen 1 - 91 - 62 - 51 - 30 - 26 - 33 - 72 - 66 - 60 - 3 3 - 22 - 44 - 1 13 3 1 9 31 57 -26 7
12 Patriks Strods 1-122 - 51 - 31 - 21 - 32 - 31 - 22 - 51 - 51 - 42 - 3 3 - 03 - 1 13 2 0 11 21 48 -27 4
13 Rūdolfs Pilāns 0-102 - 50 - 51 - 40 - 50 - 12 - 31 - 51 - 74 - 64 - 20 - 3 3 - 3 13 1 1 11 18 59 -41 3
14 Galina Efimova 2 - 81 - 61 - 51 - 51 - 40 - 60 - 40 - 80 - 61 - 51 - 41 - 33 - 3  13 0 1 12 12 67 -55 1
If multiple players end up on the same number of points, the international tiebreaker rules will be used.

Show tables and matches